Connor, Andy und Barros, Haydn und Robinson, Rod und Guzzini, Alessandro und Pellegrini, Marcio und Saccani, Cesare und Holewa-Rataj, Jadwiga und Kuchta, Tomasz und Wigger, Henning und Vogt, Thomas und Bescos Roy, Violeta und Krohl, Victoria (2025) Methods for detecting and quantifying hydrogen emissions over a wide range of temporal and spatial scales: a state-of-the-art review. Measurement: Energy, 8 (100069), Seiten 1-12. Elsevier. doi: 10.1016/j.meaene.2025.100069. ISSN 2950-3450.
|
PDF
- Verlagsversion (veröffentlichte Fassung)
4MB |
Offizielle URL: https://www.sciencedirect.com/science/article/pii/S2950345025000363?via%3Dihub
Kurzfassung
Hydrogen (H2) is currently used in several industrial sectors. However, due to its potential contribution to climate neutrality, the H2 market is expected to expand to other sectors in the near future. H2 emissions pose a concern due to their potential influence on methane’s atmospheric lifetime, therefore acting as an indirect greenhouse gas. Therefore, minimising H2 emissions would reduce any environmental impact and enhance safety and efficiency of the H2 value chain. Adopting measures to mitigate H2 emissions requires data that can be trusted and are truly representative of the emissions being monitored. Such data require validated methods based on robust metrological principles. Standard methods are needed to detect and quantify emissions over a wide range of mass or volumetric ranges, spatial and temporal scales, and emission source types across the H2 value chain. In addition, many instruments and associated techniques are available on the (and near to) market for detecting H2 leaks or measuring its concentration, but their suitability depends on how the instrument is deployed and its technological performance. To date, no publication reviewing these aspects is available in the literature. To cover this gap, the present paper will provide a foundation for the future development of H2 monitoring methods. The essential constituents of a method will be defined, an overview of different monitoring techniques provided, followed by a discussion on future method development. Examples of such monitoring techniques covered are sniffers, acoustic imaging and tracer correlation. It should be feasible to develop methods to monitor emissions at component level in the near future, while further technical development is required for methods that cover larger spatial scales.
| elib-URL des Eintrags: | https://elib.dlr.de/217888/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titel: | Methods for detecting and quantifying hydrogen emissions over a wide range of temporal and spatial scales: a state-of-the-art review | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datum: | 27 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erschienen in: | Measurement: Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1016/j.meaene.2025.100069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seitenbereich: | Seiten 1-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verlag: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 2950-3450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stichwörter: | H2 emission; release; measurement; methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Programm: | Energiesystemdesign | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Programmthema: | Energiesystemtransformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Forschungsgebiet: | E SY - Energiesystemtechnologie und -analyse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | E - Systemanalyse und Technologiebewertung | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standort: | Oldenburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Vernetzte Energiesysteme > Energiesystemanalyse, OL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hinterlegt von: | Wigger, Dr. Henning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hinterlegt am: | 29 Okt 2025 11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letzte Änderung: | 29 Okt 2025 11:01 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags