Sanchez Monreal, Juan und Mitzel, Jens und Vacquier, Christophe und Gazdzicki, Pawel (2025) PEMFC Hybrid System Optimization Methodology: Application to the Heavy-Duty Transport Case. 76th Annual Meeting of the International Society of Electrochemistry, 2025-09-07 - 2025-09-12, Mainz, Germany.
|
PDF
61kB |
Kurzfassung
Decarbonization of Heavy-Duty (HD) transport sector has drowned the attention of the energy research recently. Proton exchange membrane fuel cell (PEMFC) systems arise as fundamental in piece in this process due to their easier and faster refueling process that can be fitted in the already existing day-to-day routines of freight transports. However, the HD application calls for challenging durability requirements [1] PEMFC power response is slower than the power demand of road transport and therefore, they are typically combined in hybrid systems to compensate this hindrance. Energy storage systems (ESS) like batteries or supercapacitors are used to alleviate the highly dynamic power demand required. Despite of the increase on system complexity, hybridization can grow into a pivotal strategy to address the durability requirements to the entire hybrid system and in addition to material and component development. On the other hand, hybridization may be used a fundamental factor to shape the power demand to the PEMFC not only for durability optimization purposes but also for system efficiency optimization. This work will use a systematic methodology [2] to calculate power demand in a hybrid HD PEMFC system-based vehicle. This method will be also used to optimize the hybrid system (size and strategy) to alleviate the power demand to the PEMFC and maximize system efficiency. The impact of parasitic consumption for the balance of plant components on the efficiency will be analyzed and proposition of component performances that optimize operation conditions will be given.
| elib-URL des Eintrags: | https://elib.dlr.de/216495/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||||||
| Titel: | PEMFC Hybrid System Optimization Methodology: Application to the Heavy-Duty Transport Case | ||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||
| Datum: | 2025 | ||||||||||||||||||||
| Referierte Publikation: | Nein | ||||||||||||||||||||
| Open Access: | Ja | ||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||
| Stichwörter: | PEMFC, Heavy-Duty, Load cycle, Hybrid system | ||||||||||||||||||||
| Veranstaltungstitel: | 76th Annual Meeting of the International Society of Electrochemistry | ||||||||||||||||||||
| Veranstaltungsort: | Mainz, Germany | ||||||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||
| Veranstaltungsbeginn: | 7 September 2025 | ||||||||||||||||||||
| Veranstaltungsende: | 12 September 2025 | ||||||||||||||||||||
| Veranstalter : | International Society of Electrochemistry | ||||||||||||||||||||
| HGF - Forschungsbereich: | Energie | ||||||||||||||||||||
| HGF - Programm: | Materialien und Technologien für die Energiewende | ||||||||||||||||||||
| HGF - Programmthema: | Chemische Energieträger | ||||||||||||||||||||
| DLR - Schwerpunkt: | Energie | ||||||||||||||||||||
| DLR - Forschungsgebiet: | E SP - Energiespeicher | ||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | E - Elektrochemische Prozesse | ||||||||||||||||||||
| Standort: | Stuttgart | ||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Technische Thermodynamik > Elektrochemische Energietechnik | ||||||||||||||||||||
| Hinterlegt von: | Sanchez Monreal, Juan | ||||||||||||||||||||
| Hinterlegt am: | 19 Sep 2025 12:39 | ||||||||||||||||||||
| Letzte Änderung: | 19 Sep 2025 12:39 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags