Kayser, Tabea
(2026)
Initial conceptualization of the gas exchange system of the Atmosphere Management System of the lunar agriculture module-ground test demonstrator.
Diplomarbeit, Technische Universität Dresden.
| elib-URL des Eintrags: | https://elib.dlr.de/215985/ |
|---|
| Dokumentart: | Hochschulschrift (Diplomarbeit) |
|---|
| Titel: | Initial conceptualization of the gas exchange system of the Atmosphere Management System of the lunar agriculture module-ground test demonstrator |
|---|
| Autoren: | | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
|---|
| Kayser, Tabea | tabea.kayser (at) dlr.de | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT |
|
|---|
| DLR-Supervisor: | |
|---|
| Datum: | 2026 |
|---|
| Open Access: | Ja |
|---|
| Seitenanzahl: | 96 |
|---|
| Status: | veröffentlicht |
|---|
| Stichwörter: | Bioregenerative Life Support Systems, Atmosphere Management System, Habitat Design, Oxygen generation |
|---|
| Institution: | Technische Universität Dresden |
|---|
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr |
|---|
| HGF - Programm: | Raumfahrt |
|---|
| HGF - Programmthema: | Forschung unter Weltraumbedingungen |
|---|
| DLR - Schwerpunkt: | Raumfahrt |
|---|
| DLR - Forschungsgebiet: | R FR - Forschung unter Weltraumbedingungen |
|---|
| DLR - Teilgebiet (Projekt, Vorhaben): | R - Lebenserhaltungssysteme und Bioregeneration |
|---|
| Standort: |
Bremen
|
|---|
| Institute & Einrichtungen: | Institut für Raumfahrtsysteme > Systemanalyse Raumsegment |
|---|
| Hinterlegt von: |
Korth, Tobias
|
|---|
| Hinterlegt am: | 23 Feb 2026 09:54 |
|---|
| Letzte Änderung: | 23 Feb 2026 09:54 |
|---|
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags