Nellinger, Christoph und Stürmer, Jan Marius und Koch, Tobias (2025) A Multi-Layer Navigation Approach for Interactive Pedestrian Flow Simulation in Digital Twins. In: 15th International Conference on Simulation and Modeling Methodologies, Technologies and Applications, SIMULTECH 2025, Seiten 295-304. SIMULTECH 2025, 2025-06-11 - 2025-06-13, Bilbao, Spain. doi: 10.5220/0013555700003970. ISBN 978-989758759-7. ISSN 2184-2841.
![]() |
PDF
2MB |
Offizielle URL: https://dx.doi.org/10.5220/0013555700003970
Kurzfassung
Pedestrian flow simulation is crucial for accurately depicting daily activities and dynamics of infrastructures, such as town halls, train stations, or airports. Current pedestrian flow models often lack the capability to interact with environmental changes in real-time or only focus on one-directional interactions via prescribed events. To address this limitation, we propose a hybrid approach that combines graph-based methods for large-scale navigation with the optimal steps model for small-scale navigation and locomotion of agents. This combination enables dynamic updates according to environmental changes provided by other simulations. We demonstrate the effectiveness of our proposed approach in an exemplary airport architecture where pedestrian simulation is coupled with an electrical simulation, resulting in a successful bidirectional coupling. Specifically, we consider a scenario where a saboteur agent meddles with an electrical circuit, causing a ripple effect that impacts ped estrian behavior.
elib-URL des Eintrags: | https://elib.dlr.de/215946/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
Titel: | A Multi-Layer Navigation Approach for Interactive Pedestrian Flow Simulation in Digital Twins | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | Juli 2025 | ||||||||||||||||
Erschienen in: | 15th International Conference on Simulation and Modeling Methodologies, Technologies and Applications, SIMULTECH 2025 | ||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||
Open Access: | Ja | ||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||
DOI: | 10.5220/0013555700003970 | ||||||||||||||||
Seitenbereich: | Seiten 295-304 | ||||||||||||||||
ISSN: | 2184-2841 | ||||||||||||||||
ISBN: | 978-989758759-7 | ||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||
Stichwörter: | Agent-Based Modeling, Pedestrian Flow Simulation, Digital Twin, Coupling Dynamics, Co-Simulation | ||||||||||||||||
Veranstaltungstitel: | SIMULTECH 2025 | ||||||||||||||||
Veranstaltungsort: | Bilbao, Spain | ||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
Veranstaltungsbeginn: | 11 Juni 2025 | ||||||||||||||||
Veranstaltungsende: | 13 Juni 2025 | ||||||||||||||||
Veranstalter : | insticc | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Synergieprojekt Automated Model Generation | ||||||||||||||||
Standort: | Rhein-Sieg-Kreis | ||||||||||||||||
Institute & Einrichtungen: | Institut für den Schutz terrestrischer Infrastrukturen > Digitale Zwillinge von Infrastrukturen Institut für den Schutz terrestrischer Infrastrukturen | ||||||||||||||||
Hinterlegt von: | Nellinger, Christoph | ||||||||||||||||
Hinterlegt am: | 26 Aug 2025 11:15 | ||||||||||||||||
Letzte Änderung: | 28 Aug 2025 10:53 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags