Harrison, Andrew (2025) Influence of Autonomous Vehicle Interior Design on Occupant Injuries. IEEE. 2025 IEEE Intelligent Vehicles Symposium (IV), 2025-06-22 - 2025-06-25, Cluj-Napoca, Romania. doi: 10.1109/IV64158.2025.11097519. ISBN 979-8-3315-3803-3. ISSN 2642-7214.
![]() |
PDF
421kB |
Offizielle URL: https://ieeexplore.ieee.org/document/11097519
Kurzfassung
In highly automated vehicles, the conventional roles of driver and passenger are transformed. This paradigm shift presents novel opportunities for the design of the vehicles interior. Recent research has demonstrated that occupants prefer to sit facing each other in highly automated vehicles, e.g., in living room configuration, in addition to conventional seating arrangements. However, studies have indicated that the restraint systems currently employed in new interior concepts do not achieve the desired effect. The shuttle, developed as part of the AWARE2ALL project funded by the European Union, was simulated in a sled test environment, undergoing various modifications to assess the necessary vehicle structures for ensuring occupant restraint. It was determined that reducing the forward movement of the occupant leads to a successful reduction in loads on the occupant. Incorporating a footrest within the design has emerged as a key element in reducing loads among occupants
elib-URL des Eintrags: | https://elib.dlr.de/215916/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Poster) | ||||||||
Titel: | Influence of Autonomous Vehicle Interior Design on Occupant Injuries | ||||||||
Autoren: |
| ||||||||
Datum: | 6 August 2025 | ||||||||
Referierte Publikation: | Ja | ||||||||
Open Access: | Ja | ||||||||
Gold Open Access: | Nein | ||||||||
In SCOPUS: | Nein | ||||||||
In ISI Web of Science: | Nein | ||||||||
DOI: | 10.1109/IV64158.2025.11097519 | ||||||||
Verlag: | IEEE | ||||||||
ISSN: | 2642-7214 | ||||||||
ISBN: | 979-8-3315-3803-3 | ||||||||
Status: | veröffentlicht | ||||||||
Stichwörter: | Degradation , Prevention and mitigation , Europe , Kinematics , Belts , Neck , Safety , Injuries , Autonomous vehicles , Research and development | ||||||||
Veranstaltungstitel: | 2025 IEEE Intelligent Vehicles Symposium (IV) | ||||||||
Veranstaltungsort: | Cluj-Napoca, Romania | ||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||
Veranstaltungsbeginn: | 22 Juni 2025 | ||||||||
Veranstaltungsende: | 25 Juni 2025 | ||||||||
Veranstalter : | IEEE | ||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||
HGF - Programm: | Verkehr | ||||||||
HGF - Programmthema: | Straßenverkehr | ||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||
DLR - Forschungsgebiet: | V ST Straßenverkehr | ||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - V&V4NGC - Methoden, Prozesse und Werkzeugketten für die Validierung & Verifikation von NGC, V - FFAE - Fahrzeugkonzepte, Fahrzeugstruktur, Antriebsstrang und Energiemanagement | ||||||||
Standort: | Stuttgart | ||||||||
Institute & Einrichtungen: | Institut für Fahrzeugkonzepte > Fahrzeugarchitekturen und Leichtbaukonzepte | ||||||||
Hinterlegt von: | Harrison, Dr Andrew | ||||||||
Hinterlegt am: | 24 Sep 2025 09:23 | ||||||||
Letzte Änderung: | 24 Sep 2025 09:23 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags