von Depka Prondzinski, Martin und Arts, Emy und Pätzold, Christina und Meyer, Hendrik (2025) Automated Reporting for Flight Tests: Enhancing Efficiency with AI and Digital Twin Technology. In: Conference Proceedings SFTE. Human And Machine. A Discussion between the Human Centric Approach and the Artifical Intelligence, 2025-06-04 - 2025-06-06, Prag, Tschechien.
![]() |
PDF
992kB |
Kurzfassung
Modern flight tests generate vast amounts of data at a pace that surpasses human interpretability. As a consequence, the need for structured reports addressing various stakeholders, ranging from sustainability and safety to management is rapidly increasing. An essential part of every flight test is the creation of a flight test report. Although all necessary information is available digitally, flight test engineers must manually compile and verify it, a process that can take several days or even weeks depending on the complexity. In an effort to reduce unnecessary manual labor, this work investigates the automated creation of parts of such reports. Initial executive reports are created using sensor data, flight documentation, and other external data sources such as ADS-B traffic and METAR, which are analyzed with traditional as well as AI-powered tools. The contents comprise information about the time and date at which the flight took place, the flight trajectory, flown maneuvers, fuel consumption, METAR reports at departure and arrival, specific sensor values, measurement volume verification and the presence of nearby traffic. The report is automatically created in less than a minute and only requires quick human verification, leading to a significant decrease of manual labor required.
elib-URL des Eintrags: | https://elib.dlr.de/215038/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||
Titel: | Automated Reporting for Flight Tests: Enhancing Efficiency with AI and Digital Twin Technology | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | Juni 2025 | ||||||||||||||||||||
Erschienen in: | Conference Proceedings SFTE | ||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | Automatisierte Berichtserstellung, Flugtestdatenanalyse, Sensor Data Fusion, AI-gestützte Auswertung, Effizienzsteigerung im Flugversuch, Digital Twin | ||||||||||||||||||||
Veranstaltungstitel: | Human And Machine. A Discussion between the Human Centric Approach and the Artifical Intelligence | ||||||||||||||||||||
Veranstaltungsort: | Prag, Tschechien | ||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||
Veranstaltungsbeginn: | 4 Juni 2025 | ||||||||||||||||||||
Veranstaltungsende: | 6 Juni 2025 | ||||||||||||||||||||
Veranstalter : | THE SOCIETY OF FLIGHT TEST ENGINEERS | ||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||
HGF - Programmthema: | Effizientes Luftfahrzeug | ||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||
DLR - Forschungsgebiet: | L EV - Effizientes Luftfahrzeug | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Digitale Technologien | ||||||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Instandhaltung und Modifikation > Prozessoptimierung und Digitalisierung Flugexperimente > Braunschweig | ||||||||||||||||||||
Hinterlegt von: | von Depka Prondzinski, Martin | ||||||||||||||||||||
Hinterlegt am: | 23 Jul 2025 12:44 | ||||||||||||||||||||
Letzte Änderung: | 23 Jul 2025 12:44 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags