Maier, Niclas und Förster, Eric und Huntrieser, Heidi und Witschas, Benjamin und Pätzold, Falk und Bretschneider, Lutz und Lampert, Astrid und Lunt, Mark und Roiger, Anke (2025) Quantifying Sulfur Dioxide Emissions from Industrial Activities by a Helicopter-borne System and TROPOMI in the Southern Arabian Peninsula. EGU General Assembly 2025, 2025-04-27 - 2025-05-02, Vienna, Austria. doi: 10.5194/egusphere-egu25-5690.
![]() |
PDF
293kB |
Offizielle URL: https://dx.doi.org/10.5194/egusphere-egu25-5690
Kurzfassung
As part of the METHANE-To-Go-Oman campaign in 2023, for the first time the helicopter-borne probe HELiPOD (weight 325kg, length 5m) was used to determine SO2 emissions from selected oil and gas facilities in Oman.
elib-URL des Eintrags: | https://elib.dlr.de/214469/ | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||||||||||||||||||||||||||
Titel: | Quantifying Sulfur Dioxide Emissions from Industrial Activities by a Helicopter-borne System and TROPOMI in the Southern Arabian Peninsula | ||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||
Datum: | 2025 | ||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.5194/egusphere-egu25-5690 | ||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||
Stichwörter: | sulphur dioxide, TROPOMI, helicopter-borne measurements | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungstitel: | EGU General Assembly 2025 | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungsort: | Vienna, Austria | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 27 April 2025 | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungsende: | 2 Mai 2025 | ||||||||||||||||||||||||||||||||||||||||
Veranstalter : | Copernicus | ||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Atmosphären- und Klimaforschung | ||||||||||||||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Physik der Atmosphäre > Atmosphärische Spurenstoffe | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Huntrieser, Dr.rer.nat. Heidi | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 05 Jun 2025 11:51 | ||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 05 Jun 2025 11:51 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags