Bugelnig, Katrin und Strohmann, Tobias und Mani, Deepak und Hecht, Ulrike und Germann, Holger und Steffens, Thomas und da Silva, Julio Cesar und Wilde, Fabian und Boller, Elodie und Villanova, Julie und Sket, Federico und Gussone, Joachim und Requena, Guillermo (2024) Synchrotron radiation-based characterization of structural engineering alloys. UBC Microstructure Seminar, 2024-10-22, Vancouver, Kanada.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
The performance of advanced engineering materials is determined by the properties of the constituents as well as the 3D architecture, i.e. fraction, distribution, size, shape, interconnectivity, contiguity, etc. In order to understand, optimize and design such materials, it is therefore essential to gain a thorough understanding of the internal structure and defects in a wide range of spatial resolutions and its correlation with the performance of the alloy under varying conditions. In the case of aerospace and automotive materials, non-destructive 3D and 4D characterization methods are often more effective than conventional 2D techniques in revealing microstructural features that influence their performance. The continuous improvement of state-of-the-art synchrotron radiation light sources in recent years has enabled rapid in-situ imaging during processing, post-treatment or external loading, as well as hierarchical investigation of advanced engineering alloys and their components at all relevant length scales, i.e. from the centimeter down to the nanometer range. These advances will allow scientific questions to be addressed, such as microstructure control during processing or component design, that have not been addressed due to technological limitations. In addition, the processing and analysis of the ever-increasing amounts of data generated by these advanced characterization techniques needs to be improved using state-of-the-art methods such as machine learning approaches to speed up processes such as image segmentation. This talk will discuss specific applications with a focus on 3D and 4D quantitative imaging for automotive and aerospace metals produced by casting or additive manufacturing.
elib-URL des Eintrags: | https://elib.dlr.de/210231/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titel: | Synchrotron radiation-based characterization of structural engineering alloys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | synchrotron tomography, engineering alloys, 3D microstructure, in-situ tomography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungstitel: | UBC Microstructure Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsort: | Vancouver, Kanada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsart: | Andere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsdatum: | 22 Oktober 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Umweltschonender Antrieb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | L CP - Umweltschonender Antrieb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Werkstoffe und Herstellverfahren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Werkstoff-Forschung > Metallische und hybride Werkstoffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Bugelnig, Katrin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 09 Dez 2024 09:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 09 Dez 2024 09:34 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags