Kaliyaperumal, Ananthakrishnan und Glodic, Nenad und Gutierrez Salas, Mauricio und Bergh, Jonathan und Fritz, Stefan (2024) Influence of Circumferential Splitter Vane on Aerodynamics of Super Aggressive Intermediate Compressor Duct. In: 26th Conference of the International Society for Air Breathing Engines (012). 26th Conference of the International Society for Air Breathing Engines, 2024-09-22 - 2024-09-27, Toulouse, Frankreich.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: https://drive.google.com/file/d/1PaIcuf7RHlIP99TtEQIWSxH-cNzNtIhc/view
Kurzfassung
The aerospace industry has seen a significant push to develop shorter and more aerodynamically “aggressive” intermediate compressor ducts (ICDs) due to their potential to reduce engine weight and, consequently, overall specific fuel consumption. However, many aggressive designs tend to either experience flow separation or operate close to their separation limit. This study investigates the use of circumferential splitter vanes as a passive flow control device to suppress flow separations and enhance the aerodynamic robustness of these ducts. The test case examined is a state-of-the-art, highly aggressive ICD developed by the Institute of Propulsion Technology at the German Aerospace Center (DLR). This ICD operates near its separation limit at its nominal operating point. Numerical simulations were employed to assess the aerodynamic performance of both the baseline and augmented (splittered) ICD designs. Analysis of the baseline design revealed a strong tendency for flow separation at the hub-strut corner, mid-strut region, and in the shroud region near the duct’s exit plane. The introduction of a double splitter vane in the augmented designs was found to be effective in reducing flow separation in the hub and shroud regions. Nevertheless, the potential benefits must be balanced against the resulting increase in overall total pressure losses, indicating a need for further optimization of the splitter vane design.
elib-URL des Eintrags: | https://elib.dlr.de/209983/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||
Titel: | Influence of Circumferential Splitter Vane on Aerodynamics of Super Aggressive Intermediate Compressor Duct | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | 2024 | ||||||||||||||||||||||||
Erschienen in: | 26th Conference of the International Society for Air Breathing Engines | ||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | ICD, flow separation, passive flow control, compressors | ||||||||||||||||||||||||
Veranstaltungstitel: | 26th Conference of the International Society for Air Breathing Engines | ||||||||||||||||||||||||
Veranstaltungsort: | Toulouse, Frankreich | ||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||
Veranstaltungsbeginn: | 22 September 2024 | ||||||||||||||||||||||||
Veranstaltungsende: | 27 September 2024 | ||||||||||||||||||||||||
Veranstalter : | International Society for Air Breathing Engines | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||
HGF - Programmthema: | Umweltschonender Antrieb | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | L CP - Umweltschonender Antrieb | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Komponenten und Emissionen | ||||||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Antriebstechnik > Fan- und Verdichter | ||||||||||||||||||||||||
Hinterlegt von: | Fritz, Stefan | ||||||||||||||||||||||||
Hinterlegt am: | 11 Dez 2024 14:22 | ||||||||||||||||||||||||
Letzte Änderung: | 11 Dez 2024 14:22 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags