Fritz, Stefan und Dygutsch, Thomas und Kasper, Aaron und Hergt, Alexander und Grund, Sebastian und Flamm, Jasmin und Lejon, Marcus und Sahota, Harsimar (2024) On the Secondary Flow System of an Aggressive Inter Compressor Duct. Journal of Turbomachinery, 146 (10), Seiten 101005-1. American Society of Mechanical Engineers (ASME). doi: 10.1115/1.4065242. ISSN 0889-504X.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: https://doi.org/10.1115/1.4065242
Kurzfassung
In contrast to the highly optimized rotating components, the inter compressor duct (ICD) is offering a high potential for further improvements. Due to a more aggressive design, the length of the whole engine can be reduced. Shorter and thus lighter engines are leading to further fuel savings for the next engine generation. The design of current ICDs is very conservative because of high uncertainties in design space. An extensive test campaign on two highly aggressive ICDs has been conducted at an annular cascade at German Aerospace Center (DLR) Cologne to explore these limitations. The test section consits of LPC-OGVs, struts and HPC-IGVs. To simulate the influence of the last rotor of the LPC and to vary the incidence of the OGV, a move-able swirler is placed in front of the OGV. This simplification results in differences compared to a real rotor outlet flow. Due to geometric constraints, the ability to move the swirler can only be achieved by adding partial gaps in the rear part of the swirler at hub and shroud. These gaps have a huge impact on the secondary flow structure of the swirler outflow and therefore, on the inflow of the ICD. In this paper, the secondary flow system of an aggressive ICD is analyzed in detail by the means of experimentally validated CFD simulations. Special attention is given to the influence of the non-rotating swirler on the secondary flow system. Furthermore, a recommendation for future experimental setups with respect to the described effects is concluded.
elib-URL des Eintrags: | https://elib.dlr.de/206953/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||
Titel: | On the Secondary Flow System of an Aggressive Inter Compressor Duct | ||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||
Datum: | Oktober 2024 | ||||||||||||||||||||||||||||||||||||
Erschienen in: | Journal of Turbomachinery | ||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||
Band: | 146 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1115/1.4065242 | ||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 101005-1 | ||||||||||||||||||||||||||||||||||||
Verlag: | American Society of Mechanical Engineers (ASME) | ||||||||||||||||||||||||||||||||||||
Name der Reihe: | Journal of Turbomachinery | ||||||||||||||||||||||||||||||||||||
ISSN: | 0889-504X | ||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||
Stichwörter: | boundary layer development, computational fluid dynamics (CFD), intercompressor duct | ||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Umweltschonender Antrieb | ||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | L CP - Umweltschonender Antrieb | ||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Komponenten und Emissionen | ||||||||||||||||||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Antriebstechnik > Fan- und Verdichter | ||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Fritz, Stefan | ||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 15 Okt 2024 14:12 | ||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 16 Okt 2024 12:54 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags