Frett, Timo und Lecheler, Leopold und Arz, Michael und Pustowalow, Willi und Petrat, Guido und Mommsen, Florian und Breuer, Jan und Schmitz, Marie-Therese und Green, David A. und Jordan, Jens (2024) Acute cardiovascular and muscular response to rowing ergometer exercise in artificial gravity–a pilot trial. npj Microgravity, 10 (1), Seite 57. Nature Publishing Group. doi: 10.1038/s41526-024-00402-7. ISSN 2373-8065.
PDF
- Verlagsversion (veröffentlichte Fassung)
1MB |
Offizielle URL: https://www.nature.com/articles/s41526-024-00402-7
Kurzfassung
Prolonged immobilization and spaceflight cause cardiovascular and musculoskeletal deconditioning. Combining artificial gravity through short-arm centrifugation with rowing exercise may serve as a countermeasure. We aimed to compare the tolerability, muscle force production, cardiovascular response, and power output of rowing on a short-arm centrifuge and under terrestrial gravity. Twelve rowing athletes (4 women, aged 27.2 ± 7.4 years, height 179 ± 0.1 cm, mass 73.7 ± 9.4 kg) participated in two rowing sessions, spaced at least six weeks apart. One session used a short-arm centrifuge with +0.5 Gz, while the other inclined the rowing ergometer by 26.6° to mimic centrifugal loading. Participants started self-paced rowing at 30 W, increasing by 15 W every three minutes until exhaustion. We measured rowing performance, heart rate, blood pressure, ground reaction forces, leg muscle activation, and blood lactate concentration. Rowing on the centrifuge was well-tolerated without adverse events. No significant differences in heart rate, blood pressure, or blood lactate concentration were observed between conditions. Inclined rowing under artificial gravity resulted in lower power output (−33%, p < 0.001) compared to natural gravity, but produced higher mean and peak ground reaction forces (p < 0.0001) and increased leg muscle activation. Muscle activation and ground reaction forces varied with rotational direction. Rowing in artificial gravity shows promise as a strategy against cardiovascular and muscular deconditioning during long-term spaceflight, but further investigation is required to understand its long-term effects.
elib-URL des Eintrags: | https://elib.dlr.de/204481/ | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||||||
Titel: | Acute cardiovascular and muscular response to rowing ergometer exercise in artificial gravity–a pilot trial | ||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||
Datum: | 23 Mai 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Erschienen in: | npj Microgravity | ||||||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
Band: | 10 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s41526-024-00402-7 | ||||||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seite 57 | ||||||||||||||||||||||||||||||||||||||||||||
Verlag: | Nature Publishing Group | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2373-8065 | ||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | rowing ergometry, countermeasure, artificial gravity, deconditioning | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Forschung unter Weltraumbedingungen | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R FR - Forschung unter Weltraumbedingungen | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Menschliche Leistungsfähigkeit unter veränderten Schwerkraftbedingungen | ||||||||||||||||||||||||||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Luft- und Raumfahrtmedizin > Muskel- und Knochenstoffwechsel | ||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Frett, Timo | ||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 11 Jun 2024 13:37 | ||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 11 Jun 2024 13:37 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags