Weinmiller, Julius und Kellers, Benjamin und Lautenschläger, Martin P. und Danner, Timo und Latz, Arnulf (2023) Computational Microstructure Exploration for Batteries: Leveraging High Performance Computing. 9. bwHPC-Symposium, 2023-10-23, Mannheim.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Battery performance is strongly influenced by physical and electrochemical processes occurring on the pore scale. Thus, especially the microstructure of battery components is important. Therefore, battery research is highly interested in understanding the interdependence of both. Our work goes into this direction applying computational methods that are used in the field of battery research only recently. Those are the lattice Boltzmann method (LBM) and pore network modeling (PNM). Both are further developed and used in a smart and complementary manner. The application of which is presented for two recent research topics: 1) the influence of chemical surface reactions on transient battery morphologies, and 2) the identification of representative elementary volumes for reducing computational cost. Both topics are placed in the context of our efforts, i.e., applying high performance computing tools for developing and understanding battery technologies.
elib-URL des Eintrags: | https://elib.dlr.de/200383/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||
Titel: | Computational Microstructure Exploration for Batteries: Leveraging High Performance Computing | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | 23 Oktober 2023 | ||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | Strukturaufgelöste Batteriesimulation, Lattice Boltzmann Method, Pore Network Modeling, representative elementary volumes | ||||||||||||||||||||||||
Veranstaltungstitel: | 9. bwHPC-Symposium | ||||||||||||||||||||||||
Veranstaltungsort: | Mannheim | ||||||||||||||||||||||||
Veranstaltungsart: | nationale Konferenz | ||||||||||||||||||||||||
Veranstaltungsdatum: | 23 Oktober 2023 | ||||||||||||||||||||||||
Veranstalter : | Universität Mannheim | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||
HGF - Programm: | Materialien und Technologien für die Energiewende | ||||||||||||||||||||||||
HGF - Programmthema: | Elektrochemische Energiespeicherung | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | E SP - Energiespeicher | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Elektrochemische Speicher | ||||||||||||||||||||||||
Standort: | Ulm | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Technische Thermodynamik > Computergestützte Elektrochemie | ||||||||||||||||||||||||
Hinterlegt von: | Weinmiller, Julius | ||||||||||||||||||||||||
Hinterlegt am: | 18 Dez 2023 15:26 | ||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 21:00 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags