|
HD 28109 hosts a trio of transiting Neptunian planets including a near-resonant pair, confirmed by ASTEP from Antarctica
Dransfield, G. und Triaud, A. H. M. J. und Guillot, T. und Mekarnia, D. und Nesvorny, David und Crouzet, N. und Abe, L. und Agabi, Karim und Buttu, M. und Cabrera Perez, Juan und Gandolfi, D. und Günther, M. N. und Rodler, Florian und Schmider, F.-X. und Stee, Ph. und Suárez, O. und Collins, K. A. und Dévora-Pajares, M. und Howell, S. B. und Matthews, E. C. und Standing, M. R. und Stassun, K. G. und Stockdale, C. und Quinn, S. N. und Ziegler, C. und Crossfield, I.J.M. und Lissauer, J.J. und Mann, A. W. und Matson, R. und Schlieder, J. und Zhou, G.
(2022)
HD 28109 hosts a trio of transiting Neptunian planets including a near-resonant pair, confirmed by ASTEP from Antarctica.
Monthly Notices of the Royal Astronomical Society, 515 (1), Seiten 1328-1345.
Oxford University Press.
doi: 10.1093/mnras/stac1383.
ISSN 0035-8711.
|
PDF
- Preprintversion (eingereichte Entwurfsversion)
5MB |
Offizielle URL: https://academic.oup.com/mnras/article/515/1/1328/6590833 KurzfassungWe report on the discovery and characterization of three planets orbiting the F8 star HD 28109, which sits comfortably in TESS's continuous viewing zone. The two outer planets have periods of 56.0067+/-0.0003 d and 84.2597+0.0010-0.0008 d, which implies a period ratio very close to that of the first-order 3:2 mean motion resonance, exciting transit timing variations (TTVs) of up to 60min. These two planets were first identified by TESS, and we identified a third planet in the TESS photometry with a period of 22.8911+/-0.0004 d. We confirm the planetary nature of all three planetary candidates using ground-based photometry from Hazelwood, ASTEP, and LCO, including a full detection of the ~9h transit of HD 28109 c from Antarctica. The radii of the three planets are Rb=2.199+0.098-0.10 RE, Rc=4.23+/-0.11 RE, and Rd=3.25+/-0.11 RE; we characterize their masses using TTVs and precise radial velocities from ESPRESSO and HARPS, and find them to be Mb=18.5+9.1-7.6 ME, Mc=7.9+4.2-3.0 ME, and Md=5.7+2.7-2.1 ME, making planet b a dense, massive planet while c and d are both underdense. We also demonstrate that the two outer planets are ripe for atmospheric characterization using transmission spectroscopy, especially given their position in the CVZ of James Webb Space Telescope. The data obtained to date are consistent with resonant (librating) and non-resonant (circulating) solutions; additional observations will show whether the pair is actually locked in resonance or just near-resonant. elib-URL des Eintrags: | https://elib.dlr.de/196587/ |
---|
Dokumentart: | Zeitschriftenbeitrag |
---|
Titel: | HD 28109 hosts a trio of transiting Neptunian planets including a near-resonant pair, confirmed by ASTEP from Antarctica |
---|
Autoren: | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
---|
Dransfield, G. | School of Physics and Astronomy, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Triaud, A. H. M. J. | School of Physics & Astronomy, University of Birmingham, Edg-baston, Birmingham, B15 2TT, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Guillot, T. | Laboratoire Lagrange, Universite Cote d Azur, Observatoire de la Cote d Azur, CNRS, | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mekarnia, D. | Universite Cote d Azur, Observatoire de la Cote d Azur,CNRS | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Nesvorny, David | Southwest Research Institute, Boulder, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Crouzet, N. | Science Support Office, Directorate of Science, European Space Research and Technology Centre (ESA/ESTEC), Keplerlaan 1,2201 AZ Noordwijk, The Netherlands | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Abe, L. | Universite Cote d Azur, Observatoire de la Cote d Azur,CNRS | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Agabi, Karim | Université Côte d'Azur, Observatoire de la Côte d'Azur, CNRS, Laboratoire Lagrange, CS 34229, F-06304 Nice Cedex 4, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Buttu, M. | INAF OAS, Osservatorio di Astrofisica e Scienza dello Spazio di Bologna via Piero Gobetti 93/3, Bologna, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Cabrera Perez, Juan | Juan.Cabrera (at) dlr.de | https://orcid.org/0000-0001-6653-5487 | NICHT SPEZIFIZIERT | Gandolfi, D. | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, 10125, Torino, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Günther, M. N. | European Space Agency (ESA), European Space Research and Technology Centre (ESTEC), Keplerlaan 1, 2201 AZ, Noordwijk, The Netherlands | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rodler, Florian | European Southern Observatory(ESO), Alonso de Córdova 3107, Vitacura, Casilla 19001, Santiago de Chile, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Schmider, F.-X. | Laboratoire Universitaire Astrophysique de Nice (France) | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Stee, Ph. | Université Côte d'Azur, Observatoire de la Côte d'Azur, CNRS, Laboratoire Lagrange, Bd de l'Observatoire, CS 34229, F-06304 Nice cedex 4, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Suárez, O. | Université Côte d'Azur, Observatoire de la Côte d'Azur, CNRS, Laboratoire Lagrange, Bd de l'Observatoire, CS 34229, F-06304 Nice cedex 4, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Collins, K. A. | Center for Astrophysics | Harvard & Smithsonian, 60 Garden Street, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dévora-Pajares, M. | Dpto. Física Teórica y del Cosmos, Universidad de Granada, E-18071, Granada, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Howell, S. B. | NASA Ames Research Center, Moffett Field, CA, 94035, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Matthews, E. C. | Observatoire Astronomique de l'Université de Genève, Chemin Pegasi 51, CH-1290 Versoix, Switzerland; Max-Planck-Institut für Astronomie, Königstuhl 17, D-69117 Heidelberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Standing, M. R. | School of Physics and Astronomy, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Stassun, K. G. | Department of Physics & Astronomy, Vanderbilt University, 6301 Stevenson Center Ln., Nashville, TN 37235, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Stockdale, C. | Hazelwood Observatory, Churchill, Victoria, Australia | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Quinn, S. N. | Harvard-Smithsonian Center for Astrophysics, 60 Garden St, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ziegler, C. | Department of Physics, Engineering and Astronomy, S. F. Austin State University, 1936 North St, Nacogdoches, TX 75962, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Crossfield, I.J.M. | Department of Physics and Astronomy, University of Kansas,Lawrence, KS, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lissauer, J.J. | Space Science & Astrobiology Division, NASA Ames ResearchCenter, Moffett Field, CA 94035, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mann, A. W. | Department of Physics and Astronomy, The University of North Carolina at Chapel Hill, Chapel Hill, NC 27599-3255, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Matson, R. | U.S. Naval Observatory, 3450 Massachusetts Avenue NW, Washington, D.C. 20392, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Schlieder, J. | NASA Goddard Space Flight Center, 8800 Greenbelt Rd, Greenbelt, MD 20771, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Zhou, G. | Centre for Astrophysics, University of Southern Queensland, West Street, Toowoomba, QLD 4350, Australia | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT |
|
---|
Datum: | 2022 |
---|
Erschienen in: | Monthly Notices of the Royal Astronomical Society |
---|
Referierte Publikation: | Ja |
---|
Open Access: | Ja |
---|
Gold Open Access: | Nein |
---|
In SCOPUS: | Ja |
---|
In ISI Web of Science: | Ja |
---|
Band: | 515 |
---|
DOI: | 10.1093/mnras/stac1383 |
---|
Seitenbereich: | Seiten 1328-1345 |
---|
Verlag: | Oxford University Press |
---|
ISSN: | 0035-8711 |
---|
Status: | veröffentlicht |
---|
Stichwörter: | planets and satellites: detection; planets and satellites: dynamical evolution and stability; planets and satellites: fundamental parameters; |
---|
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr |
---|
HGF - Programm: | Raumfahrt |
---|
HGF - Programmthema: | Erforschung des Weltraums |
---|
DLR - Schwerpunkt: | Raumfahrt |
---|
DLR - Forschungsgebiet: | R EW - Erforschung des Weltraums |
---|
DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt PLATO - PMC und Science |
---|
Standort: |
Berlin-Adlershof
|
---|
Institute & Einrichtungen: | Institut für Planetenforschung > Extrasolare Planeten und Atmosphären |
---|
Hinterlegt von: |
Cabrera Perez, Juan
|
---|
Hinterlegt am: | 28 Aug 2023 09:20 |
---|
Letzte Änderung: | 28 Aug 2023 09:20 |
---|
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags
|
|