Horstmann, Jochen und Koch, Wolfgang und Lehner, Susanne (2003) Ocean wind fields retrieved from the advanced synthetic aperture radar aboard ENVISAT. Ocean Dynamics, 54 (6), Seiten 570-576. Springer-Verlag GmbH. doi: 10.1007/s10236-004-0098-3. ISSN 1616-7341 (Paper) 1616-7228 (Online).
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
In this paper an algorithm is presented which enables high-resolution ocean surface wind fields to be retrieved from the advanced synthetic aperture radar (ASAR) data acquired by the European remote sensing satellite ENVISAT. Wind directions are extracted from wind-induced streaks that are visible in ASAR images at scales above 200 m and that are approximately in line with the mean surface wind direction. Wind speeds are derived from the normalized radar cross section (NRCS) and image geometry of the calibrated ASAR images, together with the local ASAR-retrieved wind direction. Therefore the empirical C-band model CMOD4, which describes the dependency of the NRCS on wind and image geometry, is used. CMOD4 is a semi-empirical model, which was originally developed for the scatterometer of the European remote sensing satellites ERS-1 and 2 operating at C-band with vertical polarization. Consequently, CMOD4 requires modification when applied to ASAR images that were acquired with horizontal polarization in transmitting and receiving. This is performed by considering the polarization ratio of the NRCS. To demonstrate the applicability of the algorithm, wind fields were computed from several ENVISAT ASAR images of the North Sea and compared to atmospheric model results of the German weather service.
elib-URL des Eintrags: | https://elib.dlr.de/19571/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||
Titel: | Ocean wind fields retrieved from the advanced synthetic aperture radar aboard ENVISAT | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | 15 Dezember 2003 | ||||||||||||||||
Erschienen in: | Ocean Dynamics | ||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||
Open Access: | Nein | ||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||
Band: | 54 | ||||||||||||||||
DOI: | 10.1007/s10236-004-0098-3 | ||||||||||||||||
Seitenbereich: | Seiten 570-576 | ||||||||||||||||
Herausgeber: |
| ||||||||||||||||
Verlag: | Springer-Verlag GmbH | ||||||||||||||||
ISSN: | 1616-7341 (Paper) 1616-7228 (Online) | ||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||
Stichwörter: | Ocean winds - Satellite Remote sensing - Synthetic aperture radar - Spatial Wind Measurements - ENVISAT | ||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||
HGF - Programmthema: | W EO - Erdbeobachtung | ||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||
DLR - Forschungsgebiet: | W EO - Erdbeobachtung | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | W - Vorhaben Entwicklung und Erprobung von Verfahren zur Gewässerfernerkundung (alt) | ||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||
Institute & Einrichtungen: | Institut für Methodik der Fernerkundung > Gewässerfernerkundung | ||||||||||||||||
Hinterlegt von: | UNGÜLTIGER BENUTZER | ||||||||||||||||
Hinterlegt am: | 22 Nov 2005 | ||||||||||||||||
Letzte Änderung: | 14 Jan 2010 20:19 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags