|
TOI-5678b: A 48-day transiting Neptune-mass planet characterized with CHEOPS and HARPS
Ulmer-Moll, S. und Osborn, H. P. und Tuson, A. und Egger, J. A. und Lendl, M. und Maxted, P. F. L. und Bekkelien, A. und Simon, A. E. und Olofsson, G. und Adibekyan, V. und Alibert, Y. und Bonfanti, A. und Bouchy, F. und Brandeker, A. und Fridlund, M. und Gandolfi, D. und Mordasini, C. und Persson, C. M. und Salmon, S. und Serrano, L. M. und Sousa, S. G. und Wilson, T. G. und Rieder, M. und Hasiba, J. und Asquier, J. und Sicilia, D. und Walter, I. und Alonso, R. und Anglada, G. und Barrado y Navascués, D. und Barros, S. C. C. und Baumjohann, W. und Beck, M. und Beck, T. und Benz, W. und Billot, N. und Bonfils, X. und Borsato, L. und Broeg, C. und Bàrczy, T. und Cabrera, J. und Charnoz, S. und Cointepas, M. und Cameron, A. Collier und Csizmadia, Sz. und Cubillos, P. E. und Davies, M. B. und Deleuil, M. und Deline, A. und Delrez, L. und Demangeon, O. D. S. und Demory, B. -O. und Dumusque, X. und Ehrenreich, D. und Eisner, N. L. und Erikson, A. und Fortier, A. und Fossati, L. und Gillon, M. und Grieves, N. und Güdel, M. und Hagelberg, J. und Helled, R. und Hoyer, S. und Isaak, K. G. und Kiss, L. L. und Laskar, J. und Lecavelier des Etangs, A. und Lovis, C. und Magrin, D. und Nascimbeni, V. und Otegi, J.F. und Ottensammer, R. und Pagano, I. und Palle, E. und Peter, G. und Piotto, G. und Pollacco, D. und Psaridi, A. und Queloz, D. und Ragazzoni, R. und Rando, N. und Rauer, H. und Ribas, I. und Santos, N. C. und Scandariato, G. und Smith, A. M. S. und Steller, M. und Szabó, Gy. M. und Ségransan, D. und Thomas, N. und Udry, S. und Van Grootel, V. und Venturini, J. und Walton, N. A.
(2023)
TOI-5678b: A 48-day transiting Neptune-mass planet characterized with CHEOPS and HARPS.
Astronomy and Astrophysics, 674, A43.
EDP Sciences.
doi: 10.1051/0004-6361/202245478.
ISSN 0004-6361.
|
PDF
- Verlagsversion (veröffentlichte Fassung)
2MB |
Offizielle URL: https://www.aanda.org/articles/aa/full_html/2023/06/aa45478-22/aa45478-22.html KurzfassungContext. A large sample of long-period giant planets has been discovered thanks to long-term radial velocity surveys, but only a few dozen of these planets have a precise radius measurement. Transiting gas giants are crucial targets for the study of atmospheric composition across a wide range of equilibrium temperatures and, more importantly, for shedding light on the formation and evolution of planetary systems. Indeed, compared to hot Jupiters, the atmospheric properties and orbital parameters of cooler gas giants are unaltered by intense stellar irradiation and tidal effects.
Aims: We aim to identify long-period planets in the Transiting Exoplanet Survey Satellite (TESS) data as single or duo-transit events. Our goal is to solve the orbital periods of TESS duo-transit candidates with the use of additional space-based photometric observations and to collect follow-up spectroscopic observations in order to confirm the planetary nature and measure the mass of the candidates.
Methods: We use the CHaracterising ExOPlanet Satellite (CHEOPS) to observe the highest-probability period aliases in order to discard or confirm a transit event at a given period. Once a period is confirmed, we jointly model the TESS and CHEOPS light curves along with the radial velocity datasets to measure the orbital parameters of the system and obtain precise mass and radius measurements.
Results: We report the discovery of a long-period transiting Neptune-mass planet orbiting the G7-type star TOI-5678. Our spectroscopic analysis shows that TOI-5678 is a star with a solar metallicity. The TESS light curve of TOI-5678 presents two transit events separated by almost two years. In addition, CHEOPS observed the target as part of its Guaranteed Time Observation program. After four non-detections corresponding to possible periods, CHEOPS detected a transit event matching a unique period alias. Follow-up radial velocity observations were carried out with the ground-based high-resolution spectrographs CORALIE and HARPS. Joint modeling reveals that TOI-5678 hosts a 47.73 day period planet, and we measure an orbital eccentricity consistent with zero at 2σ. The planet TOI-5678 b has a mass of 20 ± 4 Earth masses (M⊕) and a radius of 4.91 ± 0.08 R⊕ Using interior structure modeling, we find that TOI-5678 b is composed of a low-mass core surrounded by a large H/He layer with a mass of 3.2±1.7-1.3 M⊕.
Conclusions: TOI-5678 b is part of a growing sample of well-characterized transiting gas giants receiving moderate amounts of stellar insolation (11 S⊕). Precise density measurement gives us insight into their interior composition, and the objects orbiting bright stars are suitable targets to study the atmospheric composition of cooler gas giants. elib-URL des Eintrags: | https://elib.dlr.de/195698/ |
---|
Dokumentart: | Zeitschriftenbeitrag |
---|
Titel: | TOI-5678b: A 48-day transiting Neptune-mass planet characterized with CHEOPS and HARPS |
---|
Autoren: | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
---|
Ulmer-Moll, S. | Observatoire Astronomique de l'Université de Genève, Chemin Pegasi 51, Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Osborn, H. P. | Physikalisches Institut, University of Bern, Sidlerstrasse 5, 3012, Bern, Switzerland; Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, 77 Massachusetts Avenue, Cambridge, MA 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Tuson, A. | Astrophysics Group, Cavendish Laboratory, University of Cambridge, J.J. Thomson Avenue, Cambridge, CB3 0HE, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Egger, J. A. | Physikalisches Institut, University of Bern, Gesellschaftsstrasse 6, 3012, Bern, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lendl, M. | Observatoire de Genève, Université de Genève, Chemin Pegasi, 51, 1290, Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Maxted, P. F. L. | Astrophysics Group, Keele University, Staffordshire ST5 5BG, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bekkelien, A. | Observatoire Astronomique de l'Université de Genève, Chemin Pegasi 51, 1290 Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Simon, A. E. | Physikalisches Institut, University of Bern, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Olofsson, G. | Department of Astronomy, Stockholm University, AlbaNova University Center, 10691 Stockholm, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Adibekyan, V. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Alibert, Y. | Physikalisches Institut, University of Bern, Sidlerstrasse 5, 3012, Bern, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bonfanti, A. | Space Research Institute, Austrian Academy of Sciences, Austria | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bouchy, F. | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290 Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Brandeker, A. | Department of Astronomy – Stockholm University, SE-106 91 Stockholm, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Fridlund, M. | Department of Space, Earth and Environment, Chalmers University of Technology, Onsala Space Observatory, 439 92 Onsala, Sweden; Leiden Observatory, University of Leiden, PO Box 9513, 2300 RA Leiden, The Netherlands | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gandolfi, D. | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, 10125, Torino, Italy | https://orcid.org/0000-0001-8627-9628 | NICHT SPEZIFIZIERT | Mordasini, C. | Physikalisches Institut, University of Bern, Gesellschaftsstrasse 6, 3012, Bern, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Persson, C. M. | Department of Earth and Space Sciences, Chalmers University of Technology, Onsala Space Observatory, 439 92, Onsala, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Salmon, S. | STAR, Université de Liège, Belgium | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Serrano, L. M. | Dipartimento di Fisica, Università degli Studi di Torino, via Pietro Giuria 1, I-10125, Torino, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Sousa, S. G. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Wilson, T. G. | School of Physics and Astronomy, St. Andrews, UK | https://orcid.org/0000-0001-8749-1962 | NICHT SPEZIFIZIERT | Rieder, M. | Physics Institute, Space Research & Planetary Sciences, University of Bern, Sidlerstr. 5, CH-3012 Bern, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hasiba, J. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstraße 6, 8042, Graz, Austria | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Asquier, J. | ESTEC, European Space Agency, 2201AZ, Noordwijk, NL | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Sicilia, D. | INAF – Osservatorio Astrofisico di Catania, Via S.Sofia 78, 95123 Catania, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Walter, I. | ingo.walter (at) dlr.de | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Alonso, R. | Instituto de Astrofisica de Canarias (IAC), 38205, La Laguna, Tenerife, Spain; Departamento de Astrofisica, Universidad de La Laguna (ULL), 38206, La Laguna, Tenerife, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Anglada, G. | Institut de Ciencies de l'Espai (ICE, CSIC), Campus UAB, Can Magrans s/n, 08193, Bellaterra, Spain; Institut d'Estudis Espacials de Catalunya (IEEC), Carrer del Gran Capità, 2, 08034, Barcelona, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Barrado y Navascués, D. | Depto. de Astrofisica, Centro de Astrobiologia (CSIC-INTA), ESAC campus, E-28692 Villanueva de la Cañada (Madrid), Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Barros, S. C. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Baumjohann, W. | Space Research Institute, Austrian Academy of Sciences, Graz, Austria | https://orcid.org/0000-0001-6271-0110 | NICHT SPEZIFIZIERT | Beck, M. | Observatoire de Genève, University of Geneva, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Beck, T. | Center for Space and Habitability, University of Bern, Gesellschaftsstraße 6, 3012, Bern, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Benz, W. | Physikalisches Institut, Universität Bern, CH | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Billot, N. | Observatoire de Genève, University of Geneva, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bonfils, X. | Institut de Planétologie et d'Astrophysique, University of Grenoble, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Borsato, L. | INAF Astronomical Observatory of Padova, Padova, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Broeg, C. | Physikalisches Institut, University of Bern, Bern, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bàrczy, T. | Admatis, Miskolc, Hungary | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Cabrera, J. | juan.cabrera (at) dlr.de | https://orcid.org/0000-0001-6653-5487 | NICHT SPEZIFIZIERT | Charnoz, S. | Université de Paris, Institut de physique du globe de Paris, CNRS, F-75005 Paris, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Cointepas, M. | Observatoire Astronomique de l'Université de Genève, Chemin Pegasi 51, 1290, Versoix, Switzerland; Université Grenoble Alpes, CNRS, IPAG, 38000, Grenoble, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Cameron, A. Collier | Centre for Exoplanet Science, SUPA School of Physics and Astronomy, University of St Andrews, North Haugh, St Andrews, KY16 9SS, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Csizmadia, Sz. | szilard.csizmadia (at) dlr.de | https://orcid.org/0000-0001-6803-9698 | NICHT SPEZIFIZIERT | Cubillos, P. E. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, 8041 Graz, Austria | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Davies, M. B. | Lund Observatory, Department of Astronomy and Theoretical Physics, Lund University, 22100, Lund, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Deleuil, M. | Observatoire Astronomique Marseille-Provence, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Deline, A. | Observatoire de Genève, University of Geneva, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Delrez, L. | Institut d’Astrophysique et de Geophysique, Universite de Liege, Belgium | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Demangeon, O. D. S. | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762, Porto, Portugal | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Demory, B. -O. | Center for Space and Habitability, Gesellsschaftstrasse 6, 3012, Bern, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dumusque, X. | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290 Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ehrenreich, D. | Observatoire de Genève, University of Geneva, Switzerland | https://orcid.org/0000-0001-9704-5405 | NICHT SPEZIFIZIERT | Eisner, N. L. | Center for Computational Astrophysics, Flatiron Institute, New York, NY, 10010, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Erikson, A. | anders.erikson (at) dlr.de | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Fortier, A. | Physikalisches Institut, University of Bern, Bern, Switzerland | https://orcid.org/0000-0001-8450-3374 | NICHT SPEZIFIZIERT | Fossati, L. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, 8042, Graz, Austria | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gillon, M. | Institut d'Astrophysique et de Géophysique, Universitée de Liège, Allée du 6 août 17, B-4000 Liège, Belgium | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Grieves, N. | Observatoire de Genève, Université de Genève, Chemin Pegasi, 51, 1290, Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Güdel, M. | Department of Astrophysics, University of Vienna, Tuerkenschanzstrasse 17, A-1180 Vienna, Austria | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hagelberg, J. | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290, Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Helled, R. | Institute for Computational Science, University of Zurich, Winterthurerstr. 190, 8057, Zurich, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hoyer, S. | Aix Marseille Univ, CNRS, CNES, LAM, 38 rue Frédéric Joliot-Curie, 13388 Marseille, France | https://orcid.org/0000-0003-3477-2466 | NICHT SPEZIFIZIERT | Isaak, K. G. | Science and Operations Department - Science Division (SCI-SC), Directorate of Science, European Space Agency (ESA), European Space Research and Technology Centre (ESTEC), Keplerlaan 1, 2201-AZ, Noordwijk, The Netherlands | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Kiss, L. L. | Konkoly Observatory, Research Centre for Astronomy and Earth, Budapest, Hungary | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Laskar, J. | IMCCE, UMR8028 CNRS, Observatoire de Paris, PSL Univ.,Sorbonne Univ., 77 av. Denfert-Rochereau, 75014 Paris, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lecavelier des Etangs, A. | Institut d Astrophysique de Paris, CNRS, UMR 7095 & Sorbonne Universites, UPMC Paris 6, 98 bis bd Arago, 75014 Paris, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lovis, C. | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290, Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Magrin, D. | INAF, Astronomical Institute, Padua, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Nascimbeni, V. | INAF – Osservatorio Astronomico di Padova, vicolo dell Osservatorio 5, 35122 Padova, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Otegi, J.F. | Observatoire Astronomique de l'Université de Genève, Chemin Pegasi 51, 1290, Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ottensammer, R. | Department of Astrophysics, University of Vienna, Tuerkenschanzstrasse 17, 1180, Vienna, Austria | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Pagano, I. | INAF – Osservatorio Astrofisico di Catania, Via S.Sofia 78, 95123 Catania, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Palle, E. | Instituto de Astrofísica de Canarias, 38205 La Laguna, Tenerife, Spain | Departamento de Astrofisica, Universidad de La Laguna, 38206 La Laguna, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Peter, G. | Gisbert.Peter (at) dlr.de | https://orcid.org/0000-0001-6101-2513 | NICHT SPEZIFIZIERT | Piotto, G. | INAF – Osservatorio Astronomico di Padova, vicolo dell Osservatorio 5, 35122 Padova, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Pollacco, D. | Department of Physics, University of Warwick, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Psaridi, A. | Observatoire de Genève, Université de Genève, Chemin Pegasi, 51, 1290, Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Queloz, D. | Astrophysics Group, Cavendish Laboratory, J.J. Thomson Avenue, Cambridge, CB3 0HE, UK; ETH Zurich, Department of Physics, Wolfgang-Pauli-Strasse 27, 8093, Zurich, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ragazzoni, R. | INAF – Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, 35122 Padova, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rando, N. | ESA/ESTEC, Niederlande | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rauer, H. | heike.rauer (at) dlr.de | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ribas, I. | Institute d´Estudis Espacials de Catalunya and Instituto de Ciencias des Espacio, Barcelona, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Santos, N. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal; Departamento de Fisica e Astronomia, Faculdade de Ciencias, Universidade do Porto, Rua Campo Alegre, 4169-007 Porto, Portugal | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Scandariato, G. | INAF, Osservatorio Astrofisico di Catania, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Smith, A. M. S. | Alexis.Smith (at) dlr.de | https://orcid.org/0000-0002-2386-4341 | NICHT SPEZIFIZIERT | Steller, M. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, 8042, Graz, Austria | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Szabó, Gy. M. | ELTE Eötvös Loránd University, Gothard Astrophysical Observatory, 9700, Szombathely, Szent Imre h. u. 112, Hungary ; MTA-ELTE Exoplanet Research Group, 9700, Szombathely, Szent Imre h. u. 112, Hungary | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ségransan, D. | Geneva Observatory, University of Geneva, Chemin Pegasi 51, CH-1290 Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Thomas, N. | Physikalisches Institut, University of Bern, Sidlerstrasse 5, 3012, Bern, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Udry, S. | Observatoire de Genève, Sauverny, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Van Grootel, V. | STAR, Université de Liège, Belgium | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Venturini, J. | Observatoire Astronomique de l'Université de Genève, Chemin Pegasi 51, 1290, Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Walton, N. A. | Institute of Astronomy, University of Cambridge, Cambridge, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT |
|
---|
Datum: | 8 Juni 2023 |
---|
Erschienen in: | Astronomy and Astrophysics |
---|
Referierte Publikation: | Ja |
---|
Open Access: | Ja |
---|
Gold Open Access: | Nein |
---|
In SCOPUS: | Ja |
---|
In ISI Web of Science: | Ja |
---|
Band: | 674 |
---|
DOI: | 10.1051/0004-6361/202245478 |
---|
Seitenbereich: | A43 |
---|
Verlag: | EDP Sciences |
---|
ISSN: | 0004-6361 |
---|
Status: | veröffentlicht |
---|
Stichwörter: | planets and satellites: detection, planets and satellites: individual: TOI-5678, planets and satellites: gaseous planets, methods: data analysis |
---|
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr |
---|
HGF - Programm: | Raumfahrt |
---|
HGF - Programmthema: | Erforschung des Weltraums |
---|
DLR - Schwerpunkt: | Raumfahrt |
---|
DLR - Forschungsgebiet: | R EW - Erforschung des Weltraums |
---|
DLR - Teilgebiet (Projekt, Vorhaben): | R - CHEOPS Science, R - Projekt CHEOPS |
---|
Standort: |
Berlin-Adlershof
|
---|
Institute & Einrichtungen: | Institut für Planetenforschung > Extrasolare Planeten und Atmosphären Institut für Planetenforschung > Leitungsbereich PF Institut für Optische Sensorsysteme > Weltrauminstrumente |
---|
Hinterlegt von: |
Smith, Dr Alexis M S
|
---|
Hinterlegt am: | 28 Jun 2023 07:30 |
---|
Letzte Änderung: | 04 Dez 2023 11:35 |
---|
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags
|
|