Salas Ventura, Santiago und Metten, Matthias und Tomberg, Marius und Ullmer, Dirk und Heddrich, Marc P. und Ansar, S. Asif (2022) Operation analysis of a flexible solid oxide cell module for power to hydrogen and polygeneration. In: Chemie Ingenieur Technik, 94 (9), Seite 1321. John Wiley & Sons, Ltd. ProcessNet and DECHEMA-BioTechNet Jahrestagung 2022, 2022-09-12 - 2022-09-15, Aachen, Germany. doi: 10.1002/cite.202255103. ISSN 0009-286X.
Dies ist die aktuellste Version dieses Eintrags.
PDF
- Nur DLR-intern zugänglich
1MB |
Kurzfassung
A reliable supply of hydrogen as a green energy storage medium and vector will support the decarbonization of mobility and industry. For this, a reversible Solid Oxide Cell (SOC) system is designed, built and tested in EU project SWITCH. It produces hydrogen via water-electrolysis, using renewable electricity, when available. Otherwise, it ensures hydrogen supply by switching into fuel cell mode to produce electricity and hydrogen simultaneously, a mode called polygeneration. Low transition times between modes are required. However, fast transients may put the SOC reactors at risk. Thus, a multi-reactor module from SOLIDpower has been tested at DLR. Experimental results in its operating modes and mode-switching validate a transient model developed in the in-house transient process system simulation framework TEMPEST [1]. Simulation results are presented, enabling insights into the transient effects of mode-switching.
elib-URL des Eintrags: | https://elib.dlr.de/193185/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||
Titel: | Operation analysis of a flexible solid oxide cell module for power to hydrogen and polygeneration | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 13 September 2022 | ||||||||||||||||||||||||||||
Erschienen in: | Chemie Ingenieur Technik | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
Band: | 94 | ||||||||||||||||||||||||||||
DOI: | 10.1002/cite.202255103 | ||||||||||||||||||||||||||||
Seitenbereich: | Seite 1321 | ||||||||||||||||||||||||||||
Verlag: | John Wiley & Sons, Ltd | ||||||||||||||||||||||||||||
ISSN: | 0009-286X | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | Hydrogen, Solide Oxide Cells, Fuel Cells, Electrolysis, SOFC, SOE, experiment, simulation | ||||||||||||||||||||||||||||
Veranstaltungstitel: | ProcessNet and DECHEMA-BioTechNet Jahrestagung 2022 | ||||||||||||||||||||||||||||
Veranstaltungsort: | Aachen, Germany | ||||||||||||||||||||||||||||
Veranstaltungsart: | nationale Konferenz | ||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 12 September 2022 | ||||||||||||||||||||||||||||
Veranstaltungsende: | 15 September 2022 | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||||||
HGF - Programm: | Materialien und Technologien für die Energiewende | ||||||||||||||||||||||||||||
HGF - Programmthema: | Elektrochemische Energiespeicherung | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | E SP - Energiespeicher | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Elektrochemische Speicher, E - Elektrochemische Prozesse | ||||||||||||||||||||||||||||
Standort: | Stuttgart | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Technische Thermodynamik > Energiesystemintegration | ||||||||||||||||||||||||||||
Hinterlegt von: | Salas Ventura, Santiago | ||||||||||||||||||||||||||||
Hinterlegt am: | 16 Jan 2023 18:13 | ||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:54 |
Verfügbare Versionen dieses Eintrags
- Operation analysis of a flexible solid oxide cell module for power to hydrogen and polygeneration. (deposited 16 Jan 2023 18:13) [Gegenwärtig angezeigt]
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags