Schmalz, Martin und Quero, David (2022) Numerical Investigation of a Spoiler Effect on the Transonic Flutter Boundary. STAB-Symposium 2022, 2022-11-09 - 2022-11-10, Berlin, Deutschland.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: https://www.dlr.de/as/Portaldata/5/Resources/dokumente/veranstaltungen/stab_workshop/Jahresbericht2022.pdf
Kurzfassung
In this paper, the effect of a statically deflected spoiler on the transonic flutter boundary is investigated by means of numerical models. For this purpose, a spoiler geometry is added to the NACA64A010 airfoil and a wing cross-section of the NASA's Common Research Model. As basis for flutter analyses, unsteady aerodynamic loads are obtained with a linearized CFD-method in the frequency domain. The flutter results show an increase in the flutter stability boundary in the transonic dip region due to the spoiler deflection. However, this effect is very sensitive to the spoiler parameters. Especially at high Mach numbers, deterioration in the flutter stability boundary can be found for some specific spoiler deflection angles. A careful use of the spoiler and a dedicated scheduling scheme dependent on the Mach number are therefore suggested, if the spoiler effect is exploited as part of future flutter suppression technologies.
elib-URL des Eintrags: | https://elib.dlr.de/192885/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||
Titel: | Numerical Investigation of a Spoiler Effect on the Transonic Flutter Boundary | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | November 2022 | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Nein | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Nein | ||||||||||||
In ISI Web of Science: | Nein | ||||||||||||
Seitenbereich: | Seiten 22-23 | ||||||||||||
Name der Reihe: | Jahresbericht 2022 zum 23. DGLR-Fachsymposium | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | flutter stability boundary, flutter suppression, transonic dip, shock wave, static spoiler deflection | ||||||||||||
Veranstaltungstitel: | STAB-Symposium 2022 | ||||||||||||
Veranstaltungsort: | Berlin, Deutschland | ||||||||||||
Veranstaltungsart: | nationale Konferenz | ||||||||||||
Veranstaltungsbeginn: | 9 November 2022 | ||||||||||||
Veranstaltungsende: | 10 November 2022 | ||||||||||||
Veranstalter : | Deutsche Strömungsmechanische Arbeitsgemeinschaft (STAB) | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||
HGF - Programmthema: | Effizientes Luftfahrzeug | ||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||
DLR - Forschungsgebiet: | L EV - Effizientes Luftfahrzeug | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Digitale Technologien | ||||||||||||
Standort: | Göttingen | ||||||||||||
Institute & Einrichtungen: | Institut für Aeroelastik > Aeroelastische Simulation | ||||||||||||
Hinterlegt von: | Schmalz, Martin | ||||||||||||
Hinterlegt am: | 22 Dez 2022 16:29 | ||||||||||||
Letzte Änderung: | 24 Apr 2024 20:54 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags