Schmidt, Thomas und Stührenberg, Jonas und Blum, Niklas und Lezaca Galeano, Jorge Enrique und Hammer, Annette und Vogt, Thomas (2022) A network of all sky imagers (ASI) enabling accurate and high-resolution very short-term forecasts of solar irradiance. In: 21st Wind and Solar Integration Workshop, WIW 2022. IET Digital Library. 21st Wind & Solar Integration Workshop, 2022-10-12 - 2022-10-14, The Hague, Netherlands. doi: 10.1049/icp.2022.2778. ISBN 978-1-83953-833-9. ISSN 2732-4494.
![]() |
PDF
656kB |
Kurzfassung
The Eye2Sky network is a measurement network in north-western Germany consisting of multiple all-sky imagers (ASI), meteorological and solar irradiance measurements. The network provides high temporal and spatial resolution data for meteorological and especially solar energy related applications. With increasing photovoltaic (PV) capacity in electrical grids fluctuations in solar irradiance due to changing cloud cover may have adverse effects on the grid stability. Within Eye2Sky, new technologies and methodologies facing the demand for more accurate solar irradiance forecasts are being developed. The ASIs used in Eye2Sky record 180° field of view hemispherical sky images from fish-eye lensed cameras. Accompanied with local measurements of solar irradiance components (global, direct and diffuse) a very short-term forecast of the solar resource is possible. These nowcasts provide minutely updated information up to 20 minutes ahead with 1-minute temporal and 50 m x 50 m spatial resolution. This approach shows more precise forecasting results for the next minutes ahead compared to traditional and less detailed methods based on satellite or numerical weather prediction models. In the network, multiple ASIs are used to enlarge the spatial coverage and the forecast horizon requested by many applications. Moreover, the forecast error can be reduced with a network of cameras. In this article, the Eye2Sky network, its research results and applications are introduced.
elib-URL des Eintrags: | https://elib.dlr.de/192297/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||
Titel: | A network of all sky imagers (ASI) enabling accurate and high-resolution very short-term forecasts of solar irradiance | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 12 Oktober 2022 | ||||||||||||||||||||||||||||
Erschienen in: | 21st Wind and Solar Integration Workshop, WIW 2022 | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
DOI: | 10.1049/icp.2022.2778 | ||||||||||||||||||||||||||||
Verlag: | IET Digital Library | ||||||||||||||||||||||||||||
ISSN: | 2732-4494 | ||||||||||||||||||||||||||||
ISBN: | 978-1-83953-833-9 | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | Solar Energy, Eye2Sky, All-Sky Imager, Nowcast | ||||||||||||||||||||||||||||
Veranstaltungstitel: | 21st Wind & Solar Integration Workshop | ||||||||||||||||||||||||||||
Veranstaltungsort: | The Hague, Netherlands | ||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 12 Oktober 2022 | ||||||||||||||||||||||||||||
Veranstaltungsende: | 14 Oktober 2022 | ||||||||||||||||||||||||||||
Veranstalter : | Energynautics | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||||||
HGF - Programm: | Energiesystemdesign | ||||||||||||||||||||||||||||
HGF - Programmthema: | Energiesystemtransformation | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | E SY - Energiesystemtechnologie und -analyse | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Systemanalyse und Technologiebewertung, E - Condition Monitoring | ||||||||||||||||||||||||||||
Standort: | Oldenburg | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Solarforschung > Qualifizierung Institut für Vernetzte Energiesysteme > Energiesystemanalyse, OL | ||||||||||||||||||||||||||||
Hinterlegt von: | Schmidt, Dr Thomas | ||||||||||||||||||||||||||||
Hinterlegt am: | 13 Dez 2022 12:38 | ||||||||||||||||||||||||||||
Letzte Änderung: | 18 Feb 2025 10:55 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags