Brümmer, Franz und Schnepf, Uwe und Resch, Julia und Jemmali, Raouf und Adbi, Rahma und Kamel, Hesham Mostafa und Bonten, Christian und Müller, Ralph-Walter (2022) In situ laboratory for plastic degradation in the Red Sea. Scientific Reports. Nature Publishing Group. doi: 10.1038/s41598-022-15310-7. ISSN 2045-2322.
PDF
- Verlagsversion (veröffentlichte Fassung)
2MB |
Offizielle URL: https://www.nature.com/articles/s41598-022-15310-7#citeas
Kurzfassung
Degradation and fragmentation of plastics in the environment are still poorly understood. This is partly caused by the lack of long-term studies and methods that determine weathering duration. We here present a novel study object that preserves information on plastic age: microplastic (MP) resin pellets from the wreck of the SS Hamada, a ship that foundered twenty-nine years ago at the coast of Wadi el Gemal national park, Egypt. Its sinking date enabled us to precisely determine how long MP rested in the wreck and a nearby beach, on which part of the load was washed off. Pellets from both sampling sites were analyzed by microscopy, X-ray tomography, spectroscopy, calorimetry, gel permeation chromatography, and rheology. Most pellets were made of low-density polyethylene, but a minor proportion also consisted of high-density polyethylene. MP from inside the wreck showed no signs of degradation compared to pristine reference samples. Contrary, beached plastics exhibited changes on all structural levels, which sometimes caused fragmentation. These findings provide further evidence that plastic degradation under saltwater conditions is comparatively slow, whereas UV radiation and high temperatures on beaches are major drivers of that process. Future long-term studies should focus on underlying mechanisms and timescales of plastic degradation.
elib-URL des Eintrags: | https://elib.dlr.de/192171/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||
Titel: | In situ laboratory for plastic degradation in the Red Sea | ||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||
Datum: | 13 Juli 2022 | ||||||||||||||||||||||||||||||||||||
Erschienen in: | Scientific Reports | ||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | Ja | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s41598-022-15310-7 | ||||||||||||||||||||||||||||||||||||
Verlag: | Nature Publishing Group | ||||||||||||||||||||||||||||||||||||
ISSN: | 2045-2322 | ||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||
Stichwörter: | microplastic, pellets, plastic degradation, Red Sea, in situ laboratory | ||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | keine Zuordnung | ||||||||||||||||||||||||||||||||||||
HGF - Programm: | keine Zuordnung | ||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | keine Zuordnung | ||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | keine Zuordnung | ||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | keine Zuordnung | ||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | keine Zuordnung | ||||||||||||||||||||||||||||||||||||
Standort: | Stuttgart | ||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Bauweisen und Strukturtechnologie > Keramische Verbundstrukturen | ||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Jemmali, Raouf | ||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 12 Dez 2022 11:26 | ||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 19 Dez 2022 07:49 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags