von Soldenhoff, Richard und Lüdeke, Heinrich (2022) Investigation of Interactions Between Suction Chamber and Boundary Layer over Suction Walls Using Direct Numerical Simulations. ECCOMAS 2022, 2022-06-05 - 2022-06-09, Oslo, Norwegen.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
For active boundary layer laminarization of commercial aircraft, appropriate suction surfaces have to be designed in order to reduce frictional drag. To investigate interactions between suction chamber, suction surface and boundary layer, Direct Numerical Simulations (DNS) of growing instabilities are carried out. The flow conditions are set according to wind tunnel tests conducted in the DNW-NWB subsonic wind tunnel in Braunschweig, Germany. The unsteady two-dimensional simulations cover a domain of the suction chamber, the porous surface with discrete slots in spanwise direction and the boundary layer. For these computations, the DLR flow solver FLOWer is used. It is a block structured code and used in its 4th order version. By the means of an initial condition, unstable Tollmien-Schlichting waves are introduced to the boundary layer flow and grow temporally during ongoing calculations. The growth rates of disturbances are evaluated in the boundary layer as well as in the suction chamber. In this way, the influences of slot dimensions such as the slot width and the suction sheet thickness are investigated. Beside qualitative observations of the effect, additional variations of the geometry allow quantification of the acoustic impedance for each slot geometry [1]. A direct correlation is found between the acoustic impedance and additional Tollmien-Schlichting wave growth in unstable boundary layers. This holds for all geometries and all investigated bondary layer profiles, including a natural boundary layer and two cases with suction. All evaluated impedance values and growth rates coincide on a single curve. These findings can be used as a basis for modifications of Linear Stability Theory methods for transition prediction of suction walls at given porous properties by implementing an impedance boundary condition at porous surfaces.
elib-URL des Eintrags: | https://elib.dlr.de/191690/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||
Zusätzliche Informationen: | Im Rahmen des Exzellensclusters SE2A | ||||||||||||
Titel: | Investigation of Interactions Between Suction Chamber and Boundary Layer over Suction Walls Using Direct Numerical Simulations | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | 2022 | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Nein | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Nein | ||||||||||||
In ISI Web of Science: | Nein | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | Boundary Layer Suction, Hybrid Laminar Flow Control, Direct Numerical Simulations, Acoustic Impedance | ||||||||||||
Veranstaltungstitel: | ECCOMAS 2022 | ||||||||||||
Veranstaltungsort: | Oslo, Norwegen | ||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||
Veranstaltungsbeginn: | 5 Juni 2022 | ||||||||||||
Veranstaltungsende: | 9 Juni 2022 | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||
HGF - Programmthema: | Effizientes Luftfahrzeug | ||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||
DLR - Forschungsgebiet: | L EV - Effizientes Luftfahrzeug | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Flugzeugtechnologien und Integration | ||||||||||||
Standort: | Braunschweig | ||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Transportflugzeuge | ||||||||||||
Hinterlegt von: | von Soldenhoff, Richard | ||||||||||||
Hinterlegt am: | 06 Dez 2022 11:56 | ||||||||||||
Letzte Änderung: | 24 Apr 2024 20:52 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags