|
TOI-2196 b: Rare planet in the hot Neptune desert transiting a G-type star
Persson, Carina M. und Georgieva, Iskra Y. und Gandolfi, Davide und Acuna, Lorena und Aguichine, Artem und Muresan, Alexandra und Guenther, Eike und Livingston, J. und Collins, Karen A. und Dai, F. und Fridlund, M. und Goffo, Elisa und Jenkins, James S. und Kabath, Petr und Korth, Judith und Levine, Alan M. und Serrano, Luisa M. und Vines, José und Barragan, Oscar und Carleo, Ilaria und Colon, Knicole D. und Cochran, William D. und Christiansen, Jessie L. und Deeg, Hans J. und Deleuil, Magali und Dragomir, Diana und Esposito, Massimiliamo und Gan, Tianjun und Grziwa, Sascha und Hatzes, Artie P. und Hesse, Katharine und Horne, Keith und Jenkins, Jon M. und Kielkopf, John F. und Klagyivik, P. und Lam, Kristine W. F. und Latham, David W. und Luque, Rafael und Orell-Miquel, Jaume und Mortier, Annelies und Mousis, Olivier und Narita, Narita und Osborne, Hannah L. M. und Palle, Enric und Papini, Riccardo und Ricker, George R. und Schmerling, Hendrik und Seager, Sara und Stassun, Keivan G. und Van Eylen, Vincent und Vanderspek, Roland und Wang, Gavin und Winn, Joshua N. und Wohler, Bill und Zambelli, Roberto und Ziegler, Carl
(2022)
TOI-2196 b: Rare planet in the hot Neptune desert transiting a G-type star.
Astronomy & Astrophysics, 666, A184.
EDP Sciences.
doi: 10.1051/0004-6361/202244118.
ISSN 0004-6361.
|
PDF
- Verlagsversion (veröffentlichte Fassung)
3MB |
Offizielle URL: https://www.aanda.org/articles/aa/full_html/2022/10/aa44118-22/aa44118-22.html KurzfassungThe hot Neptune desert is a region hosting a small number of short-period Neptunes in the radius-instellation diagram. Highly irradiated planets are usually either small (R ≲ 2 R⊕) and rocky or they are gas giants with radii of ≳1 RJ. Here, we report on the intermediate-sized planet TOI-2196 b (TIC 372172128.01) on a 1.2 day orbit around a G-type star (V = 12.0, [Fe/H] = 0.14 dex) discovered by the Transiting Exoplanet Survey Satellite in sector 27. We collected 41 radial velocity measurements with the HARPS spectrograph to confirm the planetary nature of the transit signal and to determine the mass. The radius of TOI-2196 b is 3.51 ± 0.15 R⊕, which, combined with the mass of 26.0 ± 1.3 M⊕, results in a bulk density of 3.31−0.43+0.51 g cm−3. Hence, the radius implies that this planet is a sub-Neptune, although the density is twice than that of Neptune. A significant trend in the HARPS radial velocity measurements points to the presence of a distant companion with a lower limit on the period and mass of 220 days and 0.65 MJ, respectively, assuming zero eccentricity. The short period of planet b implies a high equilibrium temperature of 1860 ± 20 K, for zero albedo and isotropic emission. This places the planet in the hot Neptune desert, joining a group of very few planets in this parameter space discovered in recent years. These planets suggest that the hot Neptune desert may be divided in two parts for planets with equilibrium temperatures of ≳1800 K: a hot sub-Neptune desert devoid of planets with radii of ≈ 1.8−3 R⊕ and a sub-Jovian desert for radii of ≈5−12 R⊕. More planets in this parameter space are needed to further investigate this finding. Planetary interior structure models of TOI-2196 b are consistent with a H/He atmosphere mass fraction between 0.4% and 3%, with a mean value of 0.7% on top of a rocky interior. We estimated the amount of mass this planet might have lost at a young age and we find that while the mass loss could have been significant, the planet had not changed in terms of character: it was born as a small volatile-rich planet and it remains one at present. elib-URL des Eintrags: | https://elib.dlr.de/190463/ |
---|
Dokumentart: | Zeitschriftenbeitrag |
---|
Titel: | TOI-2196 b: Rare planet in the hot Neptune desert transiting a G-type star |
---|
Autoren: | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
---|
Persson, Carina M. | Department of Space, Earth and Environmanet, Chalmers University of Technology, Onsala space Observatory, SE-439 92 Onsala Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Georgieva, Iskra Y. | Department of Space, Earth and Environmanet, Chalmers University of Technology, Onsala space Observatory, SE-439 92 Onsala Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gandolfi, Davide | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, I-10125, Torino, Italy | https://orcid.org/0000-0001-8627-9628 | NICHT SPEZIFIZIERT | Acuna, Lorena | Aix Marseille Université, Institut Origines, CNRS, CNES, LAM, Marseille, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Aguichine, Artem | Aix Marseille Université, Institut Origines, CNRS, CNES, LAM, Marseille, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Muresan, Alexandra | Department of Space, Earth and Environment, Chalmers University of Technology, Chalmersplatsen 4, 412 96 Gothenburg, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Guenther, Eike | Thüringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Livingston, J. | Astrobiology Center, Tokyo, Japan; National Astronomical Observatory of Japan, Tokyo, Japan; Department of Astronomy, The Graduate University for Advanced Studies (SOKENDAI), Tokyo, Japan | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Collins, Karen A. | Center for Astrophysics, Harvard & Smithsonian, 60 Garden Street, Cambridge, MA 02138, USA | https://orcid.org/0000-0001-6588-9574 | NICHT SPEZIFIZIERT | Dai, F. | Division of Geological and Planetary Sciences, California Institute of Technology, Pasadena, CA, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Fridlund, M. | Leiden Observatory, University of Leiden, PO Box 9513, 2300 RA, Leiden, The Netherlands | Department of Earth and Space Sciences, Chalmers University of Technology, Onsala Space Observatory, 439 92 Onsala, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Goffo, Elisa | Dipartimento di Fisica, Università degli Studi di Torino, via PietroGiuria 1, I-10125, Torino, Italy ; Thüringer Landessternwarte Tautenburg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Jenkins, James S. | Núcleo de Astronomía, Facultad de Ingeniería y Ciencias, Universidad Diego Portales, Av. Ejército 441, Santiago, Chile; Centro de Astrofísica y Tecnologías Afines (CATA), Casilla 36-D, Santiago, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Kabath, Petr | Astronomical Institute, Czech Academy of Sciences, Fricova 298, 25165, Ondrejov, Czech Republic 0000-0002-1623-5352 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Korth, Judith | Department of Space, Earth and Environment, Astronomy and Plasma Physics, Chalmers University of Technology, SE-41296 Gothenburg, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Levine, Alan M. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Serrano, Luisa M. | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, 10125 Torino, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Vines, José | Centro de Astrofísica y Tecnologías Afines (CATA), Casilla 36-D, Santiago, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Barragan, Oscar | Oxford Astrophysics, Department of Physics, University of Oxford, Denys Wilkinson Building, Keble Road, Oxford OX1 3RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Carleo, Ilaria | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Colon, Knicole D. | NASA Goddard Space Flight Center, Exoplanets and Stellar Astrophysics Laboratory (Code 667), Greenbelt, MD 20771, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Cochran, William D. | McDonald Observatory and Center for Planetary Systems Habitability, The University of Texas, Austin, TX USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Christiansen, Jessie L. | Caltech/IPAC-NASA Exoplanet Science Institute, 770 S. Wilson Avenue, Pasadena, CA 91106, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Deeg, Hans J. | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain ; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain 0000-0003-0047-4241 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Deleuil, Magali | Aix-Marseille Université, CNRS, CNES, LAM, Marseilles, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dragomir, Diana | Department of Physics and Astronomy, University of New Mexico, 210 Yale Blvd NE, Albuquerque, NM 87106, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Esposito, Massimiliamo | Thüringer Landessternwarte Tautenburg, Sternwarte 5, 07778 Tautenburg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gan, Tianjun | Department of Astronomy and Tsinghua Centre for Astrophysics, Tsinghua University, Beijing, China | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Grziwa, Sascha | Rheinisches Institut fur Umweltforschung an der Universitat zu Koln, Aachener Strasse 209, D-50931 Koln, Germany 0000-0003-3370-4058 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hatzes, Artie P. | Thuringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hesse, Katharine | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Horne, Keith | Centre for Exoplanet Science, SUPA School of Physics and Astronomy, University of St Andrews, North Haugh, St Andrews KY16 9SS, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Jenkins, Jon M. | NASA Ames Research Center, Moffett Field, CA 94035, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Kielkopf, John F. | Department of Physics and Astronomy, University of Louisville, Louisville, KY 40292, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Klagyivik, P. | peter.klagyivik (at) dlr.de | https://orcid.org/0000-0003-0700-6176 | NICHT SPEZIFIZIERT | Lam, Kristine W. F. | kristine.lam (at) dlr.de | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Latham, David W. | Center for Astrophysics, Harvard & Smithsonian, 60 Garden St, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Luque, Rafael | Instituto de Astrofísica de Andalucía (IAA-CSIC), Glorieta de la Astronomía s/n, E-18008 Granada, Spain | https://orcid.org/0000-0002-4671-2957 | NICHT SPEZIFIZIERT | Orell-Miquel, Jaume | Instituto de Astrofísica de Canarias, C. Vía Láctea, s/n, E-38205, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mortier, Annelies | Astrophysics Group, Cavendish Laboratory, University of Cambridge, J.J. Thomson Avenue, Cambridge CB3 0HE, UK; Kavli Institute for Cosmology, University of Cambridge, Madingley Road, Cambridge CB3 0HA, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mousis, Olivier | Aix Marseille Université, CNRS, LAM (Laboratoire d’Astrophysique de Marseille) UMR 7326, | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Narita, Narita | Astrobiology Center, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan; Instituto de Astrofísica de Canarias, La Laguna, Tenerife, Spain; Komaba Institute for Science, The University of Tokyo, 3-8-1 Komaba, Meguro, Tokyo 153-8902, Japan | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Osborne, Hannah L. M. | Mullard Space Science Laboratory, University College London, Holmbury St Mary, Dorking, Surrey RH5 6NT, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Palle, Enric | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Papini, Riccardo | Wild Boar Remote Observatory, San Casciano in val di Pesa, Firenze 50026, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ricker, George R. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Schmerling, Hendrik | Rheinisches Institut für Umweltforschung an der Universität zu Köln, Aachener Strasse 209, 50931 Köln, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Seager, Sara | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, USA; Department of Earth, Atmospheric and Planetary Sciences, Massachusetts Institute of Technology, Cambridge, MA, USA; D | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Stassun, Keivan G. | Department of Physics & Astronomy, Vanderbilt University, Nashville, TN 37235, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Van Eylen, Vincent | Mullard Space Science Laboratory, University College London, Holmbury St Mary, Dorking, Surrey RH5 6NT, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Vanderspek, Roland | Department of Physics, and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Wang, Gavin | Tsinghua International School, Beijing 100084, China; Stanford Online High School, 415 Broadway Academy Hall, Floor 2, 8853, Redwood City, CA 94063, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Winn, Joshua N. | Department of Astrophysics Sciences, Princeton University, 4 Ivy Lane, Priceton, NJ 08544, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Wohler, Bill | NASA Ames Research Center, Moffett Field, CA 94035, USA; SETI Institute, Mountain View, CA 94043, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Zambelli, Roberto | Societá Astronomica Lunae, Castelnuovo Magra, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ziegler, Carl | Department of Physics, Engineering and Astronomy, Stephen F. Austin State University, 1936 North St, Nacogdoches, TX 75962, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT |
|
---|
Datum: | Oktober 2022 |
---|
Erschienen in: | Astronomy & Astrophysics |
---|
Referierte Publikation: | Ja |
---|
Open Access: | Ja |
---|
Gold Open Access: | Nein |
---|
In SCOPUS: | Ja |
---|
In ISI Web of Science: | Ja |
---|
Band: | 666 |
---|
DOI: | 10.1051/0004-6361/202244118 |
---|
Seitenbereich: | A184 |
---|
Verlag: | EDP Sciences |
---|
ISSN: | 0004-6361 |
---|
Status: | veröffentlicht |
---|
Stichwörter: | planets and satellites: composition; planetary systems; planets and satellites: detection; planets and satellites: individual: TOI-2196; techniques: photometric; techniques: radial velocities; Astrophysics - Earth and Planetary Astrophysics |
---|
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr |
---|
HGF - Programm: | Raumfahrt |
---|
HGF - Programmthema: | Erforschung des Weltraums |
---|
DLR - Schwerpunkt: | Raumfahrt |
---|
DLR - Forschungsgebiet: | R EW - Erforschung des Weltraums |
---|
DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt PLATO - PMC und Science |
---|
Standort: |
Berlin-Adlershof
|
---|
Institute & Einrichtungen: | Institut für Planetenforschung > Extrasolare Planeten und Atmosphären |
---|
Hinterlegt von: |
Lam, Wai Fun
|
---|
Hinterlegt am: | 22 Nov 2022 09:55 |
---|
Letzte Änderung: | 22 Nov 2022 09:55 |
---|
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags
|
|