|
The TESS-Keck Survey. XI. Mass Measurements for Four Transiting Sub-Neptunes Orbiting K Dwarf TOI-1246
Turtelboom, Emma V. und Weiss, Lauren M. und Dressing, Courtney D. und Nowak, Grzegorz und Palle, Enric und Beard, Corey und Blunt, Sarah und Brinkman, Casey und Chontos, Ashley und Claytor, Zachary R. und Dai, Fei und Dalba, Paul A. und Giacalone, Steven und Gonzales, Erica und Harada, Caleb K. und Hill, Michelle L. und Holcomb, Rae und Korth, Judith und Lubin, Jack und Masseron, Thomas und MacDougall, Mason G. und Mayo, Andrew W. und Mocnik, Teo und Akana Murphy, Joseph M. und Polanski, Alex S. und Rice, Malena und Rubenzahl, Ryan A. und Scarsdale, Nicholas und Stassun, Keivan G. und Tyler, Dakotah B. und Zandt, Judah Van und Crossfield, Ian J. M. und Deeg, Hans J. und Fulton, Benjamin und Gandolfi, Davide und Howard, Andrew W. und Huber, Daniel und Isaacson, Howard und Kane, Stephen R. und Lam, Kristine W. F. und Luque, Rafael und Martín, Eduardo L. und Morello, Giuseppe und Orell-Miquel, Jaume und Petigura, Erik A. und Robertson, Paul und Roy, Arpita und Van Eylen, Vincent und Baker, David und Belinski, Alexander A. und Bieryla, Allyson und Ciardi, David R. und Collins, Karen A. und Cutting, Neil und Della-Rose, Devin J. und Ellingsen, Taylor B. und Furlan, E. und Gan, Tianjun und Gnilka, Crystal L. und Guerra, Pere und Howell, Steve B. und Jimenez, Mary und Latham, David W. und Larivière, Maude und Lester, Kathryn V. und Lillo-Box, Jorge und Luker, Lindy und Mann, Christopher R. und Plavchan, Peter P. und Safonov, Boris S. und Skinner, Brett und Strakhov, Ivan A. und Wittrock, Justin M. und Caldwell, Douglas A. und Essack, Zahra und Jenkins, Jon M. und Quintana, Elisa V. und Ricker, George R. und Vanderspek, Roland K. und Seager, S. und Winn, Joshua N.
(2022)
The TESS-Keck Survey. XI. Mass Measurements for Four Transiting Sub-Neptunes Orbiting K Dwarf TOI-1246.
The Astronomical Journal, 163 (6), Seite 293.
IOP Publishing.
doi: 10.3847/1538-3881/ac69e5.
ISSN 0004-6256.
|
PDF
- Verlagsversion (veröffentlichte Fassung)
3MB |
Offizielle URL: https://iopscience.iop.org/article/10.3847/1538-3881/ac69e5 KurzfassungMultiplanet systems are valuable arenas for investigating exoplanet architectures and comparing planetary siblings. TOI-1246 is one such system, with a moderately bright K dwarf (V = 11.6, K = 9.9) and four transiting sub-Neptunes identified by TESS with orbital periods of 4.31, 5.90, 18.66, and 37.92 days. We collected 130 radial velocity observations with Keck/HIRES and TNG/HARPS-N to measure planet masses. We refit the 14 sectors of TESS photometry to refine planet radii (2.97 ± 0.06 R⊕, 2.47 ± 0.08 R⊕, 3.46 ± 0.09 R⊕, and 3.72 ± 0.16 R⊕) and confirm the four planets. We find that TOI-1246 e is substantially more massive than the three inner planets (8.1 ± 1.1 M⊕, 8.8 ± 1.2 M⊕, 5.3 ± 1.7 M⊕, and 14.8 ± 2.3 M⊕). The two outer planets, TOI-1246 d and TOI-1246 e, lie near to the 2:1 resonance (Pe/Pd = 2.03) and exhibit transit-timing variations. TOI-1246 is one of the brightest four-planet systems, making it amenable for continued observations. It is one of only five systems with measured masses and radii for all four transiting planets. The planet densities range from 0.70 ± 0.24 to 3.21 ± 0.44 g cm−3, implying a range of bulk and atmospheric compositions. We also report a fifth planet candidate found in the RV data with a minimum mass of 25.6 ± 3.6 M⊕. This planet candidate is exterior to TOI-1246 e, with a candidate period of 93.8 days, and we discuss the implications if it is confirmed to be planetary in nature. elib-URL des Eintrags: | https://elib.dlr.de/190458/ |
---|
Dokumentart: | Zeitschriftenbeitrag |
---|
Titel: | The TESS-Keck Survey. XI. Mass Measurements for Four Transiting Sub-Neptunes Orbiting K Dwarf TOI-1246 |
---|
Autoren: | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
---|
Turtelboom, Emma V. | Department of Astronomy, 501 Campbell Hall, University of California, Berkeley, CA 94720, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Weiss, Lauren M. | Department of Physics, University of Notre Dame, Notre Dame, IN, 46556, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dressing, Courtney D. | Astronomy Department, University of California, Berkeley, CA 94720, USA | https://orcid.org/0000-0001-8189-0233 | NICHT SPEZIFIZIERT | Nowak, Grzegorz | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain 0000-0002-7031-7754 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Palle, Enric | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Beard, Corey | Department of Physics and Astronomy, University of California, Irvine, Irvine, CA 92697, USA | https://orcid.org/0000-0001-7708-2364 | NICHT SPEZIFIZIERT | Blunt, Sarah | Department of Astronomy, California Institute of Technology, Pasadena, CA 91125, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Brinkman, Casey | Institute for Astronomy, University of Hawai'i, 2680 Woodlawn Drive, Honolulu, HI 96822, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Chontos, Ashley | Institute for Astronomy, University of Hawai‘i, 2680 Woodlawn Drive, Honolulu, HI 96822, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Claytor, Zachary R. | Institute for Astronomy, University of Hawai‘i, 2680 Woodlawn Drive, Honolulu, HI 96822, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dai, Fei | Division of Geological and Planetary Sciences, 1200 E California Boulevard, Pasadena, CA, 91125, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dalba, Paul A. | Department of Astronomy and Astrophysics, University of California, Santa Cruz, CA 95064, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Giacalone, Steven | Department of Astronomy, University of California Berkeley, Berkeley, CA 94720, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gonzales, Erica | Department of Astronomy and Astrophysics, University of California, Santa Cruz, 1156 High Street, Santa Cruz, CA 95064, USA | https://orcid.org/0000-0002-9329-2190 | NICHT SPEZIFIZIERT | Harada, Caleb K. | Department of Astronomy, 501 Campbell Hall, University of California, Berkeley, CA 94720, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hill, Michelle L. | Department of Earth and Planetary Sciences, University of California, Riverside, CA 92521, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Holcomb, Rae | Department of Physics & Astronomy, University of California Irvine, Irvine, CA 92697, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Korth, Judith | Department of Space, Earth and Environment, Astronomy and Plasma Physics, Chalmers University of Technology, SE-41296 Gothenburg, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lubin, Jack | Department of Physics & Astronomy, University of California Irvine, Irvine, CA 92697, USA | https://orcid.org/0000-0001-8342-7736 | NICHT SPEZIFIZIERT | Masseron, Thomas | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain 0000-0002-7031-7754 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | MacDougall, Mason G. | Department of Physics & Astronomy, University of California Los Angeles, Los Angeles, CA 90095, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mayo, Andrew W. | Department of Astronomy, 501 Campbell Hall, University of California, Berkeley, CA 94720, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mocnik, Teo | Gemini Observatory, Northern Operations Center, 670 N. A'ohoku Place, Hilo, HI 96720, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Akana Murphy, Joseph M. | NSF Graduate Research Fellow.; Department of Astronomy and Astrophysics, University of California, Santa Cruz, CA 95064, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Polanski, Alex S. | Department of Physics and Astronomy, University of Kansas, Lawrence, KS, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rice, Malena | Department of Astronomy, Yale University, New Haven, CT 06511, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rubenzahl, Ryan A. | NSF Graduate Research Fellow.; Department of Astronomy, California Institute of Technology, Pasadena, CA 91125, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Scarsdale, Nicholas | Department of Astronomy and Astrophysics, University of California, Santa Cruz, CA 95064, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Stassun, Keivan G. | Department of Physics and Astronomy, Vanderbilt University, Nashville, TN, USA; Department of Physics, Fisk University, Nashville, TN, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Tyler, Dakotah B. | Astronomy Department, 475 Portola Plaza, University of California, Los Angeles, CA 90095, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Zandt, Judah Van | Department of Physics & Astronomy, University of California Los Angeles, Los Angeles, CA 90095, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Crossfield, Ian J. M. | Department of Physics and Astronomy, University of Kansas, Lawrence, KS 66045, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Deeg, Hans J. | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain ; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain 0000-0003-0047-4241 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Fulton, Benjamin | NASA Exoplanet Science Institute/Caltech-IPAC, MC 314-6, 1200 E California Blvd, Pasadena, CA 91125, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gandolfi, Davide | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, I-10125, Torino, Italy | https://orcid.org/0000-0001-8627-9628 | NICHT SPEZIFIZIERT | Howard, Andrew W. | Department of Astronomy, California Institute of Technology, Pasadena, CA 91125, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Huber, Daniel | Institute for Astronomy, University of Hawai‘i, 2680 Woodlawn Drive, Honolulu, HI 96822, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Isaacson, Howard | Department of Astronomy, University of California Berkeley, Berkeley CA 94720, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Kane, Stephen R. | Department of Earth and Planetary Sciences, University of California, Riverside, CA 92521, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lam, Kristine W. F. | kristine.lam (at) dlr.de | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Luque, Rafael | Instituto de Astrofísica de Andalucía (IAA-CSIC), Glorieta de la Astronomía s/n, E-18008 Granada, Spain | https://orcid.org/0000-0002-4671-2957 | NICHT SPEZIFIZIERT | Martín, Eduardo L. | Instituto de Astrofísica de Canarias (IAC), E-38200 La Laguna, Tenerife, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Morello, Giuseppe | Instituto de Astrofísica de Canarias, C. Vía Láctea, s/n, E-38205, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Orell-Miquel, Jaume | Instituto de Astrofísica de Canarias, C. Vía Láctea, s/n, E-38205, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Petigura, Erik A. | Department of Physics & Astronomy, University of California Los Angeles, Los Angeles, CA 90095, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Robertson, Paul | Department of Physics & Astronomy, University of California Irvine, Irvine, CA 92697, USA | https://orcid.org/0000-0003-0149-9678 | NICHT SPEZIFIZIERT | Roy, Arpita | Department of Astronomy, California Institute of Technology, Pasadena, CA 91125, USA | https://orcid.org/0000-0001-8127-5775 | NICHT SPEZIFIZIERT | Van Eylen, Vincent | Mullard Space Science Laboratory, University College London, Holmbury St Mary, Dorking, Surrey RH5 6NT, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Baker, David | Physics Department, Austin College, Sherman, TX 75090, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Belinski, Alexander A. | Sternberg Astronomical Institute, M.V. Lomonosov Moscow State University, 13, Universitetskij pr., 119234, Moscow, Russia | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bieryla, Allyson | Center for Astrophysics, Harvard & Smithsonian, 60 Garden Street, Cambridge, MA 02138, USA | https://orcid.org/0000-0001-6637-5401 | NICHT SPEZIFIZIERT | Ciardi, David R. | NASA Exoplanet Science Institute, Caltech/IPAC, Mail Code 100-22, 1200 E. California Boulevard, Pasadena, CA 91125, USA | https://orcid.org/0000-0003-2781-3207 | NICHT SPEZIFIZIERT | Collins, Karen A. | Center for Astrophysics | Harvard and Smithsonian, Cambridge, MA, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Cutting, Neil | Physics Department, Austin College, Sherman, TX 75090, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Della-Rose, Devin J. | Physics and Meteorology Department, 2354 Fairchild Drive, Suite 2A91, U.S. Air Force Academy, CO 80840, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ellingsen, Taylor B. | Department of Physics and Astronomy, George Mason University, 4400 University Drive MSN 3F3, Fairfax, VA 22030, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Furlan, E. | NASA Exoplanet Science Institute, Caltech/IPAC, Mail Code 100-22, 1200 E. California Blvd., Pasadena, CA 91125, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gan, Tianjun | Department of Astronomy and Tsinghua Centre for Astrophysics, Tsinghua University, Beijing, China | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gnilka, Crystal L. | NASA Ames Research Center, Moffett Field, CA 94035, USA | https://orcid.org/0000-0003-2519-6161 | NICHT SPEZIFIZIERT | Guerra, Pere | Observatori Astronòmic Albanyà, Camí de Bassegoda S/N, Albanyà E-17733, Girona, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Howell, Steve B. | NASA Ames Research Center, Moffett Field, CA 94035, USA | https://orcid.org/0000-0002-2532-2853 | NICHT SPEZIFIZIERT | Jimenez, Mary | Department of Physics and Astronomy, George Mason University, 4400 University Drive MSN 3F3, Fairfax, VA 22030, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Latham, David W. | Center for Astrophysics, Harvard & Smithsonian, 60 Garden Street, Cambridge, MA 02138, USA | https://orcid.org/0000-0001-9911-7388 | NICHT SPEZIFIZIERT | Larivière, Maude | Department of Physics, 3600 rue University, McGill University, Montréal, Québec, H3A 2T8, Canada | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lester, Kathryn V. | NASA Ames Research Center, Moffett Field, CA 94035, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lillo-Box, Jorge | Departamento de Astrofísica, Centro de Astrobiología (CSIC-INTA), Madrid, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Luker, Lindy | Physics Department, Austin College, Sherman, TX 75090, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mann, Christopher R. | Institute for Research on Exoplanets (iREx), Université de Montréal, Canada | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Plavchan, Peter P. | Department of Physics and Astronomy, George Mason University, 4400 University Drive, Fairfax, VA 22030, USA | https://orcid.org/0000-0002-8864-1667 | NICHT SPEZIFIZIERT | Safonov, Boris S. | Sternberg Astronomical Institute, M.V. Lomonosov Moscow University | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Skinner, Brett | Physics Department, Austin College, Sherman, TX 75090, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Strakhov, Ivan A. | Sternberg Astronomical Institute, M.V. Lomonosov Moscow State University, 13, Universitetskij pr., 119234, Moscow, Russia | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Wittrock, Justin M. | Department of Physics and Astronomy, George Mason University, 4400 University Drive, Fairfax, VA 22030, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Caldwell, Douglas A. | NASA Ames Research Center, Moffett Field, CA 94035, USA; SETI Institute, 189 Bernardo Ave., Suite 200, Mountain View, CA 94043, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Essack, Zahra | Department of Earth, Atmospheric and Planetary Sciences, MIT, Cambridge, MA 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Jenkins, Jon M. | NASA Ames Research Center, Moffett Field, CA 94035, USA | https://orcid.org/0000-0002-4715-9460 | NICHT SPEZIFIZIERT | Quintana, Elisa V. | NASA Goddard Space Flight Center, 8800 Greenbelt Road, Greenbelt, MD 20771, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ricker, George R. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Vanderspek, Roland K. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Seager, S. | Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA; Department of Earth, Atmospheric and Planetary Sciences, Massachusetts Institute of Technology, Cambridge, MA 02139, USA; Department of A | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Winn, Joshua N. | Department of Astrophysics Sciences, Princeton University, 4 Ivy Lane, Priceton, NJ 08544, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT |
|
---|
Datum: | Juni 2022 |
---|
Erschienen in: | The Astronomical Journal |
---|
Referierte Publikation: | Ja |
---|
Open Access: | Ja |
---|
Gold Open Access: | Ja |
---|
In SCOPUS: | Ja |
---|
In ISI Web of Science: | Ja |
---|
Band: | 163 |
---|
DOI: | 10.3847/1538-3881/ac69e5 |
---|
Seitenbereich: | Seite 293 |
---|
Verlag: | IOP Publishing |
---|
ISSN: | 0004-6256 |
---|
Status: | veröffentlicht |
---|
Stichwörter: | Exoplanet astronomy; Mini Neptunes; Exoplanets; Radial velocity; Transits; Transit photometry; Transit timing variation method; Exoplanet systems; 486; 1063; 498; 1332; 1711; 1709; 1710; 484; Astrophysics - Earth and Planetary Astrophysics |
---|
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr |
---|
HGF - Programm: | Raumfahrt |
---|
HGF - Programmthema: | Erforschung des Weltraums |
---|
DLR - Schwerpunkt: | Raumfahrt |
---|
DLR - Forschungsgebiet: | R EW - Erforschung des Weltraums |
---|
DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt PLATO - PMC und Science |
---|
Standort: |
Berlin-Adlershof
|
---|
Institute & Einrichtungen: | Institut für Planetenforschung > Extrasolare Planeten und Atmosphären |
---|
Hinterlegt von: |
Lam, Wai Fun
|
---|
Hinterlegt am: | 01 Dez 2022 09:51 |
---|
Letzte Änderung: | 01 Dez 2022 09:51 |
---|
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags
|
|