Wienold, Martin und Semenov, Alexey und Richter, Heiko und Dietz, Enrico und Frohmann, Sven und Dern, Patrick und Lü, Xiang und Schrottke, Lutz und Klein, Bernd und Hübers, Heinz-Wilhelm (2022) The OSAS-B instrument: a balloon-borne heterodyne spectrometer for atomic oxygen in the mesosphere and lower thermosphere. 32nd IEEE International Symposium on Space THz Technology (ISSTT 2022), 2022-10-16 - 2022-10-20, Baeza, Spanien.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
We present the design and evaluation of the OSAS-B instrument which is dedicated to probing the 4.7 THz emission of atomic oxygen in the atmosphere of Earth.
| elib-URL des Eintrags: | https://elib.dlr.de/190383/ | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||||||||||||||
| Titel: | The OSAS-B instrument: a balloon-borne heterodyne spectrometer for atomic oxygen in the mesosphere and lower thermosphere | ||||||||||||||||||||||||||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Datum: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
| Status: | akzeptierter Beitrag | ||||||||||||||||||||||||||||||||||||||||||||
| Stichwörter: | Atomic oxygen, Terahertz, heterodyne spectroscopy | ||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungstitel: | 32nd IEEE International Symposium on Space THz Technology (ISSTT 2022) | ||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungsort: | Baeza, Spanien | ||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungsbeginn: | 16 Oktober 2022 | ||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungsende: | 20 Oktober 2022 | ||||||||||||||||||||||||||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
| HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
| DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - Terahertz-Spektrometer für atomaren Sauerstoff in der Mesosphäre/Thermosphäre | ||||||||||||||||||||||||||||||||||||||||||||
| Standort: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Optische Sensorsysteme > Terahertz- und Laserspektroskopie | ||||||||||||||||||||||||||||||||||||||||||||
| Hinterlegt von: | Wienold, Martin | ||||||||||||||||||||||||||||||||||||||||||||
| Hinterlegt am: | 21 Nov 2022 13:06 | ||||||||||||||||||||||||||||||||||||||||||||
| Letzte Änderung: | 24 Apr 2024 20:51 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags