|
A low-eccentricity migration pathway for a 13-h-period Earth analogue in a four-planet system
Serrano, Luisa Maria und Gandolfi, D. und Mustill, A.J. und Barragán, O. und Korth, J. und Dai, F. und Redfield, Seth und Fridlund, M. und Lam, Wai Fun und Diaz, M. R. und Grziwa, S. und Collins, Karen A. und Livingston, John H. und Cochran, W.D. und Hellier, C. und Bellomo, Salvatore E. und Trifonov, T. und Rodler, Florian und Alarcon, Javier und Jenkins, James S. und Latham, D.W. und Ricker, George und Seager, S. und Vanderspeck, Roland und Winn, Joshua N. und Albrecht, Simon und Collins, Kevin I. und Csizmadia, Sz. und Daylan, Tansu und Deeg, H. und Esposito, M. und Fausnaugh, M. M. und Georgieva, I. und Goffo, E. und Guenther, E. und Hatzes, A. und Howell, S.B. und Jensen, E.L.N. und Luque, R. und Mann, A.W. und Murgas, F. und Osborne, Hannah L.M. und Palle, E. und Persson, C. M. und Rowden, Pamela und Rudat, Alexander und Smith, Alexis M S und Twicken, J.D. und Van Eylen, Vincent und Ziegler, Carl
(2022)
A low-eccentricity migration pathway for a 13-h-period Earth analogue in a four-planet system.
Nature Astronomy, 6, Seiten 736-750.
Nature Publishing Group.
doi: 10.1038/s41550-022-01641-y.
ISSN 2397-3366.
|
PDF
- Preprintversion (eingereichte Entwurfsversion)
4MB |
Offizielle URL: https://www.nature.com/articles/s41550-022-01641-y KurzfassungIt is commonly accepted that exoplanets with orbital periods shorter than one day, also known as ultra-short-period (USP) planets, formed further out within their natal protoplanetary disks before migrating to their current-day orbits via dynamical interactions. One of the most accepted theories suggests a violent scenario involving high-eccentricity migration followed by tidal circularization. Here we present the discovery of a four-planet system orbiting the bright (V = 10.5) K6 dwarf star TOI-500. The innermost planet is a transiting, Earth-sized USP planet with an orbital period of ca. 13 hours, a mass of 1.42 +/- 0.18 Mearth, a radius of 1.16 -0.058 +0.061 Rearth and a mean density of 4.8 -0.88+ 1.03 g cm-3. Via Doppler spectroscopy, we discovered that the system hosts 3 outer planets on nearly circular orbits with periods of 6.6, 26.2 and 61.3 days and minimum masses of 5.03 +/- 0.41 Mearth, 33.12 +/- 0.88 Mearth and 15.0 -1.11 +1.12 Mearth, respectively. The presence of both a USP planet and a low-mass object on a 6.6-day orbit indicates that the architecture of this system can be explained via a scenario in which the planets started on low-eccentricity orbits then moved inwards through a quasi-static secular migration. Our numerical simulations show that this migration channel can bring TOI-500 b to its current location in 2 Gyr, starting from an initial orbit of 0.02 au. TOI-500 is the first four-planet system known to host a USP Earth analogue whose current architecture can be explained via a non-violent migration scenario. elib-URL des Eintrags: | https://elib.dlr.de/189566/ |
---|
Dokumentart: | Zeitschriftenbeitrag |
---|
Titel: | A low-eccentricity migration pathway for a 13-h-period Earth analogue in a four-planet system |
---|
Autoren: | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
---|
Serrano, Luisa Maria | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, I-10125, Torino, Italy ); 0000-0001-8627-9628 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gandolfi, D. | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, 10125, Torino, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mustill, A.J. | Lund Observatory, Department of Astronomy & Theoretical Physics, Lund University, Box 43, SE-221 00, Lund, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Barragán, O. | Sub-department of Astrophysics, Department of Physics, Universityof Oxford, Oxford OX1 3RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Korth, J. | Department of Space, Earth and Environment, Astronomy and Plasma Physics, Chalmers University of Technology, SE-412 96 Gothenburg, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dai, F. | Department of Astrophysical Sciences, Princeton University, 4 Ivy Lane, Princeton, NJ, 08544, USA; Department of Physics and Kavli Institute for Astrophysics and Space Research, MIT, Cambridge, MA, 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Redfield, Seth | Astronomy Department and Van Vleck Observatory, Wesleyan University, Middletown, CT 06459, USA 0000-0003-3786-3486 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Fridlund, M. | Leiden Observatory, Leiden University, 2333CA Leiden, The Netherlands; Chalmers University of Technology, Department of Space, Earth and Environment, Onsala Space Observatory, SE-439 92 Onsala, Sweden; Instituto de Astrofísica de Canarias (IAC), 38205 La | https://orcid.org/0000-0002-0855-8426 | NICHT SPEZIFIZIERT | Lam, Wai Fun | Kristine.Lam (at) dlr.de | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Diaz, M. R. | Departamento de Astronomía, Universidad de Chile, Santiago, Chile Las Campanas Observatory, Carnegie Institution of Washington, La Serena, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Grziwa, S. | Rheinisches Institut fuer Umweltforschung an der Universitaet zu Koeln, Aachener Strasse 209, 50931 Koeln, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Collins, Karen A. | Center for Astrophysics, Harvard & Smithsonian, 60 Garden Street, Cambridge, MA 02138, USA | https://orcid.org/0000-0001-6588-9574 | NICHT SPEZIFIZIERT | Livingston, John H. | Department of Astronomy, University of Tokyo, 7-3-1 Hongo, Bunkyo-ku, Tokyo 113-0033, Japan 0000-0002-4881-3620 | https://orcid.org/0000-0002-4881-3620 | NICHT SPEZIFIZIERT | Cochran, W.D. | Department of Astronomy and McDonald Observatory, University of Texas at Austin, 2515 Speedway, Stop C1400, Austin, TX 78712, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hellier, C. | Astrophysics Group, Lennard-Jones Laboratories, Keele University, Keele, Staffordshire, ST5 5BG, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bellomo, Salvatore E. | Dipartimento di Fisica, Università degli Studi di Torino, Turin, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Trifonov, T. | Max-Planck-Institut für Astronomie, Königstuhl 17, D-69117 Heidelberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rodler, Florian | European Southern Observatory(ESO), Alonso de Córdova 3107, Vitacura, Casilla 19001, Santiago de Chile, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Alarcon, Javier | European Southern Observatory(ESO), Alonso de Córdova 3107, Vitacura, Casilla 19001, Santiago de Chile, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Jenkins, James S. | Departamento de Astronomía, Universidad de Chile, Camino el Observatorio 1515, Las Condes, Casilla 36-D, 7591245, Santiago, Chile Santiago, Chile; Centro de Astrofísica y Tecnologías Afines (CATA), Casilla 36-D, 7591245, Santiago, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Latham, D.W. | Center for Astrophysics ∣ Harvard & Smithsonian, 60 Garden Street, Cambridge, MA, 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ricker, George | Department of Physics, and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Seager, S. | Department of Earth, Atmospheric, and Planetary Sciences, Massachusetts Institute of Technology, Cambridge, MA 02139, USA; Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Vanderspeck, Roland | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Winn, Joshua N. | Department of Astrophysics Sciences, Princeton University, 4 Ivy Lane, Priceton, NJ 08544, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Albrecht, Simon | Stellar Astrophysics Centre, Department of Physics and Astronomy, Aarhus University, Midtbyen, Denmark | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Collins, Kevin I. | Department of Physics and Astronomy, George Mason University, 4400 University Drive, Fairfax, VA 22030, USA | https://orcid.org/0000-0003-2781-3207 | NICHT SPEZIFIZIERT | Csizmadia, Sz. | szilard.csizmadia (at) dlr.de | https://orcid.org/0000-0001-6803-9698 | NICHT SPEZIFIZIERT | Daylan, Tansu | Kavli Fellow.; Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Deeg, H. | Instituto de Astrofisica de Canarias, 38205 La Laguna, Tenerife, Spain and Universidad de La Laguna, Dept. de Astrofısica, 38206 La Laguna, Tenerife, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Esposito, M. | Thueringer Landessternwarte, Sternwarte 5, Tautenburg 5, D-07778 Tautenburg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Fausnaugh, M. M. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Georgieva, I. | Department of Space, Earth and Environment, Onsala Space Observatory, Chalmers University of Technology, SE-439 92, Onsala, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Goffo, E. | Dipartimento di Fisica, Università degli Studi di Torino, via PietroGiuria 1, I-10125, Torino, Italy ; Thüringer Landessternwarte Tautenburg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Guenther, E. | Thueringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hatzes, A. | Thueringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Howell, S.B. | Space Science & Astrobiology Division, NASA Ames ResearchCenter, Moffett Field, CA 94035, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Jensen, E.L.N. | Department of Physics & Astronomy, Swarthmore College,Swarthmore PA 19081, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Luque, R. | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, 38205, La Laguna, Tenerife, Spain; Departamento de Astrofisica, Universidad de La Laguna, 38206, Tenerife, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mann, A.W. | Department of Physics and Astronomy, University of North Carolina at Chapel Hill, Chapel Hill, NC, 27599-3255, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Murgas, F. | Instituto de Astrofisica de Canarias (IAC), 38205, La Laguna, Tenerife, Spain; Departamento de Astrofisica, Universidad de La Laguna (ULL), 38206, La Laguna, Tenerife, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Osborne, Hannah L.M. | Mullard Space Science Laboratory, University College London, Holmbury St Mary, Dorking, Surrey RH5 6NT, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Palle, E. | instituto de astrofísica de canarias, 38205 la laguna, tenerife, spain | departamento de astrofisica, universidad de la laguna, 38206 la laguna, spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Persson, C. M. | Department of Space, Earth and Environment, Chalmers University of Technology, Onsala Space Observatory, 439 92, Onsala, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rowden, Pamela | School of Physical Sciences, The Open University, Walton Hall, Milton Keynes MK7 6AA, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rudat, Alexander | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Smith, Alexis M S | Alexis.Smith (at) dlr.de | https://orcid.org/0000-0002-2386-4341 | NICHT SPEZIFIZIERT | Twicken, J.D. | NASA Ames Research Center, Moffett Field, CA 94035, USA; SETI Institute, Mountain View, CA 94043, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Van Eylen, Vincent | Mullard Space Science Laboratory, University College London, Holmbury St Mary, Dorking, Surrey RH5 6NT, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ziegler, Carl | Dunlap Institute for Astronomy and Astrophysics, University of Toronto, 50 St George Street, Toronto, ON M5S 3H4, Canada | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT |
|
---|
Datum: | April 2022 |
---|
Erschienen in: | Nature Astronomy |
---|
Referierte Publikation: | Ja |
---|
Open Access: | Ja |
---|
Gold Open Access: | Nein |
---|
In SCOPUS: | Ja |
---|
In ISI Web of Science: | Ja |
---|
Band: | 6 |
---|
DOI: | 10.1038/s41550-022-01641-y |
---|
Seitenbereich: | Seiten 736-750 |
---|
Verlag: | Nature Publishing Group |
---|
ISSN: | 2397-3366 |
---|
Status: | veröffentlicht |
---|
Stichwörter: | exoplanet
multiplanetary systems
TESS |
---|
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr |
---|
HGF - Programm: | Raumfahrt |
---|
HGF - Programmthema: | Erforschung des Weltraums |
---|
DLR - Schwerpunkt: | Raumfahrt |
---|
DLR - Forschungsgebiet: | R EW - Erforschung des Weltraums |
---|
DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt PLATO - PMC und Science |
---|
Standort: |
Berlin-Adlershof
|
---|
Institute & Einrichtungen: | Institut für Planetenforschung > Extrasolare Planeten und Atmosphären |
---|
Hinterlegt von: |
Csizmadia, Szilard
|
---|
Hinterlegt am: | 03 Nov 2022 10:19 |
---|
Letzte Änderung: | 05 Mär 2024 08:28 |
---|
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags
|
|