Birk, Manfred und Wagner, Georg und Röske, Christian (2022) Fourier-transform intensity measurements with 0.1% accuracy. ASA - HITRAN 2022, 2022-08-24 - 2022-08-26, Reims, Frankreich.
PDF
1MB |
Kurzfassung
Remote sensing of atmospheric trace gases with climate relevance requires spectroscopic data with better than 0.1% absolute intensity accuracy. This requirement poses a big challenge, especially to Fourier-transform spectroscopy (FTS). The alternative CRDS method has the advantage of a higher sensitivity compared to FTS. CRDS is also independent from cavity length and there is no instrumental line shape. In contrast, the FTS technique has the major advantages of a broadband coverage and the entire spectral range is measured simultaneously. Both techniques are thus complementary. The demanding metrological requirements for multireflection cell absorption path determination as well as for pressure and temperature measurement to achieve 0.1% absolute intensity accuracies will be addressed. Furthermore, the instrumental line shape characterization, the treatment of offset errors, and multipassing will be discussed. For this high accuracy application, a sophisticated multispectrum fitting software is essential. Finally, highly accurate results require several measurements under different conditions to validate the overall uncertainties. As examples CO 3-0 and CO2 1.6 µm intensity measurements will be presented.
elib-URL des Eintrags: | https://elib.dlr.de/189417/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
Titel: | Fourier-transform intensity measurements with 0.1% accuracy | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | 24 August 2022 | ||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||
Open Access: | Ja | ||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||
Stichwörter: | Fourier-Transform spectroscopy, line intensity, 0.1% accuracy, carbon monoxide | ||||||||||||||||
Veranstaltungstitel: | ASA - HITRAN 2022 | ||||||||||||||||
Veranstaltungsort: | Reims, Frankreich | ||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
Veranstaltungsbeginn: | 24 August 2022 | ||||||||||||||||
Veranstaltungsende: | 26 August 2022 | ||||||||||||||||
Veranstalter : | Universität Reims | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Spektroskopische Verfahren der Atmosphäre | ||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||
Institute & Einrichtungen: | Institut für Methodik der Fernerkundung > Experimentelle Verfahren | ||||||||||||||||
Hinterlegt von: | Birk, Manfred | ||||||||||||||||
Hinterlegt am: | 27 Okt 2022 09:55 | ||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:50 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags