Schwinn, Dominik und Petsch, Michael und Kohlgrüber, Dieter und Weiand, Peter und Atci, Kagan (2022) Structural sizing of rotorcraft composite airframe using the open-source based design environment PANDORA. Deutscher Luft- und Raumfahrtkongress, 2022-09-27 - 2022-09-29, Dresden, Germany.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
During the last years, the design environment PANDORA has been developed at DLR in order to assess airand rotorcraft airframes. As part of this design environment structural sizing routines have been implemented. The airframe models are numerically solved using commercial Finite Elements solvers and the results are passed to the sizing algorithm using in-house developed converters. This paper introduces the sizing routine that was implemented into PANDORA to assess orthotropic structures using a two-step approach: Gradientbased optimization is conducted using lamination parameters and subsequently an evolutionary algorithm is executed to get a discrete ply lay-up. The theory behind the implemented methods is described and the evaluation of the implemented strength and stability criteria is illustrated. Exemplary sizing runs of rotorcraft main frames are shown and isotropic and orthotropic main frames designs are compared.
elib-URL des Eintrags: | https://elib.dlr.de/188643/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||
Titel: | Structural sizing of rotorcraft composite airframe using the open-source based design environment PANDORA | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | 2022 | ||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | PANDORA; airframe structures; rotorcraft design; structural sizing; optimization | ||||||||||||||||||||||||
Veranstaltungstitel: | Deutscher Luft- und Raumfahrtkongress | ||||||||||||||||||||||||
Veranstaltungsort: | Dresden, Germany | ||||||||||||||||||||||||
Veranstaltungsart: | nationale Konferenz | ||||||||||||||||||||||||
Veranstaltungsbeginn: | 27 September 2022 | ||||||||||||||||||||||||
Veranstaltungsende: | 29 September 2022 | ||||||||||||||||||||||||
Veranstalter : | DGLR | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||
HGF - Programmthema: | Komponenten und Systeme | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | L CS - Komponenten und Systeme | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Strukturwerkstoffe und Bauweisen, L - Virtueller Hubschrauber und Validierung | ||||||||||||||||||||||||
Standort: | Braunschweig , Stuttgart | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Bauweisen und Strukturtechnologie > Strukturelle Integrität Institut für Flugsystemtechnik > Hubschrauber | ||||||||||||||||||||||||
Hinterlegt von: | Schwinn, Dominik | ||||||||||||||||||||||||
Hinterlegt am: | 06 Okt 2022 11:14 | ||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:49 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags