Talukdar, Krishan und Morawietz, Tobias und Sarkezi-Selsky, Patrick und Khrystyna, Yezerska und Sergeev, Oleg und Heger, Jan-Frederik und Jahnke, Thomas und Gazdzicki, Pawel und Friedrich, Kaspar Andreas (2022) Exploring critical parameters of electrode fabrication in polymer electrolyte membrane fuel cells. Journal of Power Sources (540), Seite 231638. Elsevier. doi: 10.1016/j.jpowsour.2022.231638. ISSN 0378-7753.
PDF
- Preprintversion (eingereichte Entwurfsversion)
1MB |
Kurzfassung
Microstructure and electrochemical properties of the cathode catalyst layers (CCL) of a polymer electrolyte membrane fuel cells (PEMFC) have great impact on the performance and durability of the cell. The aim of this work is to establish a link between CCL structure and fuel cell performance. To obtain CCLs with unique structures six types of electrodes were prepared, each with a different coating technique but with the same Pt loading. The coating techniques are airbrush, screen printing, inkjet printing, dry spraying, doctor blade and drop casting. Moreover, intrinsic properties of PEMFC electrodes such as porosity, permeability, diffusivity as well as ionomer distribution are determined by Focused Ion Beam Scanning Electron Microscopy (FIB-SEM) and Atomic Force Microscopy (AFM). Overall, 12 parameters have been evaluated. Generally, CCLs with low fractions of uncovered Pt/C show higher performance at low current densities. In this case the more homogeneous ionomer distribution leads to a higher catalyst utilization. At high current densities transport properties of the CCL have to be considered in addition to the catalyst utilization to explain their performance. The CCL prepared by screen printing shows a low fraction of uncovered Pt/C in combination with good transport properties, leading to the best performance at high currents.
elib-URL des Eintrags: | https://elib.dlr.de/186997/ | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||
Titel: | Exploring critical parameters of electrode fabrication in polymer electrolyte membrane fuel cells | ||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||
Datum: | Mai 2022 | ||||||||||||||||||||||||||||||||||||||||
Erschienen in: | Journal of Power Sources | ||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.jpowsour.2022.231638 | ||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seite 231638 | ||||||||||||||||||||||||||||||||||||||||
Verlag: | Elsevier | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 0378-7753 | ||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||
Stichwörter: | PEMFC MEA preparation Catalyst coating Microstructure of catalyst layer Electrode design | ||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Materialien und Technologien für die Energiewende | ||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Chemische Energieträger | ||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | E SP - Energiespeicher | ||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Elektrochemische Prozesse | ||||||||||||||||||||||||||||||||||||||||
Standort: | Stuttgart | ||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Technische Thermodynamik > Elektrochemische Energietechnik Institut für Vernetzte Energiesysteme > Stadt- und Gebäudetechnologien | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Gazdzicki, Dr. Pawel | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 22 Jul 2022 15:12 | ||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 31 Mai 2023 12:20 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags