Mast, Johannes und Sapena Moll, Marta und Okhimamhe, Lonia A. A. und Fürst, Christine und Biewer, Carolin und Taubenböck, Hannes (2022) Enhancing Earth Observation of Migration with Insights from Social Media. ESA Living Planet Symposium 2022, 2022-05-22 - 2022-05-27, Bonn, Deutschland.
PDF
1MB |
Kurzfassung
Complex migration processes are pervasive on the African continent and are intrinsically linked to ongoing demographic, social, economic, and ecological changes. To better understand the complexity of these processes, there is a need for more and better data and knowledge on the flows, the drivers, and the effects of migration. Earth Observation is increasingly able to accurately map drivers and effects of migration which have a visible impact on the earth’s surface. Such drivers are e.g. floods, droughts, and effects are e.g. urban expansion or refugee camps (top image: Sentinel-2 based maps of the migration induced urban growth in Abuja and Maiduguri, which takes the form of low-dense urban development and refugee camps). However, underlying socio-economic and political drivers as well as individuals‘ subjective decisions or perceptions of situations and the environment can not be directly mapped using Earth Observation sensors. In this project we aim to reduce these knowledge gaps by additional data sources. In this context, geolocated social media data can provide valuable insights into migrants’ movements and motivations.
elib-URL des Eintrags: | https://elib.dlr.de/186635/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||||||||||||||
Zusätzliche Informationen: | This study has been conducted as part of the European Union's Caroline Herschel Framework Partnership Agreement on Copernicus User Uptake under grant agreement No FPA 275/G/GRO/COPE/17/10042, project FPCUP (Framework Partnership Agreement on Copernicus User Uptake), Action 2019-2-11 "Downstream service / application development for monitoring of environmental indicators (Africa)" and the project MIGRAWARE (Grant No. 01LG2082C), funded by the German Federal Ministry of Education and Research (BMBF) as part of the programme WASCAL WRAP 2.0. | ||||||||||||||||||||||||||||
Titel: | Enhancing Earth Observation of Migration with Insights from Social Media | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 23 Mai 2022 | ||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
Seitenbereich: | Seite 1 | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | Migration, Twitter, Social Media | ||||||||||||||||||||||||||||
Veranstaltungstitel: | ESA Living Planet Symposium 2022 | ||||||||||||||||||||||||||||
Veranstaltungsort: | Bonn, Deutschland | ||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 22 Mai 2022 | ||||||||||||||||||||||||||||
Veranstaltungsende: | 27 Mai 2022 | ||||||||||||||||||||||||||||
Veranstalter : | DLR | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Fernerkundung u. Geoforschung | ||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Deutsches Fernerkundungsdatenzentrum > Georisiken und zivile Sicherheit | ||||||||||||||||||||||||||||
Hinterlegt von: | Mast, Johannes | ||||||||||||||||||||||||||||
Hinterlegt am: | 27 Jun 2022 09:24 | ||||||||||||||||||||||||||||
Letzte Änderung: | 28 Okt 2024 14:38 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags