Flink, Jan und Mischke, Robert und Schaffert, Kathrin und Schneider, Dominik und Weinert, Alexander (2022) Orchestrating Tool Chains for Model-based Systems Engineering with RCE. In: 2022 IEEE Aerospace Conference, AERO 2022, Seiten 1-9. IEEE. IEEE Aerospace Conference, 2022-03-05 - 2022-03-12, Big Sky, MT, USA. doi: 10.1109/AERO53065.2022.9843838. ISBN 978-166543760-8. ISSN 1095-323X.
PDF
291kB |
Offizielle URL: https://ieeexplore.ieee.org/document/9843838
Kurzfassung
When using multiple software tools to analyze, visualize, or optimize models in MBSE, it is often tedious and error-prone to manually coordinate the execution of these tools and to retain their respective input and output data for later analysis. Since such tools often require expertise in their usage as well as diverse run-time environments, it is not straightforward to orchestrate their execution via off-the-shelf software tools. We present RCE, an application developed at the German Aerospace Center that supports engineers in developing and orchestrating the execution of complex tool chains. This application is used in numerous research and development projects in diverse domains and enables and simplifies the creation, analysis, and optimization of models.
elib-URL des Eintrags: | https://elib.dlr.de/185902/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||
Titel: | Orchestrating Tool Chains for Model-based Systems Engineering with RCE | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | August 2022 | ||||||||||||||||||||||||
Erschienen in: | 2022 IEEE Aerospace Conference, AERO 2022 | ||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||
DOI: | 10.1109/AERO53065.2022.9843838 | ||||||||||||||||||||||||
Seitenbereich: | Seiten 1-9 | ||||||||||||||||||||||||
Verlag: | IEEE | ||||||||||||||||||||||||
ISSN: | 1095-323X | ||||||||||||||||||||||||
ISBN: | 978-166543760-8 | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | MBSE, RCE, Tool Chains | ||||||||||||||||||||||||
Veranstaltungstitel: | IEEE Aerospace Conference | ||||||||||||||||||||||||
Veranstaltungsort: | Big Sky, MT, USA | ||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||
Veranstaltungsbeginn: | 5 März 2022 | ||||||||||||||||||||||||
Veranstaltungsende: | 12 März 2022 | ||||||||||||||||||||||||
Veranstalter : | Karen Profet, David Woerner, Richard Mattingly | ||||||||||||||||||||||||
HGF - Forschungsbereich: | keine Zuordnung | ||||||||||||||||||||||||
HGF - Programm: | keine Zuordnung | ||||||||||||||||||||||||
HGF - Programmthema: | keine Zuordnung | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Digitalisierung | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | D CPE - Cyberphysisches Engineering | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | D - RCE-Entwicklung | ||||||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Softwaretechnologie Institut für Softwaretechnologie > Intelligente und verteilte Systeme | ||||||||||||||||||||||||
Hinterlegt von: | Weinert, Alexander | ||||||||||||||||||||||||
Hinterlegt am: | 13 Apr 2022 08:41 | ||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:47 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags