Götz-Köhler, Maximilian und Banik, Udayan und Meddeb, Hosni und Neugebohrn, Nils und Berends, Dennis und Gehrke, Kai und Vehse, Martin und Agert, Carsten (2022) Switchable photovoltaic window for on-demand shading and electricity generation. Solar Energy, 232, Seiten 433-443. Elsevier. doi: 10.1016/j.solener.2021.12.071. ISSN 0038-092X.
PDF
- Postprintversion (akzeptierte Manuskriptversion)
1MB |
Offizielle URL: https://doi.org/10.1016/j.solener.2021.12.071
Kurzfassung
A next step in the development of transparent photovoltaic windows would be to introduce a switching mechanism that allows the user to switch the window between a transparent and an opaque state as desired to generate electricity and shade the building interior. In this work, we investigate a switchable photovoltaic window consisting of the combination of a semitransparent germanium solar cell and a gasochromic switchable magnesium mirror in a double glazing. We analyze the average visible transmittance (AVT) and spectral emissivity (e) of the device in the transparent (AVT = 18%, e = 0.27) and light harvesting states (AVT = 1%, e = 0.06). The thermal and electrical performance of the switchable solar cell is studied under varied solar irradiance. The experimental results are used to model the annual electricity generation of a switchable photovoltaic window in different climate regions under different switching scenarios, based on datasets from the Photovoltaic Geographical Information System (PV-GIS). The model suggests that especially in Mediterranean regions, switchable transparent photovoltaic windows with an efficiency of 2% can be a promising step to combine on-demand shading with electricity generation. Moreover, it shows that to generate more than 20 kWh/m2 of electricity per year with this technology, the switching must be additionally coupled to the occupancy of the indoor spaces. Our model is applicable to other switchable PV technologies for evaluation purposes and to estimate ideal use cases.
elib-URL des Eintrags: | https://elib.dlr.de/148281/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||
Titel: | Switchable photovoltaic window for on-demand shading and electricity generation | ||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||
Datum: | 15 Januar 2022 | ||||||||||||||||||||||||||||||||||||
Erschienen in: | Solar Energy | ||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||
Band: | 232 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.solener.2021.12.071 | ||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 433-443 | ||||||||||||||||||||||||||||||||||||
Verlag: | Elsevier | ||||||||||||||||||||||||||||||||||||
ISSN: | 0038-092X | ||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||
Stichwörter: | Switchable solar cell, PV potential, Solar windows, Semi-transparent solar cell, Smart shading, PV-GIS | ||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||||||||||||||
HGF - Programm: | Energiesystemdesign | ||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Digitalisierung und Systemtechnologie | ||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | E SY - Energiesystemtechnologie und -analyse | ||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Energiesystemtechnologie | ||||||||||||||||||||||||||||||||||||
Standort: | Oldenburg | ||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Vernetzte Energiesysteme > Stadt- und Gebäudetechnologien | ||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Götz, Maximilian | ||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 13 Jan 2022 12:29 | ||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 15 Jan 2024 03:00 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags