Schammer, Max und Horstmann, Birger und Latz, Arnulf (2021) Theory of Transport in Highly Concentrated Electrolytes. Journal of The Electrochemical Society, 168 (2). Electrochemical Society, Inc.. doi: 10.1149/1945-7111/abdddf. ISSN 0013-4651.
PDF
- Preprintversion (eingereichte Entwurfsversion)
2MB |
Offizielle URL: https://iopscience.iop.org/article/10.1149/1945-7111/abdddf/pdf
Kurzfassung
Ionic liquids are promising candidates for novel electrolytes as they possess large electrochemical and thermodynamic stability and offer a high degree of tunability. As purely-ionic electrolyte without neutral solvent they exhibit characteristic structures near electrified interfaces and in the bulk, both being described theoretically via separate frameworks and methodologies. We present a holistic continuum theory applying to both regions. This transport theory for pure ionic liquids and ionic liquids-mixtures allows the systematic description of the electrolyte evolution. In particular, dynamic bulk-transport effects and interfacial structures can be studied. The theory is thermodynamically consistent and describes multi-component solutions (ionic liquids, highly concentrated electrolytes, water-in-salt electrolytes). Here, we give a detailed derivation of the theory and focus on bulk transport processes of ionic liquids as appearing in electrochemical cells. In addition, we validate our framework for a zinc-ion battery based on a mixture of ionic-liquid and water as electrolyte.
elib-URL des Eintrags: | https://elib.dlr.de/147605/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||
Titel: | Theory of Transport in Highly Concentrated Electrolytes | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | 5 Februar 2021 | ||||||||||||||||
Erschienen in: | Journal of The Electrochemical Society | ||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||
Open Access: | Ja | ||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||
Band: | 168 | ||||||||||||||||
DOI: | 10.1149/1945-7111/abdddf | ||||||||||||||||
Verlag: | Electrochemical Society, Inc. | ||||||||||||||||
Name der Reihe: | Focus Issue on Molten Salts and Ionic Liquids II | ||||||||||||||||
ISSN: | 0013-4651 | ||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||
Stichwörter: | ionic liquids, electrolytes, transport theory, continuum modeling, batteries, zinc ion batteries, convection | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Verkehr | ||||||||||||||||
HGF - Programmthema: | Verkehrssystem | ||||||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||||||
DLR - Forschungsgebiet: | V VS - Verkehrssystem | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - Energie und Verkehr (alt) | ||||||||||||||||
Standort: | Ulm | ||||||||||||||||
Institute & Einrichtungen: | Institut für Technische Thermodynamik > Computergestützte Elektrochemie | ||||||||||||||||
Hinterlegt von: | Schammer, Max | ||||||||||||||||
Hinterlegt am: | 23 Dez 2021 21:14 | ||||||||||||||||
Letzte Änderung: | 28 Jun 2023 14:00 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags