Bucher, Tilman (2021) Optical real-time mapping of forest fires to support firefighting and crisis management. Photonics Days Berlin Brandenburg 2021, 2021-10-04 - 2021-10-07, Berlin.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Airborne real-time mapping of forest firesis a technology which was developed at the DLR Institute of Optical Sensor Systems (DLR-OS) in Berlin. Georeferenced image data and fire positions can be mapped in real-time and transferred into incident management systems. This technology was tested at the Lübtheen forest fire in 2019. The system is based on the DLR MACS camera systems and the MACS software chain, which are both developed and built at DLR-OS. This technology can be used for all kinds of airborne carriers from UAS to HAP, spectral ranges from RGB to the thermal range are covered.
elib-URL des Eintrags: | https://elib.dlr.de/144835/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||
Titel: | Optical real-time mapping of forest fires to support firefighting and crisis management | ||||||||
Autoren: |
| ||||||||
Datum: | 2021 | ||||||||
Referierte Publikation: | Ja | ||||||||
Open Access: | Nein | ||||||||
Gold Open Access: | Nein | ||||||||
In SCOPUS: | Nein | ||||||||
In ISI Web of Science: | Nein | ||||||||
Status: | veröffentlicht | ||||||||
Stichwörter: | real-time, remote sensing, rapid mapping, UAS, first responders, photogrammetry | ||||||||
Veranstaltungstitel: | Photonics Days Berlin Brandenburg 2021 | ||||||||
Veranstaltungsort: | Berlin | ||||||||
Veranstaltungsart: | Workshop | ||||||||
Veranstaltungsbeginn: | 4 Oktober 2021 | ||||||||
Veranstaltungsende: | 7 Oktober 2021 | ||||||||
Veranstalter : | OptecBB | ||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||
HGF - Programm: | Raumfahrt | ||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Optische Technologien und Anwendungen | ||||||||
Standort: | Berlin-Adlershof | ||||||||
Institute & Einrichtungen: | Institut für Optische Sensorsysteme | ||||||||
Hinterlegt von: | Bucher, Tilman | ||||||||
Hinterlegt am: | 25 Okt 2021 10:04 | ||||||||
Letzte Änderung: | 24 Apr 2024 20:44 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags