Felbinger, Jonina und Bürger, Inga und Linder, Marc Philipp (2021) Temperature-driven static p-c-T measurements of metal hydrides in vacuum for the application in controllable thermal barriers. E-MRS 2021 Fall Meeting, 2021-09-20 - 2021-09-23, Warsaw, Poland.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
| elib-URL des Eintrags: | https://elib.dlr.de/144409/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
| Titel: | Temperature-driven static p-c-T measurements of metal hydrides in vacuum for the application in controllable thermal barriers | ||||||||||||||||
| Autoren: |
| ||||||||||||||||
| Datum: | 21 September 2021 | ||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||
| Open Access: | Nein | ||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||
| Stichwörter: | metal hydride characterization, p-c-T measurements, vacuum, controllable thermal barrier | ||||||||||||||||
| Veranstaltungstitel: | E-MRS 2021 Fall Meeting | ||||||||||||||||
| Veranstaltungsort: | Warsaw, Poland | ||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
| Veranstaltungsbeginn: | 20 September 2021 | ||||||||||||||||
| Veranstaltungsende: | 23 September 2021 | ||||||||||||||||
| Veranstalter : | European Material Research Society | ||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
| HGF - Programm: | Verkehr | ||||||||||||||||
| HGF - Programmthema: | Straßenverkehr | ||||||||||||||||
| DLR - Schwerpunkt: | Verkehr | ||||||||||||||||
| DLR - Forschungsgebiet: | V ST Straßenverkehr | ||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | V - NGC Fahrzeugstruktur II (alt) | ||||||||||||||||
| Standort: | Stuttgart | ||||||||||||||||
| Institute & Einrichtungen: | Institut für Technische Thermodynamik > Thermische Prozesstechnik | ||||||||||||||||
| Hinterlegt von: | Felbinger, Jonina | ||||||||||||||||
| Hinterlegt am: | 22 Okt 2021 16:32 | ||||||||||||||||
| Letzte Änderung: | 24 Apr 2024 20:43 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags