Kopp, Alexander und Bussler, Leonid (2018) Validierung der Aerodynamik und Aerothermodynamik Analyseprozeduren des Hotsose Codes Version 1.91. Projektbericht. SART TN-006/2017. 35 S.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Hotsose is an engineering tool for investigating the aerodynamic and aerothermodynamic properties of a body in hypersonic flow. Hotsose is continuously being further improved, the current version (February 2018) is the version 1.91. For this version a point-wise validation of the aerodynamic and thermal analysis procedures has been done and documented in this report. CFD calculation results from several DLR projects and from available literature have been used for the validation. The results indicate that in many cases Hotsose is able to provide a sufficiently accurate estimation of the aerodynamic coefficients and the thermal loads for preliminary design purposes. In some cases however significant deviations to the CFD-solutions have been identified. Due to the limited CFD data basis for comparison, a systematic investigation and assessment of the reliability of Hotsose is difficult. Therefore, it is recommended to consider this report as a “living document”, and to continuously complement the report with further comparative studies.
elib-URL des Eintrags: | https://elib.dlr.de/144101/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Berichtsreihe (Projektbericht) | ||||||||||||
Zusätzliche Informationen: | Das PDF ist auf Anfrage bei RY-SRT erhältlich! | ||||||||||||
Titel: | Validierung der Aerodynamik und Aerothermodynamik Analyseprozeduren des Hotsose Codes Version 1.91 | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | März 2018 | ||||||||||||
Referierte Publikation: | Nein | ||||||||||||
Open Access: | Nein | ||||||||||||
Seitenanzahl: | 35 | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | Hotsose, Hypersonics, Aerodynamics, Aerothermodynamics | ||||||||||||
Abteilung: | RY-SRT | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||
HGF - Programmthema: | Raumtransport | ||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||
DLR - Forschungsgebiet: | R RP - Raumtransport | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Systemanalyse Raumtransport (SART) | ||||||||||||
Standort: | Bremen | ||||||||||||
Institute & Einrichtungen: | Institut für Raumfahrtsysteme > Systemanalyse Raumtransport | ||||||||||||
Hinterlegt von: | Vormschlag, Nele Marei | ||||||||||||
Hinterlegt am: | 29 Sep 2021 12:17 | ||||||||||||
Letzte Änderung: | 29 Sep 2021 12:17 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags