|
A Transiting Warm Giant Planet around the Young Active Star TOI-201
Hobson, Melissa J. und Brahm, Rafael und Jordán, Andrés und Espinoza, Néstor und Kossakowski, Diana und Henning, Thomas und Rojas, Felipe und Schlecker, Martin und Sarkis, Paula und Trifonov, Trifon und Thorngren, Daniel und Binnenfeld, Avraham und Shahaf, Sahar und Zucker, Shay und Ricker, George R. und Latham, David W. und Seager, S. und Winn, Joshua N. und Jenkins, Jon M. und Addison, Brett und Bouchy, Francois und Bowler, Brendan P. und Briegal, Joshua T. und Bryant, Edward M. und Collins, Karen A. und Daylan, Tansu und Grieves, Nolan und Horner, Jonathan und Huang, Chelsea X. und Kane, Stephen R. und Kielkopf, J.F. und McLean, B. und Mengel, Matthew W. und Nielsen, Louise D. und Okumura, Jack und Jones, Matias und Plavchan, P. und Shporer, A. und Smith, Alexis M. S. und Tilbrook, R.H. und Tinney, C. G. und Twicken, Joseph D. und Udry, Stephane und Unger, Nicolas und West, R. G. und Wittenmyer, Robert A. und Wohler, Bill und Torres, Pascal und Wright, Duncan J.
(2021)
A Transiting Warm Giant Planet around the Young Active Star TOI-201.
The Astronomical Journal, 161 (5), Seite 235.
IOP Publishing.
doi: 10.3847/1538-3881/abeaa1.
ISSN 0004-6256.
|
PDF
- Verlagsversion (veröffentlichte Fassung)
2MB |
Offizielle URL: https://iopscience.iop.org/article/10.3847/1538-3881/abeaa1 KurzfassungWe present the confirmation of the eccentric warm giant planet TOI-201 b, first identified as a candidate in Transiting Exoplanet Survey Satellite photometry (Sectors 1-8, 10-13, and 27-28) and confirmed using ground-based photometry from Next Generation Transit Survey and radial velocities from FEROS, HARPS, CORALIE, and MINERVA-Australis. TOI-201 b orbits a young ( 0.87+0.46−0.49Gyr ) and bright (V = 9.07 mag) F-type star with a 52.9781 day period. The planet has a mass of 0.42+0.05−0.03MJ , a radius of 1.008+0.012−0.015RJ , and an orbital eccentricity of 0.28+0.06−0.09; it appears to still be undergoing fairly rapid cooling, as expected given the youth of the host star. The star also shows long-term variability in both the radial velocities and several activity indicators, which we attribute to stellar activity. The discovery and characterization of warm giant planets such as TOI-201 b are important for constraining formation and evolution theories for giant planets. elib-URL des Eintrags: | https://elib.dlr.de/142181/ |
---|
Dokumentart: | Zeitschriftenbeitrag |
---|
Titel: | A Transiting Warm Giant Planet around the Young Active Star TOI-201 |
---|
Autoren: | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
---|
Hobson, Melissa J. | Millennium Institute for Astrophysics, Chile; Instituto de Astrofísica, Facultad de Física, Pontificia Universidad Católica de Chile, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Brahm, Rafael | Center of Astro-Engineering UC, Pontificia Universidad Católica de Chile, Av. Vicuña Mackenna 4860, 7820436 Macul, Santiago, Chile; Millennium Institute for Astrophysics, Santiago,Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Jordán, Andrés | Millennium Institute for Astrophysics, Santiago,Chile; Facultad de Ingeniería y Ciencias, Universidad Adolfo Ibáñez, Av. Diagonal las Torres 2640, Peñalolén, Santiago, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Espinoza, Néstor | Space Telescope Science Institute, 3700 San Martin Drive, Baltimore, MD 21218, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Kossakowski, Diana | Max-Planck-Institut für Astronomie, Königstuhl 17, D-69117 Heidelberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Henning, Thomas | Max-Planck-Institut für Astronomie, Königstuhl 17, D-69117 Heidelberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rojas, Felipe | Millennium Institute for Astrophysics, Chile; Instituto de Astrofísica, Facultad de Física, Pontificia Universidad Católica de Chile, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Schlecker, Martin | Max-Planck-Institut für Astronomie, Königstuhl 17, D-69117 Heidelberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Sarkis, Paula | Max-Planck-Institut für Astronomie, Königstuhl 17, D-69117 Heidelberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Trifonov, Trifon | Max-Planck-Institut für Astronomie, Königstuhl 17, D-69117 Heidelberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Thorngren, Daniel | University of Montréal, Montréal, QC, Canada | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Binnenfeld, Avraham | Porter School of the Environment and Earth Sciences, Raymond and Beverly Sackler Faculty of Exact Sciences, Tel Aviv University, Tel Aviv, 6997801, Israel | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Shahaf, Sahar | School of Physics and Astronomy, Raymond and Beverly Sackler Faculty of Exact Sciences, Tel Aviv University, Tel Aviv, 6997801, Israel | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Zucker, Shay | Porter School of the Environment and Earth Sciences, Raymond and Beverly Sackler Faculty of Exact Sciences, Tel Aviv University, Tel Aviv, 6997801, Israel) | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ricker, George R. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Latham, David W. | Center for Astrophysics, Harvard & Smithsonian, 60 Garden St, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Seager, S. | Department of Terrestrial Magnetism, Carnegie Institution of Washington, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Winn, Joshua N. | Department of Astrophysics Sciences, Princeton University, 4 Ivy Lane, Priceton, NJ 08544, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Jenkins, Jon M. | NASA Ames Research Center, Moffett Field, CA, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Addison, Brett | University of Southern Queensland, Centre for Astrophysics, West Street, Toowoomba, QLD 4350 Australia | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bouchy, Francois | Observatoire de Genève, Université de Genève, 51 Ch. des Maillettes, CH-1290 Sauverny, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bowler, Brendan P. | Department of Astronomy, The University of Texas at Austin, TX 78712, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Briegal, Joshua T. | Astrophysics Group, Cavendish Laboratory, J. J. Thomson Avenue, Cambridge CB3 0HE, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bryant, Edward M. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Collins, Karen A. | Center for Astrophysics, Harvard and Smithsonian, Cambridge, MA, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Daylan, Tansu | Kavli Fellow.; Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Grieves, Nolan | Observatoire astronomique de l'Université de Genève, Chemin des maillettes 51, 1290 Sauverny, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Horner, Jonathan | Open University, Milton Keynes, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Huang, Chelsea X. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Kane, Stephen R. | Department of Earth and Planetary Sciences, University of California, Riverside, CA 92521, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Kielkopf, J.F. | Department of Physics and Astronomy, University of Louisville,Louisville, KY 40292, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | McLean, B. | Space Telescope Science Institute, Baltimore, MD 21218, United States | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mengel, Matthew W. | University of Southern Queensland, Centre for Astrophysics, West Street, Toowoomba, QLD 4350, Australia | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Nielsen, Louise D. | Observatoire Astronomique de l'Université de Genève, 51 Ch. des Maillettes, CH-1290 Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Okumura, Jack | University of Southern Queensland, Centre for Astrophysics, West Street, Toowoomba, QLD 4350 Australia | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Jones, Matias | European Southern Observatory(ESO), Alonso de Córdova 3107, Vitacura, Casilla 19001, Santiago de Chile, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Plavchan, P. | Department of Physics and Astronomy, George Mason University,4400 University Drive, Fairfax, VA 22030, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Shporer, A. | Department of Physics and Kavli Institute for Astrophysics and Space Research, MIT, Cambridge, MA, 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Smith, Alexis M. S. | alexis.smith (at) dlr.de | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Tilbrook, R.H. | Department of Physics and Astronomy, University of Leicester, University Road, Leicester, LE1 7RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Tinney, C. G. | Exoplanetary Science at UNSW, School of Physics, UNSW Sydney, NSW 2052, Australia | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Twicken, Joseph D. | NASA Ames Research Center, Moffett Field, CA 94035, USA; SETI Institute, 189 Bernardo Ave., Suite 200, Mountain View, CA 94043, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Udry, Stephane | Observatoire Astronomique de l'Université de Genève, 51 Ch. des Maillettes, CH-1290 Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Unger, Nicolas | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290 Versoix, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | West, R. G. | Dept. of Physics, University of Warwick, United Kingdom | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Wittenmyer, Robert A. | University of Southern Queensland, Centre for Astrophysics, West Street, Toowoomba, QLD 4350 Australia | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Wohler, Bill | NASA Ames Research Center, Moffett Field, CA 94035, USA; SETI Institute, Mountain View, CA 94043, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Torres, Pascal | Center of Astro-Engineering UC, Pontificia Universidad Católica de Chile, Santiago, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Wright, Duncan J. | University of Southern Queensland, Centre for Astrophysics, West Street, Toowoomba, QLD 4350 Australia | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT |
|
---|
Datum: | Mai 2021 |
---|
Erschienen in: | The Astronomical Journal |
---|
Referierte Publikation: | Ja |
---|
Open Access: | Ja |
---|
Gold Open Access: | Nein |
---|
In SCOPUS: | Ja |
---|
In ISI Web of Science: | Ja |
---|
Band: | 161 |
---|
DOI: | 10.3847/1538-3881/abeaa1 |
---|
Seitenbereich: | Seite 235 |
---|
Verlag: | IOP Publishing |
---|
ISSN: | 0004-6256 |
---|
Status: | veröffentlicht |
---|
Stichwörter: | Exoplanet astronomy; Exoplanet detection methods; Transit photometry; Radial velocity |
---|
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr |
---|
HGF - Programm: | Raumfahrt |
---|
HGF - Programmthema: | Erforschung des Weltraums |
---|
DLR - Schwerpunkt: | Raumfahrt |
---|
DLR - Forschungsgebiet: | R EW - Erforschung des Weltraums |
---|
DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt PLATO - PMC und Science |
---|
Standort: |
Berlin-Adlershof
|
---|
Institute & Einrichtungen: | Institut für Planetenforschung > Extrasolare Planeten und Atmosphären |
---|
Hinterlegt von: |
Smith, Dr Alexis M S
|
---|
Hinterlegt am: | 12 Mai 2021 08:01 |
---|
Letzte Änderung: | 12 Mai 2021 08:01 |
---|
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags
|
|