Nguyen, Minh Tu und Sebesvari, Zita und Souvignet, Maxim und Bachofer, Felix und Braun, Andreas und Garschagen, Matthias und Schinkel, Ulrike und Yang, Liang Emlyn und Nguyen, Linh Hoang Khan und Hochschild, Volker und Assmann, Andre und Hagenlocher, Michael (2021) Understanding, assessing and managing flood risk in Vietnam: a review of the literature. In: Water Security and Climate Change Conference. Water Security and Climate Change conference (WSCC), 2021-03-01 - 2021-03-04, Hanoi, Vietnam.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
A large proportion of Vietnam’s populations and economic assets are located at river deltas and other low-lying areas, exposing these areas to multiple hazards such as sea-level rise (SLR), storm surges, typhoons, and flooding. Despite the heavy losses and damage caused by floods, information and data on the development of solutions to flood risk reduction and adaptation, including a synthesis of existing information on flood risk patterns and drivers of flood risks, remains insufficient. This study aims to evaluate the current status, persisting gaps and challenges regarding the understanding, assessment and management of flood risk in the country based on a systematic review of existing flood risk assessments (n=77 papers) in Vietnam. The literature review revealed that different risk conceptualizations were applied in flood risk assessments in Vietnam, of which 65% of the reviewed papers did not provide a risk definition. Assessments had a tendency to prioritize physical and environmental over social, economic or governance-related drivers of risk. In addition, future-oriented assessments tend to focus on hazard and exposure trends, while vulnerability scenarios are often lacking. The review also showed a low number of studies that engaged with local stakeholders in the assessment of risk and development of solutions. Ecosystem-based adaptation and flood risk insurance were also rarely considered in flood risk assessments in Vietnam. Based on our review, we point out existing gaps in flood risk assessments and management, and provide recommendations for future research on flood risk in Vietnam.
elib-URL des Eintrags: | https://elib.dlr.de/141683/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zusätzliche Informationen: | Published with the BMBF funded project FloodAdaptVN (funding no. 01LE1905A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Titel: | Understanding, assessing and managing flood risk in Vietnam: a review of the literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Erschienen in: | Water Security and Climate Change Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | flood risk assessment; vulnerability; disaster risk reduction; Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungstitel: | Water Security and Climate Change conference (WSCC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsort: | Hanoi, Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 1 März 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsende: | 4 März 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Fernerkundung u. Geoforschung | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Deutsches Fernerkundungsdatenzentrum > Dynamik der Landoberfläche | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Bachofer, Dr. Felix | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 29 Apr 2021 12:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:41 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags