Neale, Geoffrey und Dahale, Monali und Yoo, Sanghyun und Toso, Nathalie und McGarrigle, Cormac und Kelly, John und Archer, Edward und McIlhagger, Alistair und Harkin-Jones, Eileen (2019) Improved Energy Absorption in 3D Woven Composites by Weave Parameter Manipulation. Elsevier. 2nd CIRP Conference on Composite Material Parts Manufacturing, 2019-10-10 - 2019-10-11, Rotherham, UK. doi: 10.1016/j.procir.2019.09.017. ISSN 2212-8271.
PDF
- Nur DLR-intern zugänglich
913kB |
Kurzfassung
3D woven composites show significantly improved out-of-plane properties over traditional 2D laminates. This high through-thickness reinforcement is desirable in crashworthiness applications where crushing energy can be increased by composites’ improved interlaminar toughness. However, their use in practical applications is stunted by the poor understanding of how small variations in weave parameters, whether intended or not, affect the performance of these materials. Here, we demonstrate that small changes in textile properties, in this case pick density and float length have a knock-on effect that can greatly improve or diminish the crush performance of a 3D woven layer-to-layer structural fabric. Quasi-static and dynamic energy absorption values up to approximately 95J/g and 92J/g respectively are achieved. Crush performance is investigated on omega-shaped coupons, under both quasi-static and dynamic loading conditions with crush rates between 2mm/min and 8.5m/s. The failure mechanisms present during progressive crush under quasi-static loading transitions between more expected brittle dominated failure and ductile dominated failure, which is more typical of metals under similar loading conditions. Whereas when dynamic loading is considered, the materials present a more typical splaying failure event. As a result, additional exploration of the three-point bending response of these varied architectures is presented as a means of further explaining the interplay between lamina bending and progressive folding/micro-buckling in these materials. The effect of the weave’s architectural alterations on physical composite properties such as weight, density and conformability to shape is also investigated.
elib-URL des Eintrags: | https://elib.dlr.de/139137/ | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||||||||||
Titel: | Improved Energy Absorption in 3D Woven Composites by Weave Parameter Manipulation | ||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||
Datum: | 30 Dezember 2019 | ||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||
Band: | 85 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.procir.2019.09.017 | ||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 284-289 | ||||||||||||||||||||||||||||||||||||||||
Verlag: | Elsevier | ||||||||||||||||||||||||||||||||||||||||
Name der Reihe: | Procedia CIRP | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 2212-8271 | ||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||
Stichwörter: | 3d wovens; layer-to-layer; energy absorption; pick density; float length | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungstitel: | 2nd CIRP Conference on Composite Material Parts Manufacturing | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungsort: | Rotherham, UK | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 10 Oktober 2019 | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungsende: | 11 Oktober 2019 | ||||||||||||||||||||||||||||||||||||||||
Veranstalter : | Advanced Manufacturing Research Centre, the University of Sheffield | ||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Flugzeuge | ||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | L AR - Aircraft Research | ||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Strukturen und Werkstoffe (alt) | ||||||||||||||||||||||||||||||||||||||||
Standort: | Stuttgart | ||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Bauweisen und Strukturtechnologie | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Yoo, Sanghyun | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 08 Dez 2020 14:59 | ||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:40 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags