|
NGTS-11 b (TOI-1847 b): A Transiting Warm Saturn Recovered from a TESS Single-transit Event
Gill, Samuel und Wheatley, Peter J. und Cooke, Benjamin F. und Jordán, Andrés und Nielsen, Louise D. und Bayliss, Daniel und Anderson, David R. und Vines, Jose I. und Lendl, Monika und Acton, Jack S. und Armstrong, David J. und Bouchy, François und Brahm, Rafael und Bryant, Edward M. und Burleigh, Matthew R. und Casewell, Sarah L. und Eigmüller, Philipp und Espinoza, Néstor und Gillen, Edward und Goad, Michael R. und Grieves, Nolan und Günther, Maximilian N. und Henning, Thomas und Hobson, Melissa J. und Hogan, Aleisha und Jenkins, James S. und McCormac, James und Moyano, Maximiliano und Osborn, Hugh P. und Pollacco, Don und Queloz, Didier und Rauer, Heike und Raynard, Liam und Rojas, Felipe und Sarkis, Paula und Smith, Alexis M.S. und Pinto, Marcelo Tala und Tilbrook, Rosanna H. und Udry, Stéphane und Watson, Christopher A. und West, Richard G.
(2020)
NGTS-11 b (TOI-1847 b): A Transiting Warm Saturn Recovered from a TESS Single-transit Event.
Astrophysical Journal Letters, 898 (1), L11.
Institute of Physics (IOP) Publishing.
doi: 10.3847/2041-8213/ab9eb9.
ISSN 2041-8205.
|
PDF
- Preprintversion (eingereichte Entwurfsversion)
516kB |
Offizielle URL: https://iopscience.iop.org/article/10.3847/2041-8213/ab9eb9 KurzfassungWe report the discovery of NGTS-11 b (=TOI-1847b), a transiting Saturn in a 35.46 day orbit around a mid K-type star ( Teff?--> <!-- --> = 5050 ± 80 K). We initially identified the system from a single-transit event in a TESS full-frame image light curve. Following 79 nights of photometric monitoring with an NGTS telescope, we observed a second full transit of NGTS-11 b approximately one year after the TESS single-transit event. The NGTS transit confirmed the parameters of the transit signal and restricted the orbital period to a set of 13 discrete periods. We combined our transit detections with precise radial-velocity measurements to determine the true orbital period and measure the mass of the planet. We find NGTS-11 b has a radius of 0.817±0.0280.032?--> <!-- --> RJup?--> <!-- --> , a mass of 0.344±0.0920.073?--> <!-- --> MJup?--> <!-- --> , and an equilibrium temperature of just 435±3432?--> <!-- --> K, making it one of the coolest known transiting gas giants. NGTS-11 b is the first exoplanet to be discovered after being initially identified as a TESS single-transit event, and its discovery highlights the power of intense photometric monitoring in recovering longer-period transiting exoplanets from single-transit events. elib-URL des Eintrags: | https://elib.dlr.de/136669/ |
---|
Dokumentart: | Zeitschriftenbeitrag |
---|
Titel: | NGTS-11 b (TOI-1847 b): A Transiting Warm Saturn Recovered from a TESS Single-transit Event |
---|
Autoren: | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
---|
Gill, Samuel | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Wheatley, Peter J. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Cooke, Benjamin F. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Jordán, Andrés | Facultad de Ingeniería y Ciencias, Universidad Adolfo Ibáñez, Av. Diagonal las Torres 2640, Peñalolén, Santiago, Chile; Millennium Institute for Astrophysics, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Nielsen, Louise D. | Observatoire astronomique de l'Université de Genève, Chemin des maillettes 51, 1290 Sauverny, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bayliss, Daniel | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Anderson, David R. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Vines, Jose I. | Departamento de Astronomía, Universidad de Chile, Camino El Observatorio 1515, Las Condes, Santiago, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lendl, Monika | Observatoire astronomique de l'Université de Genève, Chemin des maillettes 51, 1290 Sauverny, Switzerland; Space Research Institute, Austrian Academy of Sciences, Schmiedlstr. 6, A-8042 Graz, Austria | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Acton, Jack S. | School of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Armstrong, David J. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bouchy, François | Observatoire astronomique de l'Université de Genève, Chemin des maillettes 51, 1290 Sauverny, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Brahm, Rafael | Facultad de Ingeniería y Ciencias, Universidad Adolfo Ibáñez, Av. Diagonal las Torres 2640, Peñalolén, Santiago, Chile; Millennium Institute for Astrophysics, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bryant, Edward M. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Burleigh, Matthew R. | School of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Casewell, Sarah L. | School of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Eigmüller, Philipp | Philipp.Eigmueller (at) dlr.de | https://orcid.org/0000-0003-4096-0594 | NICHT SPEZIFIZIERT | Espinoza, Néstor | Space Telescope Science Institute, 3700 San Martin Drive, Baltimore, MD 21218, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gillen, Edward | Winton Fellow.; Astrophysics Group, Cavendish Laboratory, J.J. Thomson Avenue, Cambridge CB3 0HE, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Goad, Michael R. | School of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Grieves, Nolan | Observatoire astronomique de l'Université de Genève, Chemin des maillettes 51, 1290 Sauverny, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Günther, Maximilian N. | Juan Carlos Torres Fellow.; Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, 70 Vassar Street, Cambridge, MA 02139, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Henning, Thomas | Max-Planck-Institut für Astronomie, Königstuhl 17, D-69117 Heidelberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hobson, Melissa J. | Millennium Institute for Astrophysics, Chile; Instituto de Astrofísica, Facultad de Física, Pontificia Universidad Católica de Chile, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hogan, Aleisha | School of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Jenkins, James S. | Departamento de Astronomía, Universidad de Chile, Camino El Observatorio 1515, Las Condes, Santiago, Chile; Centro de Astrofísica y Tecnologías Afines (CATA), Casilla 36-D, Santiago, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | McCormac, James | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Moyano, Maximiliano | Instituto de Astronomía, Universidad Católica del Norte, Angamos 0610, 1270709 Antofagasta, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Osborn, Hugh P. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, 70 Vassar Street, Cambridge, MA 02139, USA; NCCR/PlanetS, Centre for Space & Habitability, University of Bern, Bern, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Pollacco, Don | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Queloz, Didier | Astrophysics Group, Cavendish Laboratory, J.J. Thomson Avenue, Cambridge CB3 0HE, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rauer, Heike | Heiker.Rauer (at) dlr.de | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Raynard, Liam | School of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rojas, Felipe | Millennium Institute for Astrophysics, Chile; Instituto de Astrofísica, Facultad de Física, Pontificia Universidad Católica de Chile, Chile | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Sarkis, Paula | Max-Planck-Institut für Astronomie, Königstuhl 17, D-69117 Heidelberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Smith, Alexis M.S. | alexis.smith (at) dlr.de | https://orcid.org/0000-0002-2386-4341 | NICHT SPEZIFIZIERT | Pinto, Marcelo Tala | Millennium Institute for Astrophysics, Chile; Landessternwarte, Zentrum für Astronomie der Universität Heidelberg, Königstuhl 12, D-69117 Heidelberg, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Tilbrook, Rosanna H. | School of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Udry, Stéphane | Observatoire astronomique de l'Université de Genève, Chemin des maillettes 51, 1290 Sauverny, Switzerland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Watson, Christopher A. | Astrophysics Research Centre, School of Mathematics and Physics, Queen's University Belfast, Belfast BT7 1NN, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | West, Richard G. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT |
|
---|
Datum: | 2020 |
---|
Erschienen in: | Astrophysical Journal Letters |
---|
Referierte Publikation: | Ja |
---|
Open Access: | Ja |
---|
Gold Open Access: | Nein |
---|
In SCOPUS: | Ja |
---|
In ISI Web of Science: | Ja |
---|
Band: | 898 |
---|
DOI: | 10.3847/2041-8213/ab9eb9 |
---|
Seitenbereich: | L11 |
---|
Verlag: | Institute of Physics (IOP) Publishing |
---|
ISSN: | 2041-8205 |
---|
Status: | veröffentlicht |
---|
Stichwörter: | Exoplanet astronomy, Exoplanet detection methods, Exoplanets, Extrasolar gas giants, Photometry, High resolution spectroscopy, 486, 489, 498, 509, 1234, 2096, Astrophysics - Earth and Planetary Astrophysics, Astrophysics - Solar and Stellar Astrophysics |
---|
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr |
---|
HGF - Programm: | Raumfahrt |
---|
HGF - Programmthema: | Erforschung des Weltraums |
---|
DLR - Schwerpunkt: | Raumfahrt |
---|
DLR - Forschungsgebiet: | R EW - Erforschung des Weltraums |
---|
DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt PLATO (alt) |
---|
Standort: |
Berlin-Adlershof
|
---|
Institute & Einrichtungen: | Institut für Planetenforschung > Extrasolare Planeten und Atmosphären |
---|
Hinterlegt von: |
Eigmüller, Dr. Philipp
|
---|
Hinterlegt am: | 04 Nov 2020 08:18 |
---|
Letzte Änderung: | 28 Jun 2023 14:03 |
---|
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags
|
|