Frett, Timo und Green, David Andrew und Arz, Michael und Noppe, Alexandra und Petrat, Guido und Kramer, Andreas und Kümmel, Jakob und Tegtbur, Uwe und Jordan, Jens (2020) Motion sickness symptoms during jumping exercise on a short-arm centrifuge. PLoS One, 15 (6), e0234361. Public Library of Science (PLoS). doi: 10.1371/journal.pone.0234361. ISSN 1932-6203.
PDF
- Nur DLR-intern zugänglich
- Verlagsversion (veröffentlichte Fassung)
233kB |
Offizielle URL: https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0234361
Kurzfassung
Artificial gravity elicited through short-arm human centrifugation combined with physical exercise, such as jumping, is promising in maintaining health and performance during space travel. However, motion sickness symptoms could limit the tolerability of the approach. Therefore, we determined the feasibility and tolerability, particularly occurrence of motion sickness symptoms, during reactive jumping exercises on a short-arm centrifuge. In 15 healthy men, we assessed motion sickness induced by jumping exercises during short-arm centrifugation at constant +1Gz or randomized variable +0.5, +0.75, +1, +1.25 and +1.5 Gz along the body axis referenced to center of mass. Jumping in the upright position served as control intervention. Test sessions were conducted on separate days in a randomized and cross-over fashion. All participants tolerated jumping exercises against terrestrial gravity and on the short-arm centrifuge during 1 Gz or variable Gz at the center of mass without disabling motion sickness symptoms. While head movements markedly differed, motion sickness scores were only modestly increased with jumping on the short-arm centrifuge compared with vertical jumps. Our study demonstrates that repetitive jumping exercises are feasible and tolerable during short-arm centrifugation. Since jumping exercises maintain muscle and bone mass, our study enables further development of exercise countermeasures in artificial gravity.
elib-URL des Eintrags: | https://elib.dlr.de/135462/ | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||
Titel: | Motion sickness symptoms during jumping exercise on a short-arm centrifuge | ||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||
Datum: | 12 Juni 2020 | ||||||||||||||||||||||||||||||||||||||||
Erschienen in: | PLoS One | ||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||
Band: | 15 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1371/journal.pone.0234361 | ||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | e0234361 | ||||||||||||||||||||||||||||||||||||||||
Verlag: | Public Library of Science (PLoS) | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1932-6203 | ||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||
Stichwörter: | Jumping, Centrifugation, Centrifuges, Exercise, Motion, Sports and exercise medicine, Velocity, Strength training | ||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Forschung unter Weltraumbedingungen | ||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R FR - Forschung unter Weltraumbedingungen | ||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben Operationelle Forschung Kurzarmzentrifuge (alt) | ||||||||||||||||||||||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Luft- und Raumfahrtmedizin | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Frett, Timo | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 23 Jul 2020 10:21 | ||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 24 Okt 2023 14:36 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags