Tang, Qinrui und Armellini, Maria Giuliana (2020) An ant colony algorithm with penalties for the dial-a-ride problem with time windows and capacity restriction. In: 7th International Conference on Models and Technologies for Intelligent Transportation Systems, MT-ITS 2021. IEEE International Conference in Models and Technologies for Intelligent Transportation Systems (MT-ITS 2021), 2021-06-16 - 2021-06-18, Heraklion, Creta, Greece. doi: 10.1109/MT-ITS49943.2021.9529319. ISBN 978-1-7281-8995-6.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
This paper proposes a metaheuristic algorithm to solve the dial-a-ride problem (DARP) with time windows and capacity restrictions. The algorithm was developed for the project "HubChain", which proposes an on demand system being integrated with local public transport in the Elde rural region, in northern Germany. Users can request their trips via an online platform by providing the origin and destination as well as the desired arrival or departure time. To solve the problem, ant colony optimization with penalties (ACOP) is developed based on the algorithm of Dorigo, in which the ants communicate pheromones both locally and globally and meanwhile the constraints are handled by setting penalties. To validate the results, the proposed algorithm and an exact algorithm were run for multiple test scenarios using the simulation SUMO as a framework. The routes obtained with the proposed algorithm show travel times comparable to the optimal routes, yet obtained in low computation times. This allows therefore the implementation of the proposed ACOP algorithm in a dynamic booking system.
elib-URL des Eintrags: | https://elib.dlr.de/134500/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||
Titel: | An ant colony algorithm with penalties for the dial-a-ride problem with time windows and capacity restriction | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | 12 Oktober 2020 | ||||||||||||
Erschienen in: | 7th International Conference on Models and Technologies for Intelligent Transportation Systems, MT-ITS 2021 | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Nein | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Ja | ||||||||||||
In ISI Web of Science: | Ja | ||||||||||||
DOI: | 10.1109/MT-ITS49943.2021.9529319 | ||||||||||||
ISBN: | 978-1-7281-8995-6 | ||||||||||||
Status: | akzeptierter Beitrag | ||||||||||||
Stichwörter: | Dia-a-ride problem, ant colony algorithm, routing optimization | ||||||||||||
Veranstaltungstitel: | IEEE International Conference in Models and Technologies for Intelligent Transportation Systems (MT-ITS 2021) | ||||||||||||
Veranstaltungsort: | Heraklion, Creta, Greece | ||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||
Veranstaltungsbeginn: | 16 Juni 2021 | ||||||||||||
Veranstaltungsende: | 18 Juni 2021 | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Verkehr | ||||||||||||
HGF - Programmthema: | Verkehrssystem | ||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||
DLR - Forschungsgebiet: | V VS - Verkehrssystem | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - Movement (alt) | ||||||||||||
Standort: | Berlin-Adlershof | ||||||||||||
Institute & Einrichtungen: | Institut für Verkehrssystemtechnik | ||||||||||||
Hinterlegt von: | Tang, Qinrui | ||||||||||||
Hinterlegt am: | 24 Mär 2020 18:07 | ||||||||||||
Letzte Änderung: | 24 Apr 2024 20:37 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags