Mertens, Christoph und Wolf, C. Christian und Gardner, Anthony D. und Schrijer, F.F.J. und van Oudheusden, B. W. (2020) Advanced Infrared Thermography Data Analysis for Unsteady Boundary Layer Transition Detection. Measurement Science & Technology, 31 (1), Seiten 1-13. Institute of Physics (IOP) Publishing. doi: 10.1088/1361-6501/ab3ae2. ISSN 0957-0233.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: https://iopscience.iop.org/article/10.1088/1361-6501/ab3ae2
Kurzfassung
Advanced data processing methods for detecting unsteady boundary layer transition in periodic aerodynamic processes by means of infrared thermography measurements are presented. The thermal radiation emitted from the heated suction surface of a pitching airfoil model in subsonic flow is measured with an infrared camera. The unsteady boundary layer transition location is detected by analyzing the difference in the infrared radiation signal over short periods of time with differential infrared thermography (DIT). The DIT method is optimized and automated in the present study, which facilitates the extension of the part of the motion period where valid DIT transition measurements are produced. Additionally, a new infrared thermography data processing method is introduced in this study. The extraction of the extrema of the measured radiation signal at fixed locations on the model surface yields instants of the motion period that relate to the occurrence of boundary layer transition. The local infrared thermography (LIT) approach can be extended to measuring the twodimensional unsteady boundary layer transition front.
elib-URL des Eintrags: | https://elib.dlr.de/129796/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||
Zusätzliche Informationen: | Print: https://iopscience.iop.org/journal/0957-0233 | ||||||||||||||||||||||||
Titel: | Advanced Infrared Thermography Data Analysis for Unsteady Boundary Layer Transition Detection | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | Januar 2020 | ||||||||||||||||||||||||
Erschienen in: | Measurement Science & Technology | ||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||
Band: | 31 | ||||||||||||||||||||||||
DOI: | 10.1088/1361-6501/ab3ae2 | ||||||||||||||||||||||||
Seitenbereich: | Seiten 1-13 | ||||||||||||||||||||||||
Herausgeber: |
| ||||||||||||||||||||||||
Verlag: | Institute of Physics (IOP) Publishing | ||||||||||||||||||||||||
ISSN: | 0957-0233 | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | unsteady aerodynamics, boundary layer transition, wind tunnel testing, pitching airfoil model, infrared thermography, data analysis | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||
HGF - Programmthema: | Hubschrauber | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | L RR - Rotorcraft Research | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Der virtuelle Drehflügler (alt) | ||||||||||||||||||||||||
Standort: | Göttingen | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Hubschrauber, GO | ||||||||||||||||||||||||
Hinterlegt von: | Carter, Beatrice | ||||||||||||||||||||||||
Hinterlegt am: | 29 Okt 2019 15:09 | ||||||||||||||||||||||||
Letzte Änderung: | 24 Okt 2023 11:30 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags