|
The PDS 110 observing campaign - photometric and spectroscopic observations reveal eclipses are aperiodic
Osborn, H. P. und Kenworthy, M. und Rodriguez, J. E. und de Mooij, E. J. W. und Kennedy, G. M. und Relles, H. und Gomez, E. und Hippke, M. und Banfi, M. und Barbieri, L. und Becker, I. S. und Benni, P. und Berlind, P. und Bieryla, A. und Bonnoli, G. und Boussier, H. und Brincat, S. M. und Briol, J. und Burleigh, M. R. und Butterley, T. und Calkins, M. L. und Chote, P. und Ciceri, S. und Deldem, M. und Dhillon, V. S. und Dose, E. und Dubois, F. und Dvorak, S. und Esquerdo, G. A. und Evans, D. F. und Ferratfiat, S. und Fossey, S. J. und Gunther, M. N. und Hall, J. und Hambsch, F.-J. und Herrero, E. und Hills, K. und James, R. und Jayawardhana, R. und Kafka, S. und Killestein, T. L. und Kotnik, C. und Latham, D. W. und Lemay, D. und Lewin, P. und Littlefair, S. und Lopresti, C. und Mallonn, M. und Mancini, L. und Marchini, A. und McCormac, J. J. und Murawski, G. und Myers, G. und Papini, R. und Popov, V. und Quadri, U. und Quinn, S. N. und Raynard, L. und Rizzuti, L. und Robertson, J. und Salvaggio, F. und Scholz, A. und Sfair, R. und Smith, Alexis und Southworth, J. und Tan, T. G. und Vanaverbeke, S. und Waagen, E. O. und Watson, C. A. und West, R. G. und Winter, O. C. und Wheatley, P. J. und Wilson, R. W. und Zhou, G.
(2019)
The PDS 110 observing campaign - photometric and spectroscopic observations reveal eclipses are aperiodic.
Monthly Notices of the Royal Astronomical Society, 485, Seiten 1614-1625.
Oxford University Press.
doi: 10.1093/mnras/stz283.
ISSN 0035-8711.
|
PDF
- Nur DLR-intern zugänglich
- Verlagsversion (veröffentlichte Fassung)
9MB |
KurzfassungPDS 110 is a young disc-hosting star in the Orion OB1A association. Two dimming events of similar depth and duration were seen in 2008 (WASP) and 2011 (KELT), consistent with an object in a closed periodic orbit. In this paper, we present data from a ground-based observing campaign designed to measure the star both photometrically and spectroscopically during the time of predicted eclipse in 2017 September. Despite high-quality photometry, the predicted eclipse did not occur, although coherent structure is present suggesting variable amounts of stellar flux or dust obscuration. We also searched for radial velocity (RV) oscillations caused by any hypothetical companion and can rule out close binaries to 0.1Ms. A search of Sonneberg plate archive data also enabled us to extend the photometric baseline of this star back more than 50 yr, and similarly does not re-detect any deep eclipses. Taken together, they suggest that the eclipses seen in WASP and KELT photometry were due to aperiodic events. It would seem that PDS 110 undergoes stochastic dimmings that are shallower and of shorter duration than those of UX Ori variables, but may have a similar mechanism. elib-URL des Eintrags: | https://elib.dlr.de/127582/ |
---|
Dokumentart: | Zeitschriftenbeitrag |
---|
Titel: | The PDS 110 observing campaign - photometric and spectroscopic observations reveal eclipses are aperiodic |
---|
Autoren: | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
---|
Osborn, H. P. | Aix Marseille Université, CNRS, LAM (Laboratoire d'Astrophysique de Marseille) UMR 7326, F-13388 Marseille, France; 0000-0002-4047-4724 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Kenworthy, M. | Leiden Observatory, Leiden University, PO Box 9513, NL-2300 RA Leiden, the Netherlands 0000-0002-7064-8270 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rodriguez, J. E. | Harvard-Smithsonian Center for Astrophysics, 60 Garden St, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | de Mooij, E. J. W. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK 0000-0001-6391-9266 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Kennedy, G. M. | Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Las Cumbres Observatory, 6740 Cortona Drive, Suite 102, Goleta, CA 93117, USA 0000-0001-6831-7547 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Relles, H. | School of Physical Sciences, Centre for Astrophysics and Relativity, Dublin City University, Glasnevin, Dublin 9, Ireland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gomez, E. | School of Physical Sciences, Centre for Astrophysics and Relativity, Dublin City University, Glasnevin, Dublin 9, Ireland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hippke, M. | Sonneberg Observatory, Sternwarte str 32, D-96515 Sonneberg, Germany 0000-0002-0794-6339 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Banfi, M. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Barbieri, L. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Becker, I. S. | UNESP-Sã Paulo State University, Grupo de Dinâmica Orbital e Planetologia, CEP 12516-410 Guaratinguetá, SP, Brazil | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Benni, P. | Acton Sky Portal (Private observatory), Acton, MA, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Berlind, P. | Harvard-Smithsonian Center for Astrophysics, 60 Garden St, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bieryla, A. | Harvard-Smithsonian Center for Astrophysics, 60 Garden St, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bonnoli, G. | Astronomical Observatory, Dipartimento di Scienze Fisiche, della Terra e dell'Ambiente, University of Siena, 53100, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Boussier, H. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Brincat, S. M. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Briol, J. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Burleigh, M. R. | Department of Physics and Astronomy, Leicester Institute of Space and Earth Observation, University of Leicester, Leicester, LE1 7RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Butterley, T. | Centre for Advanced Instrumentation, Department of Physics, University of Durham, South Road, Durham DH1 3LE, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Calkins, M. L. | Harvard-Smithsonian Center for Astrophysics, 60 Garden St, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Chote, P. | Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ciceri, S. | Department of Astronomy, Stockholm University, Alba Nova University Center, SE-106 91 Stockholm, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Deldem, M. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dhillon, V. S. | Department of Physics, Astronomy, University of Sheffield, Sheffield, S3 7RH, UK; Instituto de Astrofísica de Canarias, E-38205 La Laguna, Tenerife, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dose, E. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dubois, F. | astroLAB IRIS, Verbrandemolenstraat 5, B-8902 Zillebeke, Belgium | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dvorak, S. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Esquerdo, G. A. | Harvard-Smithsonian Center for Astrophysics, 60 Garden St, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Evans, D. F. | Astrophysics Group, Keele University, Staffordshire, ST5 5BG, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ferratfiat, S. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Fossey, S. J. | UCL Observatory (UCLO), 553 Watford Way, Mill Hill, London NW7 2QS, UK; Department of Physics and Astronomy, University College London, Gower St, London WC1E 6BT, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gunther, M. N. | Astrophysics Group, Cavendish Laboratory, J.J. Thomson Avenue, Cambridge CB3 0HE, UK 0000-0002-3164-9086 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hall, J. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hambsch, F.-J. | Vereniging Voor Sterrenkunde (VVS), Brugge, BE-8000, Belgium | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Herrero, E. | Montsec Astronomical Observatory (OAdM), Institut d'Estudis Espacials de Catalunya (IEEC), 08034, Barcelona, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hills, K. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | James, R. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Jayawardhana, R. | Physics, Astronomy, York University, Toronto, Ontario L3T 3R1, Canada | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Kafka, S. | American Association of Variable Star Observers, 49 Bay State Road, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Killestein, T. L. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Kotnik, C. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Latham, D. W. | Harvard-Smithsonian Center for Astrophysics, 60 Garden St, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lemay, D. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lewin, P. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Littlefair, S. | Department of Physics, Astronomy, University of Sheffield, Sheffield, S3 7RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lopresti, C. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mallonn, M. | Leibniz-Institut für Astrophysik Potsdam (AIP), An der Sternwarte 16, D-14482 Potsdam, Germany | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mancini, L. | Department of Physics, University of Rome Tor Vergata, Via della Ricerca Scientifica 1, I-00133 - Roma, Italy; Max-Planck-Institut für Astronomie Königstuhl 17, D-69117 Heidelberg, Germany; INAF - Astrophysical Observatory of Turin, Via Osservatorio 20, I | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Marchini, A. | Astronomical Observatory, Dipartimento di Scienze Fisiche, della Terra e dell'Ambiente, University of Siena, 53100, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | McCormac, J. J. | Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Las Cumbres Observatory, 6740 Cortona Drive, Suite 102, Goleta, CA 93117, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Murawski, G. | Faculty of Medicine, Medical University of Bialystok, PL-15-089 Bialystok, Poland | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Myers, G. | American Association of Variable Star Observers, 49 Bay State Road, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Papini, R. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Popov, V. | Department of Physics and Astronomy, Shumen University, 9700 Shumen, Bulgaria | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Quadri, U. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Quinn, S. N. | Harvard-Smithsonian Center for Astrophysics, 60 Garden St, Cambridge, MA 02138, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Raynard, L. | Department of Physics and Astronomy, Leicester Institute of Space and Earth Observation, University of Leicester, Leicester, LE1 7RH, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rizzuti, L. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Robertson, J. | Arkansas Tech University, 1701 N. Boulder Ave. Russellville, AR 72801-2222, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Salvaggio, F. | AAVSO Contributor. | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Scholz, A. | SUPA, School of Physics, Astronomy, North Haugh, St Andrews, KY16 9SS, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Sfair, R. | UNESP-Sã Paulo State University, Grupo de Dinâmica Orbital e Planetologia, CEP 12516-410 Guaratinguetá, SP, Brazil 0000-0002-4939-013X | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Smith, Alexis | Alexis.Smith (at) dlr.de | https://orcid.org/0000-0002-2386-4341 | NICHT SPEZIFIZIERT | Southworth, J. | Astrophysics Group, Keele University, Staffordshire, ST5 5BG, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Tan, T. G. | Perth Exoplanet Survey Telescope (PEST), Perth, Australia | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Vanaverbeke, S. | astroLAB IRIS, Verbrandemolenstraat 5, B-8902 Zillebeke, Belgium | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Waagen, E. O. | Montsec Astronomical Observatory (OAdM), Institut d'Estudis Espacials de Catalunya (IEEC), 08034, Barcelona, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Watson, C. A. | Astrophysics Research Centre, Queen's University Belfast, Belfast BT7 1NN, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | West, R. G. | Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Las Cumbres Observatory, 6740 Cortona Drive, Suite 102, Goleta, CA 93117, USA 0000-0001-6604-5533 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Winter, O. C. | UNESP-Sã Paulo State University, Grupo de Dinâmica Orbital e Planetologia, CEP 12516-410 Guaratinguetá, SP, Brazil 0000-0002-4901-3289 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Wheatley, P. J. | Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Las Cumbres Observatory, 6740 Cortona Drive, Suite 102, Goleta, CA 93117, USA 0000-0003-1452-2240 | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Wilson, R. W. | Centre for Advanced Instrumentation, Department of Physics, University of Durham, South Road, Durham DH1 3LE, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Zhou, G. | Harvard-Smithsonian Center for Astrophysics, 60 Garden St, Cambridge, MA 02138, USA) | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT |
|
---|
Datum: | 2019 |
---|
Erschienen in: | Monthly Notices of the Royal Astronomical Society |
---|
Referierte Publikation: | Ja |
---|
Open Access: | Nein |
---|
Gold Open Access: | Nein |
---|
In SCOPUS: | Ja |
---|
In ISI Web of Science: | Ja |
---|
Band: | 485 |
---|
DOI: | 10.1093/mnras/stz283 |
---|
Seitenbereich: | Seiten 1614-1625 |
---|
Verlag: | Oxford University Press |
---|
ISSN: | 0035-8711 |
---|
Status: | veröffentlicht |
---|
Stichwörter: | protoplanetary discs, stars: individual:PDS 110, stars: variables: T Tauri, Herbig Ae/Be |
---|
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr |
---|
HGF - Programm: | Raumfahrt |
---|
HGF - Programmthema: | Erforschung des Weltraums |
---|
DLR - Schwerpunkt: | Raumfahrt |
---|
DLR - Forschungsgebiet: | R EW - Erforschung des Weltraums |
---|
DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt COROT Beteiligung (alt) |
---|
Standort: |
Berlin-Adlershof
|
---|
Institute & Einrichtungen: | Institut für Planetenforschung > Extrasolare Planeten und Atmosphären |
---|
Hinterlegt von: |
Smith, Dr Alexis M S
|
---|
Hinterlegt am: | 13 Jun 2019 11:09 |
---|
Letzte Änderung: | 28 Mär 2023 23:53 |
---|
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags
|
|