Spröwitz, Tom und Seefeldt, Patric und Toth, Norbert und Wippermann, Torben und Sznajder, Maciej und Spietz, Peter und Hillebrandt, Martin und Meyer, Sebastian und Zander, Martin E. und Grundmann, Jan Thimo und Reershemius, Siebo und Sasaki, Kaname und Sergeev, Oleg und Vehse, Martin und Reininghaus, Nies und Haack, Frederik und Martens, Hauke (2018) GOSOLAR A GOSSAMER SOLAR ARRAY CONCEPT FOR HIGH POWER SPACECRAFT APPLICATIONS USING FLEXIBLE THIN-FILM PHOTOVOLTAICS. In: Proceedings of the International Astronautical Congress, IAC. 69th International Astronautical Congress, 2018-10-01 - 2018-10-05, Bremen.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
The power demand for future satellite applications will continue to rise. Geostationary telecommunication satellites currently approach a power level of up to 20 kW. Future spacecraft will provide yet more transponders and/or direct mobile-satellite services. Electric propulsion is in-creasingly used for station keeping, attitude control and GEO circularization. Interplanetary mis-sions already use kW-range electric propulsion. Space Tugs are studied for several fields. Suitable engines require 100 kW or more. The envisaged use of such engines and the operation of future GEO satellites lead to a renewed interest in large, deployable and ultra-lightweight power generators in space. Within the GoSolAr (Gossamer Solar Array) activity, DLR develops a new photovoltaic array technology for power generation. It is based on the DLR Gossamer approach using lightweight, deployable CFRP booms and a polymer membrane covered with thin-film CIGS photovoltaics. The booms are arranged in a crossed configuration with a central deployment unit. The photovol-taic area is composed of one large square membrane with double folding using two-dimensional deployment. Even though the efficiency of thin-film photovoltaics is currently only about 1/3 of that of con-ventional photovoltaics, a membrane based array can already achieve better mass/power ratios. A 50 kW array requires an area of approximately 20 m x 20 m. In a first step, DLR develops a fully functional 5 m x 5 m demonstrator partially covered with thin-film photovoltaics, using the DLR small satellite platform S2TEP. Space compatible thin-film photovoltaics need to be select-ed and tested. They are integrated on standardized generator modules that will be assembled into a large, foldable and deployable membrane. A controlled deployment of structure and membrane, and a sufficiently stiff support structure for operation are key development topics. We present the conceptual design of the GoSolAr demonstrator, the main requirements, preliminary technical budgets and the development strategy. An overview will be given on the selection and the maturity of the key technologies and subsystems, such as deployable membrane with in-tegrated photovoltaic generators; deployable CFRP booms including deployment mechanisms; photovoltaic cell selection and integration to generator units; the array harness concept as well as the electronics concept, for operation and photovoltaics characterization. Furthermore, an over-view of the first manufactured breadboard models and their testing will be presented, e.g. com-bined testing of booms and mechanically representative generator arrays to evaluate deployment and interface forces for the preliminary design.
elib-URL des Eintrags: | https://elib.dlr.de/127101/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titel: | GOSOLAR A GOSSAMER SOLAR ARRAY CONCEPT FOR HIGH POWER SPACECRAFT APPLICATIONS USING FLEXIBLE THIN-FILM PHOTOVOLTAICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | 3 Oktober 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erschienen in: | Proceedings of the International Astronautical Congress, IAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | Huge solar Array, solar Array, thinfilm photovoltaics, photovoltaic Array, CIGS photovoltaics, deployment Systems, deployable structures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungstitel: | 69th International Astronautical Congress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsort: | Bremen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 1 Oktober 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstaltungsende: | 5 Oktober 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veranstalter : | International Astronautical Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Technik für Raumfahrtsysteme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R SY - Technik für Raumfahrtsysteme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | Huge Solar Array (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standort: | Bremen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Raumfahrtsysteme > Mechanik und Thermalsysteme Institut für Raumfahrtsysteme > Land und Explorationstechnologie Institut für Raumfahrtsysteme > Qualitätsmanagement Institut für Raumfahrtsysteme > Systementwicklung und Projektbüro Institut für Raumfahrtsysteme > Avioniksysteme Institut für Faserverbundleichtbau und Adaptronik > Funktionsleichtbau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Spröwitz, Tom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 09 Apr 2019 10:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:30 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags