Carlotti, Stefania und Filippo, Maggi und Dossi, Stefano und Galfetti, Luciano und Saile, Dominik und Gülhan, Ali und Groll, Christopher und Langener, Tobias (2018) Overview of a Supersonic Probe for Solid Propellant Rocket CCP Collection. In: 54th AIAA/SAE/ASEE Joint Propulsion Conference, 2018, Seiten 1-13. Joint Propulsion Conference, 2018-07-09 - 2018-07-11, Cincinnati, Ohio. doi: 10.2514/6.2018-4882.
PDF
884kB |
Offizielle URL: http://arc.aiaa.org
Kurzfassung
The present work aims at giving a comprehensive overview of the current development status of an intrusive probe, capable of collecting the condensed combustion products present in the exhaust of a solid rocket motors. The innovative technique was conceived in the EMAP (Experimental Modelling of Alumina Particulate in Solid Booster) framework, a project aiming at characterizing the alumina in terms of size, temperature and spatial distribution to gain detailed information for climatological impact assessment. A supersonic probe was sized to handle a progressive deceleration and cooling of the exhaust gas, as well as the quenching and collection of the suspended particles in a pressure-controlled chamber. The task was achieved by through a quasi 1D gas dynamics code based on the Shapiro method and the normal shock wave theory, which was verified against a hybrid 2D axial-symmetric mesh whose turbulent flow field was solved using the DLR-TAU CFD code. The robustness of the system has been investigated performing a sensitivity and an uncertainty analysis, exploring uncertainties propagation through the numerical code based on Shapiro equations. The sensitivity analysis enabled to define a ranking of importance for the uncertainties on the probe behavior; the uncertainty analysis allowed to estimate failures of the system and/or of the code. Cold flow tests carried out at the vertical facility of DLR-Cologne enabled to gain a proof of concept for both fluid dynamic behavior and collection methodology.
elib-URL des Eintrags: | https://elib.dlr.de/126487/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||||||
Titel: | Overview of a Supersonic Probe for Solid Propellant Rocket CCP Collection | ||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||
Datum: | 2018 | ||||||||||||||||||||||||||||||||||||
Erschienen in: | 54th AIAA/SAE/ASEE Joint Propulsion Conference, 2018 | ||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||
DOI: | 10.2514/6.2018-4882 | ||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 1-13 | ||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||
Stichwörter: | Solid propellant tests, particle size distribution, rocket exhaust plume, probe | ||||||||||||||||||||||||||||||||||||
Veranstaltungstitel: | Joint Propulsion Conference | ||||||||||||||||||||||||||||||||||||
Veranstaltungsort: | Cincinnati, Ohio | ||||||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 9 Juli 2018 | ||||||||||||||||||||||||||||||||||||
Veranstaltungsende: | 11 Juli 2018 | ||||||||||||||||||||||||||||||||||||
Veranstalter : | AIAA Propulsion and Energy Forum | ||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Raumtransport | ||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R RP - Raumtransport | ||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Raumfahrzeuge Entwurf, Systemanalyse, Simulation, Messtechnik (alt) | ||||||||||||||||||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Über- und Hyperschalltechnologien, KP | ||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Saile, Dominik | ||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 22 Mär 2019 14:56 | ||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:30 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags