Manschke, Daniel und Seipp, Thorsten und Berthold, Sascha und Friedrich, Kaspar Andreas (2018) Verification of Redox Flow Batteries Functionality by Electrochemical Impedance Spectroscopy Tests. Batteries, 4 (58), Seiten 2-14. MDPI (Multidisciplinary Digital Publishing Institute). doi: 10.3390/batteries4040058. ISSN 2313-0105.
PDF
1MB |
Offizielle URL: https://www.mdpi.com/journal/batteries
Kurzfassung
The state-of-the-art functionality test of classic redox-flow-stacks measures the current–voltage characteristic with the technical electrolyte. This research paper aims to simplify the validation of redox flow batteries’ functionality by conducting electrochemical impedance spectroscopy (EIS) on redox flow stacks. Since the electrolyte used in the batteries is usually toxic and aggressive, it would be a significant simplification to verify the functionality with an alternative, non-toxic fluid. EIS measurements on batteries with larger sized electrodes, multiple cells, and different fluids were performed. It was demonstrated that all impedances are repeatable, thereby validating this procedure as a qualification method for full-size and complex batteries with an alternative fluid. EIS measurements were able to detect deliberately manipulated cells. This Research uses three different analysis methods for the acquired data to identify errors. The respective approaches are, firstly, (1) a comparison of the Nyquist plots; secondly, (2) a comparison of the Bode plots; and thirdly, (3) a comparison of the calculated characteristic values of the equivalent circuits. The analysis found that all methods are suitable to detect errors in the batteries. Nevertheless, the bode-plot comparison method proves to be especially advantageous, because it enables a quantitative statement.
elib-URL des Eintrags: | https://elib.dlr.de/124480/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||
Titel: | Verification of Redox Flow Batteries Functionality by Electrochemical Impedance Spectroscopy Tests | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | Oktober 2018 | ||||||||||||||||||||
Erschienen in: | Batteries | ||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||
Gold Open Access: | Ja | ||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||
Band: | 4 | ||||||||||||||||||||
DOI: | 10.3390/batteries4040058 | ||||||||||||||||||||
Seitenbereich: | Seiten 2-14 | ||||||||||||||||||||
Verlag: | MDPI (Multidisciplinary Digital Publishing Institute) | ||||||||||||||||||||
ISSN: | 2313-0105 | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | redox-flow batteries, Quality controls, impedance analysis | ||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||
HGF - Programm: | Speicher und vernetzte Infrastrukturen | ||||||||||||||||||||
HGF - Programmthema: | Elektrochemische Energiespeicher | ||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||
DLR - Forschungsgebiet: | E SP - Energiespeicher | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Elektrochemische Prozesse (Batterien) (alt) | ||||||||||||||||||||
Standort: | Stuttgart | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Technische Thermodynamik > Elektrochemische Energietechnik | ||||||||||||||||||||
Hinterlegt von: | Friedrich, Prof.Dr. Kaspar Andreas | ||||||||||||||||||||
Hinterlegt am: | 20 Dez 2018 14:06 | ||||||||||||||||||||
Letzte Änderung: | 14 Dez 2019 04:25 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags