Fischer, Philipp M. und Lüdtke, Daniel und Lange, Caroline und Roshani, Frank-Cyrus und Dannemann, Frank und Gerndt, Andreas (2017) Implementing model-based system engineering for the whole lifecycle of a spacecraft. CEAS Space Journal, 9 (3), Seiten 351-365. Springer. doi: 10.1007/s12567-017-0166-4. ISSN 1868-2502.
PDF
1MB |
Offizielle URL: https://link.springer.com/article/10.1007/s12567-017-0166-4
Kurzfassung
Design information of a spacecraft is collected over all phases in the lifecycle of a project. A lot of this information is exchanged between different engineering tasks and business processes. In some lifecycle phases Model Based Systems Engineering (MBSE) has introduced system models and databases that help to organize such information and to keep it consistent for everyone. Nevertheless, none of the existing databases approached the whole lifecycle yet. Virtual Satellite is the MBSE database developed at DLR. It has been used for quite some time in Phase A studies and is currently extended for implementing it in the whole lifecycle of spacecraft projects. Since it is unforeseeable which future use cases such a database needs to support in all these different projects, the underlying data model has to provide tailoring and extension mechanisms to its Conceptual Data Model (CDM). This paper explains the mechanisms as they are implemented in Virtual Satellite, which enables extending the CDM along the project without corrupting already stored information. As an upcoming major use case, Virtual Satellite will be implemented as MBSE tool in the S2TEP project. This project provides a new satellite bus for internal research and several different payload missions in the future. This paper explains how Virtual Satellite will be used to manage configuration control problems associated with such a multi-mission platform. It discusses how the S2TEP project starts using the software for collecting the first design information from concurrent engineering studies, then making use of the extension mechanisms of the CDM to introduce further information artefacts such as functional electrical architecture, thus linking more and more processes into an integrated MBSE approach.
elib-URL des Eintrags: | https://elib.dlr.de/119904/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||
Titel: | Implementing model-based system engineering for the whole lifecycle of a spacecraft | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 12 Juli 2017 | ||||||||||||||||||||||||||||
Erschienen in: | CEAS Space Journal | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||
Band: | 9 | ||||||||||||||||||||||||||||
DOI: | 10.1007/s12567-017-0166-4 | ||||||||||||||||||||||||||||
Seitenbereich: | Seiten 351-365 | ||||||||||||||||||||||||||||
Verlag: | Springer | ||||||||||||||||||||||||||||
ISSN: | 1868-2502 | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | MBSE, S2tep, Lifecycle, CDM, Concept, EMF | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||
HGF - Programmthema: | Technik für Raumfahrtsysteme | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R SY - Technik für Raumfahrtsysteme | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | Proj Small Satellite Technology Experiment Platform (alt) | ||||||||||||||||||||||||||||
Standort: | Braunschweig , Bremen , Oberpfaffenhofen | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Simulations- und Softwaretechnik > Software für Raumfahrtsysteme und interaktive Visualisierung Institut für Raumfahrtsysteme > Land und Explorationstechnologie Raumflugbetrieb und Astronautentraining > Controlling und Akquisition Institut für Raumfahrtsysteme > Avioniksysteme | ||||||||||||||||||||||||||||
Hinterlegt von: | Fischer, Philipp M. | ||||||||||||||||||||||||||||
Hinterlegt am: | 09 Mai 2018 10:17 | ||||||||||||||||||||||||||||
Letzte Änderung: | 21 Nov 2023 14:50 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags