Grabe, Martin und Dettleff, Georg und Hepp, Christian und Hannemann, Klaus (2018) Effect of Source Geometry on Fully Expanding Free Jets. In: 31st International Symposium on Rarefied Gas Dynamics, RGD 2018, 2132 (030001). American Institute of Physics Inc.. 31st International Symposium on Rarefied Gas Dynamics 2018, 2018-07-23 - 2018-07-27, Glasgow, Scotland. doi: 10.1063/1.5119526. ISBN 978-073541874-5. ISSN 0094-243X.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: http://www.jwfl.ac.uk/event_detail.cfm?pid=07C7020B-AC36-4F5B-BA23-1BE3EC1C67D9
Kurzfassung
Underexpanded free jets issuing from sonic orifices are a fundamental flow in rarefied gas dynamics and as such have been studied extensively both in theory and experiment. An analysis of jet plumes originating from rather high pressure reservoirs and expanding freely into high vacuum pose difficulties to both approaches. Especially most test facilities cannot provide and sustain a background pressure low enough to permit expansion of the jet into the free molecule flow regime. The High-Vacuum Plume Test Facility for Chemical Thrusters (STG-CT) at the DLR site in Göttingen is designed for the particular purpose of studying free plume expansion, employing a liquid-helium driven cryo pump. In this work we compare mass flux angular profiles of two different sonic flow sources, recorded with a free molecule impact pressure probe ("Patterson probe"). Both sources have a reservoir-to-exit diameter ratio of D/d∗=27 at a common exit diameter d∗ = 0.6 mm, but one is a flat-faced cylinder into whose face a square edged orifice is centrally machined, the other source features a sharp-edged orifice whose outer walls are inclined backwards 135 degrees from the axis. Nitrogen gas is used throughout this study. The free expansion is found to be hindered at angles well smaller than 90 degrees, and comparison with the conical flow source indicates that the disturbance likely arises from interaction of plume gas with the outer surface of the flat-faced source. This effect has to our knowledge previously not been been described before and will be studied here in more detail.
elib-URL des Eintrags: | https://elib.dlr.de/119790/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||||||
Titel: | Effect of Source Geometry on Fully Expanding Free Jets | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | 5 August 2018 | ||||||||||||||||||||
Erschienen in: | 31st International Symposium on Rarefied Gas Dynamics, RGD 2018 | ||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||
Band: | 2132 | ||||||||||||||||||||
DOI: | 10.1063/1.5119526 | ||||||||||||||||||||
Herausgeber: |
| ||||||||||||||||||||
Verlag: | American Institute of Physics Inc. | ||||||||||||||||||||
ISSN: | 0094-243X | ||||||||||||||||||||
ISBN: | 978-073541874-5 | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | Plume, Orifice, STG-CT | ||||||||||||||||||||
Veranstaltungstitel: | 31st International Symposium on Rarefied Gas Dynamics 2018 | ||||||||||||||||||||
Veranstaltungsort: | Glasgow, Scotland | ||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||
Veranstaltungsbeginn: | 23 Juli 2018 | ||||||||||||||||||||
Veranstaltungsende: | 27 Juli 2018 | ||||||||||||||||||||
Veranstalter : | University of Strathclyde | ||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||
HGF - Programmthema: | Raumtransport | ||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||
DLR - Forschungsgebiet: | R RP - Raumtransport | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Wiederverwendbare Raumfahrtsysteme und Antriebstechnologie | ||||||||||||||||||||
Standort: | Göttingen | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Raumfahrzeuge, GO | ||||||||||||||||||||
Hinterlegt von: | Grabe, Dr. Martin | ||||||||||||||||||||
Hinterlegt am: | 26 Nov 2018 17:09 | ||||||||||||||||||||
Letzte Änderung: | 21 Okt 2024 10:54 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags