Bartsch, Philipp und Zunft, Stefan (2017) Heat Transfer in Moving Bed Heat Exchangers for High Temperature Thermal Energy Storage. In: AIP Conference Proceedings. American Institute of Physics. SolarPACES 2016, 2016-10-11 - 2016-10-14, Abu Dhabi, Vereinigte Arabische Emirate. doi: 10.1063/1.4984425. ISSN 0094-243X.
PDF
- Nur DLR-intern zugänglich
533kB |
Kurzfassung
Heat transfer inside a moving bed heat exchanger (M BHX) is closely investigat ed. For this purpose a novel simulation model has been developed whose results are comp ared to experimental data and theoretical predictions ('penetration theory'). While the penetration theory clea rly underestimates heat transfer inside the MBHX, the simulation model shows good agreem ent with the experimental da ta, especially at low flow speeds. This result indicates that areas which are supposed to have negligible contribution to heat transfer have in fact to be taken into account and that a precise modelling of the flow field is necessary. Furthermore, it is found th at the range of operating velocities of the MBHX lie in an intermediate flow regime where neither the thermal contact resistance from the wall to the first layer of particles nor the thermal penetration re sistance of the bulk can be neglected.
elib-URL des Eintrags: | https://elib.dlr.de/115919/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||
Titel: | Heat Transfer in Moving Bed Heat Exchangers for High Temperature Thermal Energy Storage. | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | Juni 2017 | ||||||||||||
Erschienen in: | AIP Conference Proceedings | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Nein | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Ja | ||||||||||||
In ISI Web of Science: | Nein | ||||||||||||
DOI: | 10.1063/1.4984425 | ||||||||||||
Verlag: | American Institute of Physics | ||||||||||||
Name der Reihe: | AIP Conference Proceedings | ||||||||||||
ISSN: | 0094-243X | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | Moving Bed Heat Exchanger, CSP, solarthermische Kraftwerke, Thermal Energy Storage, Wärmespeicher, granulare Medien, erneuerbare Energien, Partikelwärmeübertrager | ||||||||||||
Veranstaltungstitel: | SolarPACES 2016 | ||||||||||||
Veranstaltungsort: | Abu Dhabi, Vereinigte Arabische Emirate | ||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||
Veranstaltungsbeginn: | 11 Oktober 2016 | ||||||||||||
Veranstaltungsende: | 14 Oktober 2016 | ||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||
HGF - Programm: | Speicher und vernetzte Infrastrukturen | ||||||||||||
HGF - Programmthema: | Thermische Energiespeicher | ||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||
DLR - Forschungsgebiet: | E SP - Energiespeicher | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Thermochemische Prozesse (Speicher) (alt) | ||||||||||||
Standort: | Stuttgart | ||||||||||||
Institute & Einrichtungen: | Institut für Technische Thermodynamik > Thermische Prozesstechnik | ||||||||||||
Hinterlegt von: | Bartsch, Philipp | ||||||||||||
Hinterlegt am: | 01 Dez 2017 14:11 | ||||||||||||
Letzte Änderung: | 24 Apr 2024 20:20 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags