Arbelo, Mariano und Herrmann, Anne_Marie und Castro, Saullo und Khakimova, Regina und Zimmermann, Rolf und Degenhardt, Richard (2014) Investigation of Buckling Behavior of Composite Shell Structures with Cutouts. Applied Composite Materials, 22 (6), Seiten 623-636. Springer. doi: 10.1007/s10443-014-9428-x. ISSN 0929-189X.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: https://link.springer.com/article/10.1007/s10443-014-9428-x
Kurzfassung
Thin-walled cylindrical composite shell structures can be applied in space applications, looking for lighter and cheaper launcher transport system. These structures are prone to buckling under axial compression and may exhibit sensitivity to geometrical imperfections. Today the design of such structures is based on NASA guidelines from the 1960’s using a conservative lower bound curve generated from a database of experimental results. In this guideline the structural behavior of composite materials may not be appropriately considered since the imperfection sensitivity and the buckling load of shells made of such materials depend on the lay-up design. It is clear that with the evolution of the composite materials and fabrication processes this guideline must be updated and / or new design guidelines investigated. This need becomes even more relevant when cutouts are introduced to the structure, which are commonly necessary to account for access points and to provide clearance and attachment points for hydraulic and electric systems. Therefore, it is necessary to understand how a cutout with different dimensions affects the buckling load of a thin-walled cylindrical shell structure in combination with other initial geometric imperfections. In this context, this paper present some observations regarding the buckling load behavior vs. cutout size and radius over thickness ratio, of laminated composite curved panels and cylindrical shells, that could be applied in further recommendations, to allow identifying when the buckling of the structure is dominated by the presence of the cutout or by other initial imperfections.
elib-URL des Eintrags: | https://elib.dlr.de/114117/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||
Titel: | Investigation of Buckling Behavior of Composite Shell Structures with Cutouts | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 27 November 2014 | ||||||||||||||||||||||||||||
Erschienen in: | Applied Composite Materials | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||
Band: | 22 | ||||||||||||||||||||||||||||
DOI: | 10.1007/s10443-014-9428-x | ||||||||||||||||||||||||||||
Seitenbereich: | Seiten 623-636 | ||||||||||||||||||||||||||||
Verlag: | Springer | ||||||||||||||||||||||||||||
ISSN: | 0929-189X | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | Shell buckling Cylinder with openings Knock-down factor Thin-walled structures Composite materials Finite element mode | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||
HGF - Programmthema: | Raumtransport | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R RP - Raumtransport | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Raumfahrzeugsysteme - Numerische Verfahren und Simulation (alt) | ||||||||||||||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Faserverbundleichtbau und Adaptronik > Strukturmechanik | ||||||||||||||||||||||||||||
Hinterlegt von: | Degenhardt, Prof. Dr. Richard | ||||||||||||||||||||||||||||
Hinterlegt am: | 18 Sep 2017 09:35 | ||||||||||||||||||||||||||||
Letzte Änderung: | 18 Sep 2017 09:35 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags