Schreiber, Andreas und Brüggemann, Marlene (2017) Interactive Visualization of Software Components with Virtual Reality Headsets. In: 5th IEEE Working Conference on Software Visualization, VISSOFT 2017. IEEE. 5th IEEE Working Conference on Software Visualization (VISSOFT 2017), 2017-09-18 - 2017-09-19, Shanghai, China. doi: 10.1109/VISSOFT.2017.20. ISBN 978-1-5386-1003-9.
PDF (PREPRINT)
730kB | |
PDF
- Nur DLR-intern zugänglich
665kB |
Offizielle URL: http://ieeexplore.ieee.org/document/8091195/
Kurzfassung
In large software projects, it can be hard to understand the actual architecture of the implemented software systems if current design documents are outdated or do not exist at all. For systems based on the OSGi component specification, which are used to build quite large applications with back-end and front-end services, tools for visualizing the actual architecture can help to understand the system. We provide an interactive tool that visualizes OSGi-based systems with their components, packages, services, and dependencies in 3D using Virtual Reality headsets. It uses the metaphor of modular electronic systems. The tool allows software engineers, project managers, or clients to explore the architecture and get a first impression about component sizes and their dependencies.
elib-URL des Eintrags: | https://elib.dlr.de/114045/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag, Anderer) | ||||||||||||
Zusätzliche Informationen: | PREPRINT | ||||||||||||
Titel: | Interactive Visualization of Software Components with Virtual Reality Headsets | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | 2 November 2017 | ||||||||||||
Erschienen in: | 5th IEEE Working Conference on Software Visualization, VISSOFT 2017 | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Nein | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Ja | ||||||||||||
In ISI Web of Science: | Nein | ||||||||||||
DOI: | 10.1109/VISSOFT.2017.20 | ||||||||||||
Verlag: | IEEE | ||||||||||||
ISBN: | 978-1-5386-1003-9 | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | Software Visualization, Virtual Reality, Visualization, OSGi | ||||||||||||
Veranstaltungstitel: | 5th IEEE Working Conference on Software Visualization (VISSOFT 2017) | ||||||||||||
Veranstaltungsort: | Shanghai, China | ||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||
Veranstaltungsbeginn: | 18 September 2017 | ||||||||||||
Veranstaltungsende: | 19 September 2017 | ||||||||||||
Veranstalter : | IEEE | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||
HGF - Programmthema: | Technik für Raumfahrtsysteme | ||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||
DLR - Forschungsgebiet: | R SY - Technik für Raumfahrtsysteme | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben SISTEC (alt) | ||||||||||||
Standort: | Berlin-Adlershof , Köln-Porz | ||||||||||||
Institute & Einrichtungen: | Institut für Simulations- und Softwaretechnik > Verteilte Systeme und Komponentensoftware Institut für Simulations- und Softwaretechnik | ||||||||||||
Hinterlegt von: | Schreiber, Andreas | ||||||||||||
Hinterlegt am: | 13 Sep 2017 14:41 | ||||||||||||
Letzte Änderung: | 24 Apr 2024 20:18 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags